# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sligo Rovers | 5 | 5 | 0 | 0 | 11:5 | 6 | 15 | |
2. | Fingal | 5 | 4 | 1 | 0 | 13:5 | 8 | 13 | |
3. | Bohemians | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
4. | St. Patricks | 5 | 2 | 1 | 2 | 7:4 | 3 | 7 | |
5. | Dundalk | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
6. | UC Dublin | 5 | 2 | 0 | 3 | 9:11 | -2 | 6 | |
7. | Shamrock Rovers | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
8. | Galway | 5 | 1 | 1 | 3 | 8:15 | -7 | 4 | |
9. | Bray | 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | |
10. | Drogheda | 5 | 0 | 2 | 3 | 5:11 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bohemians | 10 | 6 | 3 | 1 | 14:6 | 8 | 21 | |
2. | Sligo Rovers | 10 | 6 | 3 | 1 | 18:12 | 6 | 21 | |
3. | Fingal | 10 | 5 | 3 | 2 | 24:14 | 10 | 18 | |
4. | Shamrock Rovers | 10 | 5 | 1 | 4 | 19:15 | 4 | 16 | |
5. | Dundalk | 10 | 5 | 0 | 5 | 18:16 | 2 | 15 | |
6. | Bray | 10 | 3 | 5 | 2 | 16:11 | 5 | 14 | |
7. | St. Patricks | 10 | 3 | 2 | 5 | 15:15 | 0 | 11 | |
8. | UC Dublin | 10 | 3 | 2 | 5 | 17:23 | -6 | 11 | |
9. | Galway | 10 | 2 | 3 | 5 | 13:26 | -13 | 9 | |
10. | Drogheda | 10 | 0 | 3 | 7 | 7:22 | -15 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sligo Rovers | 15 | 10 | 3 | 2 | 29:17 | 12 | 33 | |
2. | Fingal | 15 | 8 | 5 | 2 | 32:19 | 13 | 29 | |
3. | Shamrock Rovers | 15 | 9 | 2 | 4 | 32:19 | 13 | 29 | |
4. | Bohemians | 15 | 8 | 4 | 3 | 19:13 | 6 | 28 | |
5. | Bray | 15 | 5 | 5 | 5 | 23:22 | 1 | 20 | |
6. | St. Patricks | 15 | 4 | 5 | 6 | 21:20 | 1 | 17 | |
7. | Dundalk | 15 | 5 | 2 | 8 | 21:22 | -1 | 17 | |
8. | Galway | 15 | 4 | 4 | 7 | 17:29 | -12 | 16 | |
9. | UC Dublin | 15 | 4 | 3 | 8 | 23:31 | -8 | 15 | |
10. | Drogheda | 15 | 0 | 3 | 12 | 10:33 | -23 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bohemians | 20 | 12 | 5 | 3 | 30:14 | 16 | 41 | |
2. | Sligo Rovers | 20 | 12 | 5 | 3 | 36:21 | 15 | 41 | |
3. | Shamrock Rovers | 20 | 12 | 4 | 4 | 41:22 | 19 | 40 | |
4. | Fingal | 20 | 9 | 7 | 4 | 39:25 | 14 | 34 | |
5. | St. Patricks | 20 | 7 | 6 | 7 | 31:25 | 6 | 27 | |
6. | Bray | 20 | 5 | 7 | 8 | 25:34 | -9 | 22 | |
7. | Galway | 20 | 5 | 6 | 9 | 24:40 | -16 | 21 | |
8. | Dundalk | 20 | 6 | 2 | 12 | 24:35 | -11 | 20 | |
9. | UC Dublin | 20 | 5 | 3 | 12 | 27:39 | -12 | 18 | |
10. | Drogheda | 20 | 2 | 4 | 14 | 15:38 | -23 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sligo Rovers | 25 | 15 | 5 | 5 | 50:25 | 25 | 50 | |
2. | Bohemians | 25 | 14 | 7 | 4 | 37:20 | 17 | 49 | |
3. | Shamrock Rovers | 25 | 14 | 6 | 5 | 47:26 | 21 | 48 | |
4. | Fingal | 25 | 12 | 9 | 4 | 46:28 | 18 | 45 | |
5. | St. Patricks | 25 | 10 | 6 | 9 | 39:29 | 10 | 36 | |
6. | Dundalk | 25 | 8 | 3 | 14 | 28:40 | -12 | 27 | |
7. | UC Dublin | 25 | 7 | 4 | 14 | 39:46 | -7 | 25 | |
8. | Galway | 25 | 5 | 9 | 11 | 26:46 | -20 | 24 | |
9. | Bray | 25 | 5 | 8 | 12 | 28:52 | -24 | 23 | |
10. | Drogheda | 25 | 3 | 6 | 16 | 20:49 | -29 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Shamrock Rovers | 30 | 18 | 7 | 5 | 54:28 | 26 | 61 | |
2. | Bohemians | 30 | 16 | 8 | 6 | 42:24 | 18 | 56 | |
3. | Sligo Rovers | 30 | 16 | 7 | 7 | 54:30 | 24 | 55 | |
4. | Fingal | 30 | 14 | 11 | 5 | 51:33 | 18 | 53 | |
5. | St. Patricks | 30 | 13 | 6 | 11 | 47:32 | 15 | 45 | |
6. | Dundalk | 30 | 11 | 3 | 16 | 36:46 | -10 | 36 | |
7. | UC Dublin | 30 | 9 | 6 | 15 | 42:49 | -7 | 33 | |
8. | Galway | 30 | 8 | 9 | 13 | 34:52 | -18 | 33 | |
9. | Bray | 30 | 6 | 8 | 16 | 31:62 | -31 | 26 | |
10. | Drogheda | 30 | 4 | 6 | 20 | 23:59 | -36 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875854.000000