# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Hull KR | 5 | 4 | 0 | 1 | 159:112 | 8 | |
2. | Toronto | 5 | 4 | 0 | 1 | 100:90 | 8 | |
3. | Salford | 5 | 3 | 0 | 2 | 158:59 | 6 | |
4. | Leeds | 5 | 3 | 0 | 2 | 120:83 | 6 | |
5. | London Broncos | 5 | 3 | 0 | 2 | 108:96 | 6 | |
6. | Toulouse Olympique | 5 | 2 | 0 | 3 | 106:136 | 4 | |
7. | Widnes | 5 | 1 | 0 | 4 | 66:120 | 2 | |
8. | Halifax | 5 | 0 | 0 | 5 | 62:183 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693595.488362
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Salford | 7 | 5 | 0 | 2 | 218:75 | 10 | |
2. | Leeds | 7 | 5 | 0 | 2 | 216:137 | 10 | |
3. | Hull KR | 7 | 5 | 0 | 2 | 197:162 | 10 | |
4. | Toronto | 7 | 5 | 0 | 2 | 136:118 | 10 | |
5. | London Broncos | 7 | 4 | 0 | 3 | 161:164 | 8 | |
6. | Toulouse Olympique | 7 | 3 | 0 | 4 | 156:190 | 6 | |
7. | Widnes | 7 | 1 | 0 | 6 | 92:173 | 2 | |
8. | Halifax | 7 | 0 | 0 | 7 | 68:225 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693595.488362