# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Binah | 5 | 3 | 2 | 0 | 5:2 | 3 | 11 | |
2. | Kara | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
3. | Gbohloe-Su | 5 | 2 | 3 | 0 | 7:2 | 5 | 9 | |
4. | ASC Kara | 5 | 2 | 3 | 0 | 3:0 | 3 | 9 | |
5. | Unisport | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
6. | Semassi | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 | |
7. | OTR | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
8. | Tambo | 5 | 1 | 4 | 0 | 3:0 | 3 | 7 | |
9. | Gomido | 5 | 2 | 1 | 2 | 4:5 | -1 | 7 | |
10. | Entente II | 5 | 1 | 3 | 1 | 6:3 | 3 | 6 | |
11. | Barracuda | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
12. | Kakadl | 5 | 1 | 3 | 1 | 4:3 | 1 | 6 | |
13. | Espoir | 5 | 0 | 4 | 1 | 2:4 | -2 | 4 | |
14. | Doumbe | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 | |
15. | Dynamic Togolais | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | |
16. | Gbikinti Bassar | 5 | 0 | 0 | 5 | 2:11 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1720372411.738738
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 10 | 7 | 2 | 1 | 14:4 | 10 | 23 | |
2. | ASC Kara | 10 | 5 | 4 | 1 | 10:2 | 8 | 19 | |
3. | OTR | 10 | 5 | 3 | 2 | 14:7 | 7 | 18 | |
4. | Binah | 10 | 5 | 3 | 2 | 12:7 | 5 | 18 | |
5. | Gomido | 10 | 5 | 2 | 3 | 10:8 | 2 | 17 | |
6. | Gbohloe-Su | 10 | 4 | 4 | 2 | 16:9 | 7 | 16 | |
7. | Entente II | 10 | 3 | 6 | 1 | 16:7 | 9 | 15 | |
8. | Semassi | 10 | 4 | 3 | 3 | 12:12 | 0 | 15 | |
9. | Tambo | 10 | 2 | 6 | 2 | 7:5 | 2 | 12 | |
10. | Espoir | 10 | 2 | 6 | 2 | 4:5 | -1 | 12 | |
11. | Barracuda | 10 | 2 | 5 | 3 | 11:10 | 1 | 11 | |
12. | Unisport | 10 | 3 | 2 | 5 | 12:17 | -5 | 11 | |
13. | Doumbe | 10 | 2 | 3 | 5 | 9:19 | -10 | 9 | |
14. | Kakadl | 10 | 1 | 4 | 5 | 6:16 | -10 | 7 | |
15. | Dynamic Togolais | 10 | 1 | 2 | 7 | 4:18 | -14 | 5 | |
16. | Gbikinti Bassar | 10 | 0 | 3 | 7 | 4:15 | -11 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1720372411.738738
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 15 | 11 | 3 | 1 | 21:4 | 17 | 36 | |
2. | ASC Kara | 15 | 9 | 5 | 1 | 17:4 | 13 | 32 | |
3. | OTR | 15 | 7 | 6 | 2 | 23:8 | 15 | 27 | |
4. | Gomido | 15 | 7 | 4 | 4 | 14:10 | 4 | 25 | |
5. | Gbohloe-Su | 15 | 6 | 5 | 4 | 20:15 | 5 | 23 | |
6. | Barracuda | 15 | 6 | 5 | 4 | 18:14 | 4 | 23 | |
7. | Entente II | 15 | 5 | 7 | 3 | 20:11 | 9 | 22 | |
8. | Binah | 15 | 5 | 6 | 4 | 12:9 | 3 | 21 | |
9. | Tambo | 15 | 3 | 10 | 2 | 9:6 | 3 | 19 | |
10. | Unisport | 15 | 5 | 4 | 6 | 20:21 | -1 | 19 | |
11. | Semassi | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | |
12. | Doumbe | 15 | 4 | 5 | 6 | 12:24 | -12 | 17 | |
13. | Espoir | 15 | 3 | 7 | 5 | 7:9 | -2 | 16 | |
14. | Kakadl | 15 | 1 | 5 | 9 | 7:25 | -18 | 8 | |
15. | Dynamic Togolais | 15 | 1 | 4 | 10 | 7:27 | -20 | 7 | |
16. | Gbikinti Bassar | 15 | 1 | 3 | 11 | 8:24 | -16 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1720372411.738738
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 20 | 15 | 3 | 2 | 27:7 | 20 | 48 | |
2. | ASC Kara | 20 | 13 | 6 | 1 | 27:5 | 22 | 45 | |
3. | OTR | 20 | 10 | 7 | 3 | 29:11 | 18 | 37 | |
4. | Gomido | 20 | 9 | 6 | 5 | 19:14 | 5 | 33 | |
5. | Gbohloe-Su | 20 | 7 | 9 | 4 | 23:17 | 6 | 30 | |
6. | Barracuda | 20 | 7 | 6 | 7 | 20:18 | 2 | 27 | |
7. | Binah | 20 | 7 | 6 | 7 | 15:13 | 2 | 27 | |
8. | Entente II | 20 | 6 | 8 | 6 | 23:20 | 3 | 26 | |
9. | Unisport | 20 | 7 | 5 | 8 | 24:24 | 0 | 26 | |
10. | Doumbe | 20 | 6 | 7 | 7 | 18:28 | -10 | 25 | |
11. | Tambo | 20 | 4 | 12 | 4 | 15:13 | 2 | 24 | |
12. | Espoir | 20 | 4 | 9 | 7 | 10:15 | -5 | 21 | |
13. | Semassi | 20 | 4 | 6 | 10 | 15:24 | -9 | 18 | |
14. | Kakadl | 20 | 4 | 6 | 10 | 12:28 | -16 | 18 | |
15. | Gbikinti Bassar | 20 | 2 | 6 | 12 | 11:28 | -17 | 12 | |
16. | Dynamic Togolais | 20 | 2 | 5 | 13 | 10:32 | -22 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1720372411.738738
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 25 | 18 | 5 | 2 | 32:8 | 24 | 59 | |
2. | ASC Kara | 25 | 16 | 7 | 2 | 32:6 | 26 | 55 | |
3. | OTR | 25 | 11 | 9 | 5 | 33:17 | 16 | 42 | |
4. | Gbohloe-Su | 25 | 11 | 9 | 5 | 28:18 | 10 | 42 | |
5. | Gomido | 25 | 11 | 7 | 7 | 24:17 | 7 | 40 | |
6. | Entente II | 25 | 8 | 11 | 6 | 29:24 | 5 | 35 | |
7. | Barracuda | 25 | 9 | 7 | 9 | 24:23 | 1 | 34 | |
8. | Tambo | 25 | 6 | 13 | 6 | 20:17 | 3 | 31 | |
9. | Espoir | 25 | 7 | 10 | 8 | 16:19 | -3 | 31 | |
10. | Binah | 25 | 7 | 9 | 9 | 17:18 | -1 | 30 | |
11. | Unisport | 25 | 7 | 7 | 11 | 27:30 | -3 | 28 | |
12. | Doumbe | 25 | 6 | 9 | 10 | 19:34 | -15 | 27 | |
13. | Semassi | 25 | 6 | 7 | 12 | 18:28 | -10 | 25 | |
14. | Kakadl | 25 | 6 | 7 | 12 | 18:33 | -15 | 25 | |
15. | Gbikinti Bassar | 25 | 3 | 7 | 15 | 13:34 | -21 | 16 | |
16. | Dynamic Togolais | 25 | 3 | 6 | 16 | 14:38 | -24 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1720372411.738738
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 30 | 21 | 6 | 3 | 38:12 | 26 | 69 | |
2. | ASC Kara | 30 | 17 | 8 | 5 | 35:11 | 24 | 59 | |
3. | OTR | 30 | 13 | 11 | 6 | 40:23 | 17 | 50 | |
4. | Gomido | 30 | 14 | 7 | 9 | 30:24 | 6 | 49 | |
5. | Gbohloe-Su | 30 | 12 | 12 | 6 | 32:22 | 10 | 48 | |
6. | Entente II | 30 | 10 | 13 | 7 | 33:26 | 7 | 43 | |
7. | Barracuda | 30 | 11 | 9 | 10 | 29:27 | 2 | 42 | |
8. | Tambo | 30 | 9 | 14 | 7 | 27:21 | 6 | 41 | |
9. | Unisport | 30 | 10 | 8 | 12 | 34:34 | 0 | 38 | |
10. | Espoir | 30 | 8 | 13 | 9 | 21:22 | -1 | 37 | |
11. | Doumbe | 30 | 9 | 9 | 12 | 32:42 | -10 | 36 | |
12. | Binah | 30 | 8 | 11 | 11 | 21:24 | -3 | 35 | |
13. | Semassi | 30 | 8 | 8 | 14 | 22:33 | -11 | 32 | |
14. | Kakadl | 30 | 8 | 7 | 15 | 21:39 | -18 | 31 | |
15. | Gbikinti Bassar | 30 | 4 | 8 | 18 | 17:40 | -23 | 20 | |
16. | Dynamic Togolais | 30 | 3 | 6 | 21 | 15:47 | -32 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1721887303.248097