# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Velky Osek B | 5 | 4 | 0 | 1 | 0 | 15:3 | 13 | |
2. | Nova Ves | 5 | 4 | 0 | 0 | 1 | 28:12 | 12 | |
3. | Sokol Sendrazice | 5 | 4 | 0 | 0 | 1 | 20:6 | 12 | |
4. | St. Kolin | 5 | 4 | 0 | 0 | 1 | 13:7 | 12 | |
5. | Tri Dvory | 5 | 3 | 1 | 0 | 1 | 14:12 | 11 | |
6. | Krakovany B | 5 | 3 | 0 | 1 | 1 | 22:15 | 10 | |
7. | Volarna | 5 | 2 | 1 | 0 | 2 | 11:7 | 8 | |
8. | Zizelice | 5 | 2 | 1 | 0 | 2 | 12:10 | 8 | |
9. | Veltruby | 5 | 2 | 0 | 0 | 3 | 16:11 | 6 | |
10. | Konarovice | 5 | 1 | 0 | 1 | 3 | 7:15 | 4 | |
11. | Veletov | 5 | 1 | 0 | 0 | 4 | 10:17 | 3 | |
12. | Jestrabi Lhota B | 5 | 1 | 0 | 0 | 4 | 3:13 | 3 | |
13. | Polepy | 5 | 0 | 0 | 0 | 5 | 6:27 | 0 | |
14. | Nebovidy | 5 | 0 | 0 | 0 | 5 | 4:33 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290318.527218
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 10 | 9 | 0 | 0 | 1 | 48:10 | 27 | |
2. | Nova Ves | 10 | 8 | 0 | 0 | 2 | 49:20 | 24 | |
3. | Tri Dvory | 10 | 7 | 1 | 1 | 1 | 37:22 | 24 | |
4. | St. Kolin | 10 | 7 | 0 | 0 | 3 | 21:18 | 21 | |
5. | Veltruby | 10 | 5 | 0 | 1 | 4 | 32:20 | 16 | |
6. | Krakovany B | 10 | 5 | 0 | 1 | 4 | 37:32 | 16 | |
7. | Veletov | 10 | 4 | 2 | 0 | 4 | 28:23 | 16 | |
8. | Zizelice | 10 | 4 | 1 | 0 | 5 | 24:26 | 14 | |
9. | Volarna | 10 | 4 | 1 | 0 | 5 | 22:31 | 14 | |
10. | Velky Osek B | 10 | 4 | 0 | 1 | 5 | 22:21 | 13 | |
11. | Konarovice | 10 | 2 | 0 | 2 | 6 | 19:33 | 8 | |
12. | Jestrabi Lhota B | 10 | 2 | 1 | 0 | 7 | 10:25 | 8 | |
13. | Nebovidy | 10 | 1 | 1 | 1 | 7 | 10:49 | 6 | |
14. | Polepy | 10 | 1 | 0 | 0 | 9 | 15:44 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290318.527218
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 13 | 12 | 0 | 0 | 1 | 68:17 | 36 | |
2. | Tri Dvory | 13 | 9 | 2 | 1 | 1 | 53:29 | 32 | |
3. | Nova Ves | 13 | 8 | 1 | 0 | 4 | 54:31 | 26 | |
4. | Veletov | 13 | 7 | 2 | 0 | 4 | 41:27 | 25 | |
5. | St. Kolin | 13 | 8 | 0 | 0 | 5 | 31:27 | 24 | |
6. | Veltruby | 13 | 7 | 0 | 1 | 5 | 43:30 | 22 | |
7. | Krakovany B | 13 | 6 | 0 | 2 | 5 | 44:40 | 20 | |
8. | Jestrabi Lhota B | 13 | 4 | 2 | 0 | 7 | 27:28 | 16 | |
9. | Zizelice | 13 | 4 | 2 | 0 | 7 | 29:35 | 16 | |
10. | Volarna | 13 | 4 | 1 | 1 | 7 | 27:44 | 15 | |
11. | Velky Osek B | 13 | 4 | 0 | 1 | 8 | 24:40 | 13 | |
12. | Nebovidy | 13 | 3 | 1 | 2 | 7 | 22:54 | 13 | |
13. | Konarovice | 13 | 2 | 0 | 3 | 8 | 24:43 | 9 | |
14. | Polepy | 13 | 2 | 0 | 0 | 11 | 21:63 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290318.527218