# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aalesund | 5 | 4 | 1 | 0 | 12:7 | 5 | 13 | |
2. | Lillestrom | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 | |
3. | Brann | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
4. | Odd | 5 | 3 | 0 | 2 | 8:7 | 1 | 9 | |
5. | Valerenga | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
6. | Stromsgodset | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
7. | Molde | 5 | 2 | 1 | 2 | 6:3 | 3 | 7 | |
8. | Viking | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Rosenborg | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 | |
10. | Haugesund | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | |
11. | Sarpsborg 08 | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | |
12. | Stabaek | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | |
13. | Tromso | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | |
14. | Start | 5 | 1 | 1 | 3 | 4:9 | -5 | 4 | |
15. | Bodo/Glimt | 5 | 1 | 0 | 4 | 6:9 | -3 | 3 | |
16. | Sogndal | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aalesund | 10 | 7 | 2 | 1 | 23:15 | 8 | 23 | |
2. | Rosenborg | 10 | 6 | 2 | 2 | 19:11 | 8 | 20 | |
3. | Brann | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | |
4. | Molde | 10 | 4 | 2 | 4 | 13:9 | 4 | 14 | |
5. | Valerenga | 10 | 3 | 5 | 2 | 13:10 | 3 | 14 | |
6. | Stabaek | 10 | 4 | 2 | 4 | 12:11 | 1 | 14 | |
7. | Odd | 10 | 4 | 1 | 5 | 16:17 | -1 | 13 | |
8. | Lillestrom | 10 | 3 | 4 | 3 | 14:15 | -1 | 13 | |
9. | Sarpsborg 08 | 10 | 3 | 4 | 3 | 13:15 | -2 | 13 | |
10. | Tromso | 10 | 4 | 1 | 5 | 13:16 | -3 | 13 | |
11. | Haugesund | 10 | 2 | 6 | 2 | 13:13 | 0 | 12 | |
12. | Viking | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
13. | Bodo/Glimt | 10 | 3 | 1 | 6 | 12:15 | -3 | 10 | |
14. | Sogndal | 10 | 2 | 4 | 4 | 10:13 | -3 | 10 | |
15. | Stromsgodset | 10 | 2 | 4 | 4 | 11:15 | -4 | 10 | |
16. | Start | 10 | 2 | 2 | 6 | 7:18 | -11 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 15 | 10 | 3 | 2 | 35:16 | 19 | 33 | |
2. | Aalesund | 15 | 9 | 3 | 3 | 28:25 | 3 | 30 | |
3. | Brann | 15 | 8 | 4 | 3 | 27:15 | 12 | 28 | |
4. | Valerenga | 15 | 7 | 6 | 2 | 26:15 | 11 | 27 | |
5. | Sarpsborg 08 | 15 | 6 | 5 | 4 | 18:17 | 1 | 23 | |
6. | Molde | 15 | 6 | 3 | 6 | 20:17 | 3 | 21 | |
7. | Haugesund | 15 | 5 | 6 | 4 | 20:22 | -2 | 21 | |
8. | Stabaek | 15 | 4 | 6 | 5 | 19:19 | 0 | 18 | |
9. | Odd | 15 | 5 | 3 | 7 | 22:25 | -3 | 18 | |
10. | Tromso | 15 | 5 | 2 | 8 | 20:23 | -3 | 17 | |
11. | Viking | 15 | 4 | 5 | 6 | 18:22 | -4 | 17 | |
12. | Lillestrom | 15 | 4 | 5 | 6 | 20:25 | -5 | 17 | |
13. | Sogndal | 15 | 3 | 6 | 6 | 16:21 | -5 | 15 | |
14. | Bodo/Glimt | 15 | 4 | 3 | 8 | 19:25 | -6 | 15 | |
15. | Stromsgodset | 15 | 3 | 6 | 6 | 15:21 | -6 | 15 | |
16. | Start | 15 | 2 | 4 | 9 | 13:28 | -15 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 20 | 13 | 5 | 2 | 46:21 | 25 | 44 | |
2. | Brann | 20 | 11 | 4 | 5 | 33:19 | 14 | 37 | |
3. | Aalesund | 20 | 10 | 5 | 5 | 35:36 | -1 | 35 | |
4. | Odd | 20 | 9 | 4 | 7 | 31:27 | 4 | 31 | |
5. | Sarpsborg 08 | 20 | 8 | 6 | 6 | 23:27 | -4 | 30 | |
6. | Haugesund | 20 | 7 | 8 | 5 | 26:27 | -1 | 29 | |
7. | Valerenga | 20 | 7 | 7 | 6 | 31:26 | 5 | 28 | |
8. | Stromsgodset | 20 | 7 | 6 | 7 | 28:27 | 1 | 27 | |
9. | Viking | 20 | 7 | 6 | 7 | 23:24 | -1 | 27 | |
10. | Stabaek | 20 | 6 | 6 | 8 | 26:25 | 1 | 24 | |
11. | Tromso | 20 | 7 | 3 | 10 | 31:31 | 0 | 24 | |
12. | Molde | 20 | 7 | 3 | 10 | 26:27 | -1 | 24 | |
13. | Sogndal | 20 | 5 | 9 | 6 | 25:28 | -3 | 24 | |
14. | Bodo/Glimt | 20 | 6 | 4 | 10 | 25:30 | -5 | 22 | |
15. | Lillestrom | 20 | 4 | 6 | 10 | 27:37 | -10 | 18 | |
16. | Start | 20 | 2 | 6 | 12 | 18:42 | -24 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 25 | 17 | 6 | 2 | 58:24 | 34 | 57 | |
2. | Brann | 25 | 14 | 4 | 7 | 37:21 | 16 | 46 | |
3. | Sarpsborg 08 | 25 | 12 | 6 | 7 | 34:31 | 3 | 42 | |
4. | Odd | 25 | 12 | 4 | 9 | 38:35 | 3 | 40 | |
5. | Haugesund | 25 | 10 | 9 | 6 | 41:38 | 3 | 39 | |
6. | Aalesund | 25 | 11 | 6 | 8 | 43:43 | 0 | 39 | |
7. | Stromsgodset | 25 | 10 | 7 | 8 | 38:34 | 4 | 37 | |
8. | Valerenga | 25 | 9 | 8 | 8 | 36:32 | 4 | 35 | |
9. | Molde | 25 | 10 | 4 | 11 | 38:36 | 2 | 34 | |
10. | Viking | 25 | 9 | 6 | 10 | 28:32 | -4 | 33 | |
11. | Sogndal | 25 | 6 | 11 | 8 | 30:33 | -3 | 29 | |
12. | Lillestrom | 25 | 7 | 7 | 11 | 35:42 | -7 | 28 | |
13. | Tromso | 25 | 8 | 4 | 13 | 33:41 | -8 | 28 | |
14. | Stabaek | 25 | 7 | 6 | 12 | 30:34 | -4 | 27 | |
15. | Bodo/Glimt | 25 | 6 | 5 | 14 | 29:40 | -11 | 23 | |
16. | Start | 25 | 2 | 7 | 16 | 21:53 | -32 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 30 | 21 | 6 | 3 | 65:25 | 40 | 69 | |
2. | Brann | 30 | 16 | 6 | 8 | 42:27 | 15 | 54 | |
3. | Odd | 30 | 15 | 6 | 9 | 44:35 | 9 | 51 | |
4. | Haugesund | 30 | 12 | 10 | 8 | 47:43 | 4 | 46 | |
5. | Molde | 30 | 13 | 6 | 11 | 48:42 | 6 | 45 | |
6. | Sarpsborg 08 | 30 | 12 | 9 | 9 | 35:37 | -2 | 45 | |
7. | Stromsgodset | 30 | 12 | 8 | 10 | 44:40 | 4 | 44 | |
8. | Viking | 30 | 12 | 7 | 11 | 33:35 | -2 | 43 | |
9. | Aalesund | 30 | 12 | 6 | 12 | 46:51 | -5 | 42 | |
10. | Valerenga | 30 | 10 | 8 | 12 | 41:39 | 2 | 38 | |
11. | Sogndal | 30 | 8 | 12 | 10 | 33:37 | -4 | 36 | |
12. | Lillestrom | 30 | 8 | 10 | 12 | 45:50 | -5 | 34 | |
13. | Tromso | 30 | 9 | 7 | 14 | 36:46 | -10 | 34 | |
14. | Stabaek | 30 | 8 | 7 | 15 | 35:42 | -7 | 31 | |
15. | Bodo/Glimt | 30 | 8 | 6 | 16 | 36:45 | -9 | 30 | |
16. | Start | 30 | 2 | 10 | 18 | 23:59 | -36 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875941.000000