# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 5 | 5 | 0 | 419:356 | 1.000 | |
2. | MBK Handlova | 5 | 4 | 1 | 452:431 | 0.800 | |
3. | BC Prievidza | 5 | 3 | 2 | 396:373 | 0.600 | |
4. | Levice | 5 | 3 | 2 | 414:403 | 0.600 | |
5. | BKM Lucenec | 5 | 3 | 2 | 434:425 | 0.600 | |
6. | Zilina | 5 | 2 | 3 | 422:448 | 0.400 | |
7. | BC Komarno | 5 | 1 | 4 | 456:463 | 0.200 | |
8. | Iskra Svit | 5 | 1 | 4 | 385:418 | 0.200 | |
9. | Spisski Rytieri | 5 | 1 | 4 | 416:474 | 0.200 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 10 | 10 | 0 | 880:689 | 1.000 | |
2. | BC Prievidza | 10 | 7 | 3 | 818:728 | 0.700 | |
3. | Levice | 10 | 7 | 3 | 823:796 | 0.700 | |
4. | Iskra Svit | 10 | 5 | 5 | 811:798 | 0.500 | |
5. | MBK Handlova | 10 | 5 | 5 | 841:856 | 0.500 | |
6. | BC Komarno | 10 | 4 | 6 | 898:822 | 0.400 | |
7. | BKM Lucenec | 10 | 4 | 6 | 823:914 | 0.400 | |
8. | Zilina | 10 | 3 | 7 | 783:869 | 0.300 | |
9. | Spisski Rytieri | 10 | 1 | 9 | 783:932 | 0.100 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 15 | 14 | 1 | 1268:1019 | 0.933 | |
2. | BC Prievidza | 15 | 11 | 4 | 1197:1077 | 0.733 | |
3. | Levice | 15 | 9 | 6 | 1193:1167 | 0.600 | |
4. | MBK Handlova | 15 | 8 | 7 | 1246:1296 | 0.533 | |
5. | Iskra Svit | 15 | 7 | 8 | 1218:1217 | 0.467 | |
6. | BC Komarno | 15 | 6 | 9 | 1314:1224 | 0.400 | |
7. | BKM Lucenec | 15 | 5 | 10 | 1167:1362 | 0.333 | |
8. | Zilina | 15 | 4 | 11 | 1165:1303 | 0.267 | |
9. | Spisski Rytieri | 15 | 3 | 12 | 1229:1388 | 0.200 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 20 | 18 | 2 | 1683:1320 | 0.900 | |
2. | Levice | 20 | 13 | 7 | 1612:1562 | 0.650 | |
3. | BC Prievidza | 20 | 11 | 9 | 1560:1484 | 0.550 | |
4. | Iskra Svit | 20 | 11 | 9 | 1633:1617 | 0.550 | |
5. | MBK Handlova | 20 | 10 | 10 | 1639:1705 | 0.500 | |
6. | BC Komarno | 20 | 8 | 12 | 1698:1653 | 0.400 | |
7. | Zilina | 20 | 8 | 12 | 1561:1660 | 0.400 | |
8. | BKM Lucenec | 20 | 5 | 15 | 1522:1771 | 0.250 | |
9. | Spisski Rytieri | 20 | 4 | 16 | 1638:1844 | 0.200 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 25 | 22 | 3 | 2103:1641 | 0.880 | |
2. | Levice | 25 | 17 | 8 | 2040:1921 | 0.680 | |
3. | BC Prievidza | 25 | 15 | 10 | 1974:1813 | 0.600 | |
4. | Iskra Svit | 25 | 15 | 10 | 2063:2008 | 0.600 | |
5. | BC Komarno | 25 | 11 | 14 | 2110:2055 | 0.440 | |
6. | Zilina | 25 | 10 | 15 | 1953:2090 | 0.400 | |
7. | MBK Handlova | 25 | 10 | 15 | 1982:2132 | 0.400 | |
8. | Spisski Rytieri | 25 | 6 | 19 | 2044:2271 | 0.240 | |
9. | BKM Lucenec | 25 | 5 | 20 | 1864:2253 | 0.200 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Inter Bratislava | 30 | 26 | 4 | 2520:2007 | 0.867 | |
2. | Levice | 30 | 20 | 10 | 2459:2295 | 0.667 | |
3. | BC Prievidza | 30 | 17 | 13 | 2339:2189 | 0.567 | |
4. | Iskra Svit | 30 | 17 | 13 | 2441:2400 | 0.567 | |
5. | Zilina | 30 | 14 | 16 | 2387:2469 | 0.467 | |
6. | MBK Handlova | 30 | 13 | 17 | 2382:2527 | 0.433 | |
7. | BC Komarno | 30 | 12 | 18 | 2499:2484 | 0.400 | |
8. | Spisski Rytieri | 30 | 9 | 21 | 2453:2687 | 0.300 | |
9. | BKM Lucenec | 30 | 6 | 24 | 2236:2669 | 0.200 | |
10. | Karlovka Bratislava | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643721450.491495