# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Konoplev Academy U19 | 5 | 4 | 1 | 0 | 16:3 | 13 | 13 | |
2. | Spartak Moscow U19 | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
3. | Sochi U19 | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
4. | Krasnodar U19 | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
5. | FK Strogino Moscow U19 | 5 | 3 | 0 | 2 | 9:5 | 4 | 9 | |
6. | Baltika U19 | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
7. | Lokomotiv Moscow U19 | 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | |
8. | Krylya Sovetov Samara U19 | 5 | 1 | 1 | 3 | 8:12 | -4 | 4 | |
9. | Rubin Kazan U19 | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
10. | UOR 5-Yegoryevsk U19 | 5 | 0 | 0 | 5 | 4:16 | -12 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | CSKA Moscow U19 | 5 | 4 | 1 | 0 | 19:6 | 13 | 13 | |
2. | Zenit U19 | 5 | 3 | 1 | 1 | 20:4 | 16 | 10 | |
3. | Chertanovo M. U19 | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
4. | Fakel Voronezh U19 | 5 | 2 | 1 | 2 | 11:12 | -1 | 7 | |
5. | Akhmat Grozny U19 | 5 | 2 | 1 | 2 | 8:12 | -4 | 7 | |
6. | Dynamo Moscow U19 | 5 | 1 | 2 | 2 | 8:10 | -2 | 5 | |
7. | Nizhny Novgorod U19 | 5 | 1 | 2 | 2 | 5:15 | -10 | 5 | |
8. | FK Rostov U19 | 5 | 0 | 4 | 1 | 6:7 | -1 | 4 | |
9. | Ural U19 | 5 | 0 | 3 | 2 | 5:12 | -7 | 3 | |
10. | FK Orenburg U19 | 5 | 0 | 2 | 3 | 4:11 | -7 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1723218965.396441
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spartak Moscow U19 | 10 | 7 | 1 | 2 | 21:11 | 10 | 22 | |
2. | Baltika U19 | 10 | 6 | 2 | 2 | 20:16 | 4 | 20 | |
3. | Sochi U19 | 10 | 5 | 4 | 1 | 17:8 | 9 | 19 | |
4. | Krasnodar U19 | 10 | 6 | 1 | 3 | 17:13 | 4 | 19 | |
5. | Konoplev Academy U19 | 10 | 5 | 2 | 3 | 22:17 | 5 | 17 | |
6. | Lokomotiv Moscow U19 | 10 | 5 | 0 | 5 | 17:18 | -1 | 15 | |
7. | FK Strogino Moscow U19 | 10 | 3 | 2 | 5 | 15:16 | -1 | 11 | |
8. | Rubin Kazan U19 | 10 | 3 | 1 | 6 | 6:9 | -3 | 10 | |
9. | Krylya Sovetov Samara U19 | 10 | 2 | 2 | 6 | 18:24 | -6 | 8 | |
10. | UOR 5-Yegoryevsk U19 | 10 | 0 | 1 | 9 | 6:27 | -21 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | CSKA Moscow U19 | 10 | 8 | 1 | 1 | 34:9 | 25 | 25 | |
2. | Zenit U19 | 10 | 6 | 1 | 3 | 27:9 | 18 | 19 | |
3. | FK Rostov U19 | 10 | 5 | 4 | 1 | 20:10 | 10 | 19 | |
4. | Dynamo Moscow U19 | 10 | 5 | 3 | 2 | 19:14 | 5 | 18 | |
5. | Chertanovo M. U19 | 10 | 5 | 1 | 4 | 20:19 | 1 | 16 | |
6. | Fakel Voronezh U19 | 10 | 3 | 3 | 4 | 15:17 | -2 | 12 | |
7. | Akhmat Grozny U19 | 10 | 3 | 2 | 5 | 13:24 | -11 | 11 | |
8. | Nizhny Novgorod U19 | 10 | 2 | 3 | 5 | 10:26 | -16 | 9 | |
9. | Ural U19 | 10 | 0 | 5 | 5 | 8:23 | -15 | 5 | |
10. | FK Orenburg U19 | 10 | 0 | 3 | 7 | 8:23 | -15 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1723218965.396441
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spartak Moscow U19 | 15 | 10 | 2 | 3 | 28:15 | 13 | 32 | |
2. | Krasnodar U19 | 15 | 9 | 2 | 4 | 27:20 | 7 | 29 | |
3. | Lokomotiv Moscow U19 | 15 | 9 | 0 | 6 | 31:21 | 10 | 27 | |
4. | Sochi U19 | 15 | 7 | 5 | 3 | 24:14 | 10 | 26 | |
5. | Konoplev Academy U19 | 15 | 8 | 2 | 5 | 29:20 | 9 | 26 | |
6. | Baltika U19 | 15 | 7 | 4 | 4 | 25:24 | 1 | 25 | |
7. | Rubin Kazan U19 | 15 | 5 | 2 | 8 | 11:14 | -3 | 17 | |
8. | FK Strogino Moscow U19 | 15 | 5 | 2 | 8 | 20:26 | -6 | 17 | |
9. | Krylya Sovetov Samara U19 | 15 | 3 | 3 | 9 | 24:37 | -13 | 12 | |
10. | UOR 5-Yegoryevsk U19 | 15 | 0 | 2 | 13 | 9:37 | -28 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | CSKA Moscow U19 | 15 | 12 | 1 | 2 | 44:14 | 30 | 37 | |
2. | Zenit U19 | 15 | 11 | 1 | 3 | 39:14 | 25 | 34 | |
3. | Dynamo Moscow U19 | 15 | 7 | 4 | 4 | 27:19 | 8 | 25 | |
4. | FK Rostov U19 | 15 | 7 | 4 | 4 | 26:19 | 7 | 25 | |
5. | Chertanovo M. U19 | 15 | 5 | 5 | 5 | 28:28 | 0 | 20 | |
6. | Akhmat Grozny U19 | 15 | 5 | 4 | 6 | 22:29 | -7 | 19 | |
7. | Fakel Voronezh U19 | 15 | 4 | 4 | 7 | 18:24 | -6 | 16 | |
8. | Ural U19 | 15 | 2 | 7 | 6 | 14:26 | -12 | 13 | |
9. | Nizhny Novgorod U19 | 15 | 2 | 5 | 8 | 16:40 | -24 | 11 | |
10. | FK Orenburg U19 | 15 | 1 | 3 | 11 | 11:32 | -21 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1723218965.396441
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spartak Moscow U19 | 18 | 13 | 2 | 3 | 34:17 | 17 | 41 | |
2. | Krasnodar U19 | 18 | 11 | 3 | 4 | 37:22 | 15 | 36 | |
3. | Lokomotiv Moscow U19 | 18 | 11 | 0 | 7 | 40:26 | 14 | 33 | |
4. | Sochi U19 | 18 | 9 | 5 | 4 | 27:15 | 12 | 32 | |
5. | Konoplev Academy U19 | 18 | 9 | 2 | 7 | 34:30 | 4 | 29 | |
6. | Baltika U19 | 18 | 7 | 5 | 6 | 26:31 | -5 | 26 | |
7. | Rubin Kazan U19 | 18 | 6 | 3 | 9 | 13:16 | -3 | 21 | |
8. | FK Strogino Moscow U19 | 18 | 5 | 3 | 10 | 24:34 | -10 | 18 | |
9. | Krylya Sovetov Samara U19 | 18 | 4 | 4 | 10 | 28:41 | -13 | 16 | |
10. | UOR 5-Yegoryevsk U19 | 18 | 0 | 3 | 15 | 11:42 | -31 | 3 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | CSKA Moscow U19 | 18 | 14 | 1 | 3 | 57:17 | 40 | 43 | |
2. | Zenit U19 | 18 | 14 | 1 | 3 | 51:15 | 36 | 43 | |
3. | FK Rostov U19 | 18 | 10 | 4 | 4 | 34:22 | 12 | 34 | |
4. | Dynamo Moscow U19 | 18 | 8 | 5 | 5 | 31:23 | 8 | 29 | |
5. | Chertanovo M. U19 | 18 | 7 | 5 | 6 | 35:32 | 3 | 26 | |
6. | Akhmat Grozny U19 | 18 | 6 | 4 | 8 | 26:36 | -10 | 22 | |
7. | Fakel Voronezh U19 | 18 | 5 | 5 | 8 | 20:30 | -10 | 20 | |
8. | Ural U19 | 18 | 3 | 7 | 8 | 19:35 | -16 | 16 | |
9. | Nizhny Novgorod U19 | 18 | 2 | 5 | 11 | 18:53 | -35 | 11 | |
10. | FK Orenburg U19 | 18 | 1 | 3 | 14 | 12:40 | -28 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1736429539.808463