Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yermak Angarsk | 5 | 4 | 1 | 0 | 0 | 34:11 | 10 | |
2. | Granit | 5 | 5 | 0 | 0 | 0 | 19:12 | 10 | |
3. | Hors Podolsk | 5 | 2 | 1 | 1 | 1 | 25:17 | 7 | |
4. | Yunison Moscow | 5 | 3 | 0 | 1 | 1 | 17:11 | 7 | |
5. | Polot | 5 | 2 | 1 | 0 | 2 | 23:17 | 6 | |
6. | Bryansk | 5 | 2 | 0 | 2 | 1 | 21:23 | 6 | |
7. | Fakel | 5 | 2 | 0 | 1 | 2 | 18:24 | 5 | |
8. | Metallurg Cherepovets | 5 | 1 | 1 | 0 | 3 | 20:24 | 4 | |
9. | Arktika | 5 | 1 | 0 | 1 | 3 | 16:21 | 3 | |
10. | Dinamo 576 | 5 | 0 | 0 | 0 | 5 | 9:25 | 0 | |
11. | Dinamo Junior | 5 | 0 | 0 | 0 | 5 | 6:31 | 0 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 5 | 3 | 2 | 0 | 0 | 14:6 | 10 | |
2. | Bobrov | 5 | 4 | 0 | 0 | 1 | 25:15 | 8 | |
3. | Dizelist | 5 | 3 | 1 | 0 | 1 | 18:12 | 8 | |
4. | Proton | 5 | 1 | 2 | 2 | 0 | 14:13 | 8 | |
5. | Olympia | 5 | 3 | 0 | 1 | 1 | 18:10 | 7 | |
6. | Sokol Novocheboksarsk | 5 | 2 | 0 | 2 | 1 | 20:18 | 6 | |
7. | Kristall BDK | 5 | 2 | 1 | 0 | 2 | 26:27 | 6 | |
8. | Progress Glazov | 5 | 1 | 2 | 0 | 2 | 13:14 | 6 | |
9. | Tambov | 5 | 2 | 0 | 0 | 3 | 24:23 | 4 | |
10. | Belgorod | 5 | 1 | 0 | 1 | 3 | 15:22 | 3 | |
11. | Tverichi | 5 | 0 | 0 | 3 | 2 | 9:21 | 3 | |
12. | Lipetsk | 5 | 0 | 0 | 1 | 4 | 13:24 | 1 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yermak Angarsk | 5 | 4 | 1 | 0 | 0 | 34:11 | 10 | |
2. | MHK Ryazan | 5 | 3 | 2 | 0 | 0 | 14:6 | 10 | |
3. | Granit | 5 | 5 | 0 | 0 | 0 | 19:12 | 10 | |
4. | Bobrov | 5 | 4 | 0 | 0 | 1 | 25:15 | 8 | |
5. | Dizelist | 5 | 3 | 1 | 0 | 1 | 18:12 | 8 | |
6. | Proton | 5 | 1 | 2 | 2 | 0 | 14:13 | 8 | |
7. | Hors Podolsk | 5 | 2 | 1 | 1 | 1 | 25:17 | 7 | |
8. | Olympia | 5 | 3 | 0 | 1 | 1 | 18:10 | 7 | |
9. | Yunison Moscow | 5 | 3 | 0 | 1 | 1 | 17:11 | 7 | |
10. | Polot | 5 | 2 | 1 | 0 | 2 | 23:17 | 6 | |
11. | Sokol Novocheboksarsk | 5 | 2 | 0 | 2 | 1 | 20:18 | 6 | |
12. | Kristall BDK | 5 | 2 | 1 | 0 | 2 | 26:27 | 6 | |
13. | Progress Glazov | 5 | 1 | 2 | 0 | 2 | 13:14 | 6 | |
14. | Bryansk | 5 | 2 | 0 | 2 | 1 | 21:23 | 6 | |
15. | Fakel | 5 | 2 | 0 | 1 | 2 | 18:24 | 5 | |
16. | Tambov | 5 | 2 | 0 | 0 | 3 | 24:23 | 4 | |
17. | Metallurg Cherepovets | 5 | 1 | 1 | 0 | 3 | 20:24 | 4 | |
18. | Arktika | 5 | 1 | 0 | 1 | 3 | 16:21 | 3 | |
19. | Belgorod | 5 | 1 | 0 | 1 | 3 | 15:22 | 3 | |
20. | Tverichi | 5 | 0 | 0 | 3 | 2 | 9:21 | 3 | |
21. | Lipetsk | 5 | 0 | 0 | 1 | 4 | 13:24 | 1 | |
22. | Dinamo 576 | 5 | 0 | 0 | 0 | 5 | 9:25 | 0 | |
23. | Dinamo Junior | 5 | 0 | 0 | 0 | 5 | 6:31 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Granit | 10 | 8 | 1 | 1 | 0 | 39:23 | 19 | |
2. | Yunison Moscow | 10 | 8 | 0 | 1 | 1 | 40:15 | 17 | |
3. | Yermak Angarsk | 10 | 6 | 1 | 1 | 2 | 51:29 | 15 | |
4. | Polot | 10 | 6 | 1 | 0 | 3 | 43:27 | 14 | |
5. | Fakel | 10 | 4 | 2 | 1 | 3 | 38:40 | 13 | |
6. | Arktika | 10 | 3 | 2 | 1 | 4 | 44:38 | 11 | |
7. | Hors Podolsk | 10 | 3 | 1 | 2 | 4 | 36:40 | 10 | |
8. | Bryansk | 10 | 3 | 0 | 2 | 5 | 29:42 | 8 | |
9. | Dinamo 576 | 10 | 2 | 1 | 0 | 7 | 26:40 | 6 | |
10. | Metallurg Cherepovets | 10 | 1 | 1 | 1 | 7 | 35:51 | 5 | |
11. | Dinamo Junior | 10 | 1 | 0 | 0 | 9 | 21:58 | 2 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 10 | 5 | 4 | 0 | 1 | 27:20 | 18 | |
2. | Olympia | 10 | 7 | 1 | 1 | 1 | 37:18 | 17 | |
3. | Bobrov | 10 | 8 | 0 | 0 | 2 | 45:24 | 16 | |
4. | Dizelist | 10 | 5 | 1 | 1 | 3 | 39:28 | 13 | |
5. | Proton | 10 | 2 | 3 | 2 | 3 | 22:25 | 12 | |
6. | Sokol Novocheboksarsk | 10 | 4 | 0 | 3 | 3 | 31:32 | 11 | |
7. | Tambov | 10 | 5 | 0 | 0 | 5 | 42:42 | 10 | |
8. | Progress Glazov | 10 | 3 | 2 | 0 | 5 | 29:35 | 10 | |
9. | Lipetsk | 10 | 3 | 0 | 2 | 5 | 29:36 | 8 | |
10. | Kristall BDK | 10 | 3 | 1 | 0 | 6 | 41:51 | 8 | |
11. | Tverichi | 10 | 2 | 0 | 3 | 5 | 21:38 | 7 | |
12. | Belgorod | 10 | 1 | 0 | 1 | 8 | 22:43 | 3 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Granit | 10 | 8 | 1 | 1 | 0 | 39:23 | 19 | |
2. | MHK Ryazan | 10 | 5 | 4 | 0 | 1 | 27:20 | 18 | |
3. | Yunison Moscow | 10 | 8 | 0 | 1 | 1 | 40:15 | 17 | |
4. | Olympia | 10 | 7 | 1 | 1 | 1 | 37:18 | 17 | |
5. | Bobrov | 10 | 8 | 0 | 0 | 2 | 45:24 | 16 | |
6. | Yermak Angarsk | 10 | 6 | 1 | 1 | 2 | 51:29 | 15 | |
7. | Polot | 10 | 6 | 1 | 0 | 3 | 43:27 | 14 | |
8. | Dizelist | 10 | 5 | 1 | 1 | 3 | 39:28 | 13 | |
9. | Fakel | 10 | 4 | 2 | 1 | 3 | 38:40 | 13 | |
10. | Proton | 10 | 2 | 3 | 2 | 3 | 22:25 | 12 | |
11. | Arktika | 10 | 3 | 2 | 1 | 4 | 44:38 | 11 | |
12. | Sokol Novocheboksarsk | 10 | 4 | 0 | 3 | 3 | 31:32 | 11 | |
13. | Tambov | 10 | 5 | 0 | 0 | 5 | 42:42 | 10 | |
14. | Hors Podolsk | 10 | 3 | 1 | 2 | 4 | 36:40 | 10 | |
15. | Progress Glazov | 10 | 3 | 2 | 0 | 5 | 29:35 | 10 | |
16. | Lipetsk | 10 | 3 | 0 | 2 | 5 | 29:36 | 8 | |
17. | Kristall BDK | 10 | 3 | 1 | 0 | 6 | 41:51 | 8 | |
18. | Bryansk | 10 | 3 | 0 | 2 | 5 | 29:42 | 8 | |
19. | Tverichi | 10 | 2 | 0 | 3 | 5 | 21:38 | 7 | |
20. | Dinamo 576 | 10 | 2 | 1 | 0 | 7 | 26:40 | 6 | |
21. | Metallurg Cherepovets | 10 | 1 | 1 | 1 | 7 | 35:51 | 5 | |
22. | Belgorod | 10 | 1 | 0 | 1 | 8 | 22:43 | 3 | |
23. | Dinamo Junior | 10 | 1 | 0 | 0 | 9 | 21:58 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 15 | 12 | 0 | 1 | 2 | 72:25 | 25 | |
2. | Granit | 15 | 10 | 1 | 1 | 3 | 55:40 | 23 | |
3. | Yermak Angarsk | 15 | 9 | 1 | 1 | 4 | 68:43 | 21 | |
4. | Fakel | 15 | 8 | 2 | 1 | 4 | 65:51 | 21 | |
5. | Polot | 15 | 8 | 1 | 1 | 5 | 63:45 | 19 | |
6. | Hors Podolsk | 15 | 4 | 2 | 3 | 6 | 52:58 | 15 | |
7. | Arktika | 15 | 5 | 2 | 1 | 7 | 58:69 | 15 | |
8. | Bryansk | 15 | 4 | 0 | 2 | 9 | 46:69 | 10 | |
9. | Metallurg Cherepovets | 15 | 2 | 2 | 1 | 10 | 51:70 | 9 | |
10. | Dinamo 576 | 15 | 3 | 1 | 0 | 11 | 39:66 | 8 | |
11. | Dinamo Junior | 15 | 3 | 0 | 0 | 12 | 32:78 | 6 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 15 | 9 | 5 | 0 | 1 | 47:27 | 28 | |
2. | Bobrov | 15 | 12 | 0 | 0 | 3 | 67:33 | 24 | |
3. | Olympia | 15 | 10 | 1 | 1 | 3 | 47:24 | 23 | |
4. | Dizelist | 15 | 7 | 1 | 2 | 5 | 56:41 | 18 | |
5. | Sokol Novocheboksarsk | 15 | 6 | 1 | 4 | 4 | 50:47 | 18 | |
6. | Tambov | 15 | 7 | 1 | 1 | 6 | 58:55 | 17 | |
7. | Proton | 15 | 4 | 3 | 2 | 6 | 38:38 | 16 | |
8. | Lipetsk | 15 | 5 | 1 | 2 | 7 | 45:52 | 14 | |
9. | Kristall BDK | 15 | 5 | 1 | 0 | 9 | 55:69 | 12 | |
10. | Progress Glazov | 15 | 4 | 2 | 0 | 9 | 37:54 | 12 | |
11. | Tverichi | 15 | 2 | 0 | 4 | 9 | 28:60 | 8 | |
12. | Belgorod | 15 | 2 | 0 | 2 | 11 | 33:66 | 6 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | MHK Ryazan | 15 | 9 | 5 | 0 | 1 | 47:27 | 28 | |
2. | Yunison Moscow | 15 | 12 | 0 | 1 | 2 | 72:25 | 25 | |
3. | Bobrov | 15 | 12 | 0 | 0 | 3 | 67:33 | 24 | |
4. | Olympia | 15 | 10 | 1 | 1 | 3 | 47:24 | 23 | |
5. | Granit | 15 | 10 | 1 | 1 | 3 | 55:40 | 23 | |
6. | Yermak Angarsk | 15 | 9 | 1 | 1 | 4 | 68:43 | 21 | |
7. | Fakel | 15 | 8 | 2 | 1 | 4 | 65:51 | 21 | |
8. | Polot | 15 | 8 | 1 | 1 | 5 | 63:45 | 19 | |
9. | Dizelist | 15 | 7 | 1 | 2 | 5 | 56:41 | 18 | |
10. | Sokol Novocheboksarsk | 15 | 6 | 1 | 4 | 4 | 50:47 | 18 | |
11. | Tambov | 15 | 7 | 1 | 1 | 6 | 58:55 | 17 | |
12. | Proton | 15 | 4 | 3 | 2 | 6 | 38:38 | 16 | |
13. | Hors Podolsk | 15 | 4 | 2 | 3 | 6 | 52:58 | 15 | |
14. | Arktika | 15 | 5 | 2 | 1 | 7 | 58:69 | 15 | |
15. | Lipetsk | 15 | 5 | 1 | 2 | 7 | 45:52 | 14 | |
16. | Kristall BDK | 15 | 5 | 1 | 0 | 9 | 55:69 | 12 | |
17. | Progress Glazov | 15 | 4 | 2 | 0 | 9 | 37:54 | 12 | |
18. | Bryansk | 15 | 4 | 0 | 2 | 9 | 46:69 | 10 | |
19. | Metallurg Cherepovets | 15 | 2 | 2 | 1 | 10 | 51:70 | 9 | |
20. | Dinamo 576 | 15 | 3 | 1 | 0 | 11 | 39:66 | 8 | |
21. | Tverichi | 15 | 2 | 0 | 4 | 9 | 28:60 | 8 | |
22. | Belgorod | 15 | 2 | 0 | 2 | 11 | 33:66 | 6 | |
23. | Dinamo Junior | 15 | 3 | 0 | 0 | 12 | 32:78 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 20 | 17 | 0 | 1 | 2 | 97:33 | 35 | |
2. | Yermak Angarsk | 20 | 12 | 2 | 1 | 5 | 91:61 | 29 | |
3. | Fakel | 20 | 11 | 2 | 1 | 6 | 89:68 | 27 | |
4. | Granit | 20 | 11 | 1 | 1 | 7 | 63:52 | 25 | |
5. | Hors Podolsk | 20 | 8 | 2 | 4 | 6 | 69:69 | 24 | |
6. | Polot | 20 | 10 | 1 | 1 | 8 | 78:60 | 23 | |
7. | Arktika | 20 | 7 | 2 | 1 | 10 | 73:91 | 19 | |
8. | Metallurg Cherepovets | 20 | 5 | 2 | 1 | 12 | 68:84 | 15 | |
9. | Dinamo 576 | 20 | 6 | 1 | 0 | 13 | 54:84 | 14 | |
10. | Bryansk | 20 | 5 | 0 | 2 | 13 | 56:91 | 12 | |
11. | Dinamo Junior | 20 | 4 | 0 | 0 | 16 | 44:95 | 8 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bobrov | 20 | 15 | 1 | 1 | 3 | 90:46 | 33 | |
2. | Olympia | 20 | 14 | 2 | 1 | 3 | 67:31 | 33 | |
3. | MHK Ryazan | 20 | 11 | 5 | 0 | 4 | 58:47 | 32 | |
4. | Tambov | 20 | 11 | 2 | 1 | 6 | 91:61 | 27 | |
5. | Dizelist | 20 | 9 | 1 | 2 | 8 | 71:60 | 22 | |
6. | Sokol Novocheboksarsk | 20 | 6 | 2 | 6 | 6 | 60:67 | 22 | |
7. | Proton | 20 | 5 | 4 | 3 | 8 | 47:48 | 21 | |
8. | Kristall BDK | 20 | 8 | 2 | 0 | 10 | 76:83 | 20 | |
9. | Lipetsk | 20 | 6 | 2 | 2 | 10 | 59:65 | 18 | |
10. | Progress Glazov | 20 | 5 | 2 | 3 | 10 | 45:66 | 17 | |
11. | Belgorod | 20 | 4 | 1 | 2 | 13 | 45:81 | 12 | |
12. | Tverichi | 20 | 2 | 0 | 4 | 14 | 35:97 | 8 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 20 | 17 | 0 | 1 | 2 | 97:33 | 35 | |
2. | Bobrov | 20 | 15 | 1 | 1 | 3 | 90:46 | 33 | |
3. | Olympia | 20 | 14 | 2 | 1 | 3 | 67:31 | 33 | |
4. | MHK Ryazan | 20 | 11 | 5 | 0 | 4 | 58:47 | 32 | |
5. | Yermak Angarsk | 20 | 12 | 2 | 1 | 5 | 91:61 | 29 | |
6. | Tambov | 20 | 11 | 2 | 1 | 6 | 91:61 | 27 | |
7. | Fakel | 20 | 11 | 2 | 1 | 6 | 89:68 | 27 | |
8. | Granit | 20 | 11 | 1 | 1 | 7 | 63:52 | 25 | |
9. | Hors Podolsk | 20 | 8 | 2 | 4 | 6 | 69:69 | 24 | |
10. | Polot | 20 | 10 | 1 | 1 | 8 | 78:60 | 23 | |
11. | Dizelist | 20 | 9 | 1 | 2 | 8 | 71:60 | 22 | |
12. | Sokol Novocheboksarsk | 20 | 6 | 2 | 6 | 6 | 60:67 | 22 | |
13. | Proton | 20 | 5 | 4 | 3 | 8 | 47:48 | 21 | |
14. | Kristall BDK | 20 | 8 | 2 | 0 | 10 | 76:83 | 20 | |
15. | Arktika | 20 | 7 | 2 | 1 | 10 | 73:91 | 19 | |
16. | Lipetsk | 20 | 6 | 2 | 2 | 10 | 59:65 | 18 | |
17. | Progress Glazov | 20 | 5 | 2 | 3 | 10 | 45:66 | 17 | |
18. | Metallurg Cherepovets | 20 | 5 | 2 | 1 | 12 | 68:84 | 15 | |
19. | Dinamo 576 | 20 | 6 | 1 | 0 | 13 | 54:84 | 14 | |
20. | Bryansk | 20 | 5 | 0 | 2 | 13 | 56:91 | 12 | |
21. | Belgorod | 20 | 4 | 1 | 2 | 13 | 45:81 | 12 | |
22. | Dinamo Junior | 20 | 4 | 0 | 0 | 16 | 44:95 | 8 | |
23. | Tverichi | 20 | 2 | 0 | 4 | 14 | 35:97 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 25 | 22 | 0 | 1 | 2 | 124:46 | 45 | |
2. | Yermak Angarsk | 25 | 15 | 2 | 3 | 5 | 114:73 | 37 | |
3. | Polot | 25 | 15 | 1 | 1 | 8 | 108:72 | 33 | |
4. | Granit | 25 | 14 | 2 | 1 | 8 | 76:63 | 33 | |
5. | Fakel | 25 | 13 | 2 | 1 | 9 | 110:87 | 31 | |
6. | Hors Podolsk | 25 | 8 | 4 | 5 | 8 | 82:83 | 29 | |
7. | Metallurg Cherepovets | 25 | 8 | 3 | 2 | 12 | 90:99 | 24 | |
8. | Arktika | 25 | 7 | 3 | 1 | 14 | 85:115 | 21 | |
9. | Dinamo 576 | 25 | 7 | 1 | 1 | 16 | 74:111 | 17 | |
10. | Bryansk | 25 | 5 | 0 | 3 | 17 | 65:116 | 13 | |
11. | Dinamo Junior | 25 | 4 | 0 | 0 | 21 | 50:118 | 8 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 25 | 18 | 3 | 1 | 3 | 88:35 | 43 | |
2. | Bobrov | 25 | 19 | 1 | 1 | 4 | 113:60 | 41 | |
3. | MHK Ryazan | 25 | 12 | 6 | 1 | 6 | 78:69 | 37 | |
4. | Tambov | 25 | 12 | 4 | 2 | 7 | 106:74 | 34 | |
5. | Kristall BDK | 25 | 12 | 2 | 0 | 11 | 100:93 | 28 | |
6. | Sokol Novocheboksarsk | 25 | 7 | 2 | 7 | 9 | 74:88 | 25 | |
7. | Progress Glazov | 25 | 8 | 3 | 3 | 11 | 61:81 | 25 | |
8. | Dizelist | 25 | 9 | 2 | 2 | 12 | 78:72 | 24 | |
9. | Lipetsk | 25 | 8 | 2 | 4 | 11 | 71:75 | 24 | |
10. | Proton | 25 | 6 | 4 | 3 | 12 | 57:63 | 23 | |
11. | Belgorod | 25 | 7 | 1 | 2 | 15 | 57:92 | 18 | |
12. | Tverichi | 25 | 2 | 0 | 4 | 19 | 45:121 | 8 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 25 | 22 | 0 | 1 | 2 | 124:46 | 45 | |
2. | Olympia | 25 | 18 | 3 | 1 | 3 | 88:35 | 43 | |
3. | Bobrov | 25 | 19 | 1 | 1 | 4 | 113:60 | 41 | |
4. | Yermak Angarsk | 25 | 15 | 2 | 3 | 5 | 114:73 | 37 | |
5. | MHK Ryazan | 25 | 12 | 6 | 1 | 6 | 78:69 | 37 | |
6. | Tambov | 25 | 12 | 4 | 2 | 7 | 106:74 | 34 | |
7. | Polot | 25 | 15 | 1 | 1 | 8 | 108:72 | 33 | |
8. | Granit | 25 | 14 | 2 | 1 | 8 | 76:63 | 33 | |
9. | Fakel | 25 | 13 | 2 | 1 | 9 | 110:87 | 31 | |
10. | Hors Podolsk | 25 | 8 | 4 | 5 | 8 | 82:83 | 29 | |
11. | Kristall BDK | 25 | 12 | 2 | 0 | 11 | 100:93 | 28 | |
12. | Sokol Novocheboksarsk | 25 | 7 | 2 | 7 | 9 | 74:88 | 25 | |
13. | Progress Glazov | 25 | 8 | 3 | 3 | 11 | 61:81 | 25 | |
14. | Dizelist | 25 | 9 | 2 | 2 | 12 | 78:72 | 24 | |
15. | Lipetsk | 25 | 8 | 2 | 4 | 11 | 71:75 | 24 | |
16. | Metallurg Cherepovets | 25 | 8 | 3 | 2 | 12 | 90:99 | 24 | |
17. | Proton | 25 | 6 | 4 | 3 | 12 | 57:63 | 23 | |
18. | Arktika | 25 | 7 | 3 | 1 | 14 | 85:115 | 21 | |
19. | Belgorod | 25 | 7 | 1 | 2 | 15 | 57:92 | 18 | |
20. | Dinamo 576 | 25 | 7 | 1 | 1 | 16 | 74:111 | 17 | |
21. | Bryansk | 25 | 5 | 0 | 3 | 17 | 65:116 | 13 | |
22. | Dinamo Junior | 25 | 4 | 0 | 0 | 21 | 50:118 | 8 | |
23. | Tverichi | 25 | 2 | 0 | 4 | 19 | 45:121 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 30 | 27 | 0 | 1 | 2 | 150:54 | 55 | |
2. | Polot | 30 | 18 | 2 | 2 | 8 | 126:81 | 42 | |
3. | Fakel | 30 | 18 | 2 | 1 | 9 | 138:97 | 41 | |
4. | Yermak Angarsk | 30 | 17 | 2 | 3 | 8 | 131:92 | 41 | |
5. | Granit | 30 | 16 | 2 | 3 | 9 | 92:80 | 39 | |
6. | Hors Podolsk | 30 | 9 | 5 | 5 | 11 | 101:105 | 33 | |
7. | Metallurg Cherepovets | 30 | 11 | 3 | 2 | 14 | 113:119 | 30 | |
8. | Dinamo 576 | 30 | 9 | 1 | 2 | 18 | 95:134 | 22 | |
9. | Arktika | 30 | 7 | 3 | 1 | 19 | 98:143 | 21 | |
10. | Bryansk | 30 | 6 | 0 | 3 | 21 | 80:142 | 15 | |
11. | Dinamo Junior | 30 | 4 | 1 | 0 | 25 | 64:145 | 10 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Olympia | 30 | 21 | 3 | 1 | 5 | 102:48 | 49 | |
2. | Bobrov | 30 | 22 | 1 | 1 | 6 | 126:70 | 47 | |
3. | MHK Ryazan | 30 | 16 | 6 | 1 | 7 | 97:79 | 45 | |
4. | Tambov | 30 | 16 | 4 | 2 | 8 | 125:83 | 42 | |
5. | Kristall BDK | 30 | 14 | 2 | 1 | 13 | 118:112 | 33 | |
6. | Lipetsk | 30 | 11 | 2 | 5 | 12 | 84:85 | 31 | |
7. | Dizelist | 30 | 12 | 2 | 2 | 14 | 92:85 | 30 | |
8. | Proton | 30 | 9 | 4 | 4 | 13 | 71:75 | 30 | |
9. | Progress Glazov | 30 | 10 | 3 | 4 | 13 | 73:93 | 30 | |
10. | Sokol Novocheboksarsk | 30 | 7 | 3 | 7 | 13 | 81:106 | 27 | |
11. | Belgorod | 30 | 8 | 2 | 2 | 18 | 67:104 | 22 | |
12. | Tverichi | 30 | 2 | 0 | 4 | 24 | 53:141 | 8 | |
# | Overall Standings | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunison Moscow | 30 | 27 | 0 | 1 | 2 | 150:54 | 55 | |
2. | Olympia | 30 | 21 | 3 | 1 | 5 | 102:48 | 49 | |
3. | Bobrov | 30 | 22 | 1 | 1 | 6 | 126:70 | 47 | |
4. | MHK Ryazan | 30 | 16 | 6 | 1 | 7 | 97:79 | 45 | |
5. | Polot | 30 | 18 | 2 | 2 | 8 | 126:81 | 42 | |
6. | Tambov | 30 | 16 | 4 | 2 | 8 | 125:83 | 42 | |
7. | Fakel | 30 | 18 | 2 | 1 | 9 | 138:97 | 41 | |
8. | Yermak Angarsk | 30 | 17 | 2 | 3 | 8 | 131:92 | 41 | |
9. | Granit | 30 | 16 | 2 | 3 | 9 | 92:80 | 39 | |
10. | Kristall BDK | 30 | 14 | 2 | 1 | 13 | 118:112 | 33 | |
11. | Hors Podolsk | 30 | 9 | 5 | 5 | 11 | 101:105 | 33 | |
12. | Lipetsk | 30 | 11 | 2 | 5 | 12 | 84:85 | 31 | |
13. | Dizelist | 30 | 12 | 2 | 2 | 14 | 92:85 | 30 | |
14. | Proton | 30 | 9 | 4 | 4 | 13 | 71:75 | 30 | |
15. | Metallurg Cherepovets | 30 | 11 | 3 | 2 | 14 | 113:119 | 30 | |
16. | Progress Glazov | 30 | 10 | 3 | 4 | 13 | 73:93 | 30 | |
17. | Sokol Novocheboksarsk | 30 | 7 | 3 | 7 | 13 | 81:106 | 27 | |
18. | Belgorod | 30 | 8 | 2 | 2 | 18 | 67:104 | 22 | |
19. | Dinamo 576 | 30 | 9 | 1 | 2 | 18 | 95:134 | 22 | |
20. | Arktika | 30 | 7 | 3 | 1 | 19 | 98:143 | 21 | |
21. | Bryansk | 30 | 6 | 0 | 3 | 21 | 80:142 | 15 | |
22. | Dinamo Junior | 30 | 4 | 1 | 0 | 25 | 64:145 | 10 | |
23. | Tverichi | 30 | 2 | 0 | 4 | 24 | 53:141 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1709482438.972301