# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Karhut | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 45:14 | 15 | |
2. | Turku | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 37:16 | 15 | |
3. | Rangers | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 43:25 | 12 | |
4. | O2-Jyvaskyla | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 40:27 | 12 | |
5. | AIF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 34:33 | 9 | |
6. | SB Vantaa | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 30:29 | 9 | |
7. | LNM | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 25:25 | 9 | |
8. | M-Team | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 25:31 | 6 | |
9. | Koovee | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 30:32 | 6 | |
10. | Hawks | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 27:36 | 6 | |
11. | Pirkkalan Pirkat | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 28:34 | 4 | |
12. | Josba | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 22:38 | 4 | |
13. | SaiPa | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 24:34 | 2 | |
14. | Era Akatemia | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21:51 | 0 | |
1614446846.119039
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Karhut | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 81:30 | 29 | |
2. | Turku | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 73:36 | 28 | |
3. | LNM | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 60:50 | 21 | |
4. | O2-Jyvaskyla | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 66:65 | 16 | |
5. | M-Team | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 61:60 | 16 | |
6. | Josba | 10 | 5 | 0 | 0 | 1 | 0 | 4 | 54:60 | 16 | |
7. | Koovee | 10 | 4 | 0 | 1 | 0 | 2 | 3 | 69:56 | 16 | |
8. | Rangers | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 63:55 | 15 | |
9. | SB Vantaa | 10 | 3 | 0 | 1 | 1 | 0 | 5 | 52:72 | 12 | |
10. | SaiPa | 10 | 2 | 2 | 1 | 0 | 0 | 5 | 69:64 | 12 | |
11. | Hawks | 10 | 1 | 1 | 2 | 1 | 1 | 4 | 47:61 | 11 | |
12. | AIF | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 51:68 | 9 | |
13. | Era Akatemia | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 50:87 | 6 | |
14. | Pirkkalan Pirkat | 10 | 1 | 1 | 0 | 1 | 0 | 7 | 54:70 | 6 | |
1614446846.119039
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Karhut | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 114:53 | 43 | |
2. | Turku | 15 | 13 | 0 | 0 | 1 | 1 | 0 | 103:57 | 41 | |
3. | LNM | 15 | 9 | 0 | 0 | 0 | 0 | 6 | 83:84 | 27 | |
4. | Koovee | 15 | 7 | 1 | 1 | 0 | 2 | 4 | 109:87 | 27 | |
5. | M-Team | 15 | 7 | 0 | 1 | 0 | 1 | 6 | 88:85 | 24 | |
6. | Josba | 15 | 7 | 0 | 0 | 1 | 1 | 6 | 79:84 | 23 | |
7. | O2-Jyvaskyla | 15 | 7 | 0 | 0 | 0 | 1 | 7 | 95:97 | 22 | |
8. | SaiPa | 15 | 5 | 2 | 1 | 0 | 1 | 6 | 97:91 | 22 | |
9. | AIF | 15 | 6 | 0 | 0 | 0 | 1 | 8 | 75:91 | 19 | |
10. | Rangers | 15 | 6 | 0 | 0 | 0 | 0 | 9 | 93:97 | 18 | |
11. | Pirkkalan Pirkat | 15 | 4 | 1 | 0 | 1 | 0 | 9 | 84:94 | 15 | |
12. | Hawks | 15 | 1 | 1 | 3 | 1 | 1 | 8 | 69:95 | 13 | |
13. | Era Akatemia | 15 | 4 | 0 | 0 | 0 | 0 | 11 | 78:114 | 12 | |
14. | SB Vantaa | 15 | 3 | 0 | 1 | 1 | 0 | 10 | 77:112 | 12 | |
1614446846.119039
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Karhut | 20 | 15 | 3 | 1 | 0 | 0 | 1 | 133:66 | 53 | |
2. | Turku | 20 | 15 | 0 | 0 | 2 | 1 | 2 | 130:83 | 48 | |
3. | Koovee | 20 | 11 | 1 | 1 | 0 | 2 | 5 | 157:110 | 39 | |
4. | O2-Jyvaskyla | 20 | 10 | 1 | 0 | 0 | 1 | 8 | 125:117 | 33 | |
5. | SaiPa | 20 | 8 | 3 | 1 | 0 | 1 | 7 | 135:122 | 33 | |
6. | M-Team | 20 | 9 | 1 | 1 | 0 | 1 | 8 | 115:101 | 32 | |
7. | LNM | 20 | 10 | 0 | 0 | 0 | 1 | 9 | 96:116 | 31 | |
8. | Josba | 20 | 9 | 0 | 0 | 1 | 1 | 9 | 105:114 | 29 | |
9. | AIF | 20 | 8 | 0 | 0 | 0 | 2 | 10 | 99:122 | 26 | |
10. | Rangers | 20 | 7 | 0 | 0 | 2 | 1 | 10 | 118:123 | 24 | |
11. | Hawks | 20 | 4 | 1 | 3 | 1 | 1 | 10 | 92:116 | 22 | |
12. | Pirkkalan Pirkat | 20 | 5 | 2 | 0 | 1 | 1 | 11 | 103:117 | 21 | |
13. | SB Vantaa | 20 | 4 | 1 | 1 | 2 | 0 | 12 | 99:140 | 18 | |
14. | Era Akatemia | 20 | 4 | 0 | 0 | 0 | 0 | 16 | 95:154 | 12 | |
1614446846.119039
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Karhut | 25 | 18 | 3 | 1 | 0 | 0 | 3 | 157:84 | 62 | |
2. | Turku | 25 | 19 | 0 | 0 | 2 | 2 | 2 | 169:103 | 61 | |
3. | Koovee | 25 | 13 | 1 | 2 | 0 | 2 | 7 | 189:137 | 47 | |
4. | M-Team | 25 | 11 | 2 | 2 | 1 | 1 | 8 | 148:124 | 43 | |
5. | SaiPa | 25 | 10 | 3 | 2 | 1 | 1 | 8 | 163:145 | 42 | |
6. | O2-Jyvaskyla | 25 | 12 | 1 | 0 | 0 | 2 | 10 | 150:143 | 40 | |
7. | Rangers | 25 | 11 | 0 | 0 | 2 | 1 | 11 | 150:144 | 36 | |
8. | LNM | 25 | 11 | 0 | 1 | 0 | 1 | 12 | 121:147 | 36 | |
9. | Pirkkalan Pirkat | 25 | 9 | 2 | 0 | 1 | 1 | 12 | 135:144 | 33 | |
10. | Josba | 25 | 10 | 0 | 0 | 1 | 1 | 13 | 126:144 | 32 | |
11. | AIF | 25 | 9 | 1 | 0 | 0 | 2 | 13 | 123:147 | 31 | |
12. | Hawks | 25 | 5 | 1 | 3 | 1 | 1 | 14 | 110:152 | 25 | |
13. | Era Akatemia | 25 | 6 | 0 | 0 | 1 | 0 | 18 | 125:190 | 19 | |
14. | SB Vantaa | 25 | 4 | 1 | 1 | 2 | 0 | 17 | 123:185 | 18 | |
1614446846.119039
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Turku | 26 | 20 | 0 | 0 | 2 | 2 | 2 | 175:107 | 64 | |
2. | Karhut | 26 | 18 | 3 | 1 | 1 | 0 | 3 | 162:90 | 63 | |
3. | Koovee | 26 | 13 | 1 | 3 | 0 | 2 | 7 | 195:142 | 49 | |
4. | SaiPa | 26 | 11 | 3 | 2 | 1 | 1 | 8 | 168:149 | 45 | |
5. | O2-Jyvaskyla | 26 | 13 | 1 | 0 | 0 | 2 | 10 | 159:145 | 43 | |
6. | M-Team | 26 | 11 | 2 | 2 | 1 | 1 | 9 | 153:132 | 43 | |
7. | Rangers | 26 | 12 | 0 | 0 | 2 | 1 | 11 | 158:149 | 39 | |
8. | LNM | 26 | 11 | 0 | 1 | 0 | 1 | 13 | 124:156 | 36 | |
9. | Josba | 26 | 11 | 0 | 0 | 1 | 1 | 13 | 135:147 | 35 | |
10. | Pirkkalan Pirkat | 26 | 9 | 2 | 0 | 1 | 1 | 13 | 137:153 | 33 | |
11. | AIF | 26 | 9 | 1 | 0 | 0 | 2 | 14 | 127:152 | 31 | |
12. | Hawks | 26 | 5 | 1 | 3 | 1 | 1 | 15 | 114:158 | 25 | |
13. | SB Vantaa | 26 | 5 | 1 | 1 | 2 | 0 | 17 | 128:188 | 21 | |
14. | Era Akatemia | 26 | 6 | 0 | 0 | 1 | 0 | 19 | 128:195 | 19 | |
1614446846.119039