# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Wisla Can-Pack W | 5 | 5 | 0 | 386:308 | 10 | |
2. | Basket 25 Bydgoszcz W | 5 | 4 | 1 | 387:318 | 9 | |
3. | Torun W | 5 | 4 | 1 | 377:315 | 9 | |
4. | Gorzow W | 5 | 4 | 1 | 362:313 | 9 | |
5. | Konin W | 5 | 4 | 1 | 379:363 | 9 | |
6. | Polkowice W | 5 | 3 | 2 | 303:287 | 8 | |
7. | Siedlce W | 5 | 2 | 3 | 341:342 | 7 | |
8. | Rybnik W | 5 | 1 | 4 | 336:363 | 6 | |
9. | Lublin W | 5 | 1 | 4 | 298:342 | 6 | |
10. | Sleza Wroclaw W | 5 | 1 | 4 | 288:348 | 6 | |
11. | Widzew Lodz W | 5 | 1 | 4 | 320:394 | 6 | |
12. | VBW Gdynia W | 5 | 0 | 5 | 296:380 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682778.444455
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Wisla Can-Pack W | 10 | 10 | 0 | 843:564 | 20 | |
2. | Basket 25 Bydgoszcz W | 10 | 9 | 1 | 757:644 | 19 | |
3. | Polkowice W | 10 | 7 | 3 | 693:583 | 17 | |
4. | Torun W | 10 | 7 | 3 | 765:668 | 17 | |
5. | Gorzow W | 10 | 6 | 4 | 709:666 | 16 | |
6. | Konin W | 10 | 5 | 5 | 699:769 | 15 | |
7. | Siedlce W | 10 | 4 | 6 | 682:709 | 14 | |
8. | Sleza Wroclaw W | 10 | 4 | 6 | 638:718 | 14 | |
9. | Lublin W | 10 | 3 | 7 | 635:722 | 13 | |
10. | Rybnik W | 10 | 3 | 7 | 639:757 | 13 | |
11. | VBW Gdynia W | 10 | 2 | 8 | 681:749 | 12 | |
12. | Widzew Lodz W | 10 | 1 | 9 | 608:769 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682778.444455
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Wisla Can-Pack W | 15 | 15 | 0 | 1257:882 | 30 | |
2. | Basket 25 Bydgoszcz W | 15 | 13 | 2 | 1165:967 | 28 | |
3. | Torun W | 15 | 11 | 4 | 1148:1009 | 26 | |
4. | Gorzow W | 15 | 11 | 4 | 1109:997 | 26 | |
5. | Polkowice W | 15 | 9 | 6 | 1046:918 | 24 | |
6. | Siedlce W | 15 | 6 | 9 | 1038:1103 | 21 | |
7. | Lublin W | 15 | 5 | 10 | 975:1061 | 20 | |
8. | Rybnik W | 15 | 5 | 10 | 1010:1138 | 20 | |
9. | Sleza Wroclaw W | 15 | 5 | 10 | 951:1088 | 20 | |
10. | Konin W | 15 | 5 | 10 | 1013:1182 | 20 | |
11. | VBW Gdynia W | 15 | 3 | 12 | 1024:1148 | 18 | |
12. | Widzew Lodz W | 15 | 2 | 13 | 962:1204 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682778.444455
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Wisla Can-Pack W | 20 | 20 | 0 | 1636:1184 | 40 | |
2. | Basket 25 Bydgoszcz W | 20 | 16 | 4 | 1563:1343 | 36 | |
3. | Torun W | 20 | 15 | 5 | 1570:1361 | 35 | |
4. | Gorzow W | 20 | 14 | 6 | 1506:1338 | 34 | |
5. | Polkowice W | 20 | 13 | 7 | 1396:1237 | 33 | |
6. | Rybnik W | 20 | 9 | 11 | 1358:1477 | 29 | |
7. | Lublin W | 20 | 7 | 13 | 1298:1425 | 27 | |
8. | Sleza Wroclaw W | 20 | 7 | 13 | 1315:1453 | 27 | |
9. | Siedlce W | 20 | 6 | 14 | 1351:1471 | 26 | |
10. | Konin W | 20 | 5 | 15 | 1324:1586 | 25 | |
11. | VBW Gdynia W | 20 | 4 | 16 | 1364:1536 | 24 | |
12. | Widzew Lodz W | 20 | 4 | 16 | 1293:1563 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682778.444455
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Wisla Can-Pack W | 22 | 22 | 0 | 1813:1262 | 44 | |
2. | Basket 25 Bydgoszcz W | 22 | 18 | 4 | 1729:1446 | 40 | |
3. | Torun W | 22 | 17 | 5 | 1724:1490 | 39 | |
4. | Polkowice W | 22 | 15 | 7 | 1535:1338 | 37 | |
5. | Gorzow W | 22 | 15 | 7 | 1638:1491 | 37 | |
6. | Rybnik W | 22 | 9 | 13 | 1467:1628 | 31 | |
7. | Siedlce W | 22 | 8 | 14 | 1514:1592 | 30 | |
8. | Sleza Wroclaw W | 22 | 8 | 14 | 1446:1588 | 30 | |
9. | Lublin W | 22 | 7 | 15 | 1410:1588 | 29 | |
10. | Konin W | 22 | 5 | 17 | 1460:1748 | 27 | |
11. | VBW Gdynia W | 22 | 4 | 18 | 1473:1709 | 26 | |
12. | Widzew Lodz W | 22 | 4 | 18 | 1390:1719 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682778.444455