# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sant Feliu | 5 | 4 | 1 | 0 | 0 | 88:67 | 14 | |
2. | Premia | 5 | 3 | 0 | 1 | 1 | 67:56 | 10 | |
3. | Turia | 5 | 2 | 1 | 0 | 2 | 60:62 | 8 | |
4. | Sevilla | 5 | 2 | 0 | 1 | 2 | 69:65 | 7 | |
5. | Helios | 5 | 2 | 0 | 0 | 3 | 41:54 | 6 | |
6. | Claret Askartza | 5 | 1 | 0 | 0 | 4 | 64:72 | 3 | |
7. | Las Palmas | 5 | 1 | 0 | 0 | 4 | 54:69 | 3 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boadilla | 5 | 5 | 0 | 0 | 0 | 67:45 | 15 | |
2. | Montjuic | 5 | 4 | 0 | 0 | 1 | 52:48 | 12 | |
3. | Echeyde B | 5 | 3 | 0 | 0 | 2 | 61:59 | 9 | |
4. | Horta | 5 | 2 | 0 | 1 | 2 | 59:57 | 7 | |
5. | Granollers | 5 | 1 | 1 | 0 | 3 | 50:58 | 5 | |
6. | Molins de Rei | 5 | 1 | 0 | 0 | 4 | 43:55 | 3 | |
7. | Navarra | 5 | 0 | 0 | 0 | 5 | 48:63 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739063429.036131
# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sant Feliu | 10 | 6 | 1 | 0 | 3 | 143:124 | 20 | |
2. | Turia | 10 | 5 | 1 | 0 | 4 | 112:116 | 17 | |
3. | Sevilla | 10 | 5 | 0 | 1 | 4 | 122:106 | 16 | |
4. | Premia | 10 | 5 | 0 | 1 | 4 | 119:109 | 16 | |
5. | Las Palmas | 10 | 4 | 0 | 0 | 6 | 112:123 | 12 | |
6. | Helios | 10 | 4 | 0 | 0 | 6 | 83:105 | 12 | |
7. | Claret Askartza | 10 | 3 | 0 | 0 | 7 | 131:141 | 9 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boadilla | 10 | 9 | 0 | 0 | 1 | 136:87 | 27 | |
2. | Horta | 10 | 7 | 0 | 1 | 2 | 124:99 | 22 | |
3. | Montjuic | 10 | 5 | 1 | 0 | 4 | 96:94 | 17 | |
4. | Granollers | 10 | 4 | 1 | 0 | 5 | 103:105 | 14 | |
5. | Echeyde B | 10 | 4 | 0 | 0 | 6 | 114:126 | 12 | |
6. | Molins de Rei | 10 | 3 | 0 | 0 | 7 | 93:111 | 9 | |
7. | Navarra | 10 | 0 | 0 | 1 | 9 | 83:132 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739063429.062115
# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sant Feliu | 12 | 8 | 1 | 0 | 3 | 168:144 | 26 | |
2. | Premia | 12 | 7 | 0 | 1 | 4 | 148:135 | 22 | |
3. | Turia | 12 | 6 | 1 | 0 | 5 | 138:138 | 20 | |
4. | Sevilla | 12 | 6 | 0 | 1 | 5 | 149:134 | 19 | |
5. | Helios | 12 | 5 | 0 | 0 | 7 | 108:130 | 15 | |
6. | Claret Askartza | 12 | 4 | 0 | 0 | 8 | 152:162 | 12 | |
7. | Las Palmas | 12 | 4 | 0 | 0 | 8 | 134:154 | 12 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boadilla | 12 | 10 | 0 | 0 | 2 | 161:106 | 30 | |
2. | Horta | 12 | 8 | 1 | 1 | 2 | 143:116 | 27 | |
3. | Montjuic | 12 | 6 | 1 | 1 | 4 | 117:115 | 21 | |
4. | Granollers | 12 | 6 | 1 | 0 | 5 | 126:122 | 20 | |
5. | Echeyde B | 12 | 4 | 0 | 0 | 8 | 135:150 | 12 | |
6. | Molins de Rei | 12 | 4 | 0 | 0 | 8 | 113:137 | 12 | |
7. | Navarra | 12 | 1 | 0 | 1 | 10 | 103:152 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739063429.062115