# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stabaek | 5 | 4 | 0 | 1 | 10:7 | 3 | 12 | |
2. | Stromsgodset | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
3. | Fredrikstad | 5 | 3 | 0 | 2 | 11:4 | 7 | 9 | |
4. | Molde | 5 | 3 | 0 | 2 | 10:5 | 5 | 9 | |
5. | Valerenga | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 | |
6. | Rosenborg | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
7. | Sandefjord | 5 | 2 | 2 | 1 | 7:7 | 0 | 8 | |
8. | Brann | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | |
9. | Tromso | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
10. | Odd | 5 | 2 | 1 | 2 | 9:10 | -1 | 7 | |
11. | Lillestrom | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
12. | Aalesund | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
13. | Start | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | |
14. | Viking | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
15. | Bodo/Glimt | 5 | 0 | 2 | 3 | 2:9 | -7 | 2 | |
16. | Lyn | 5 | 0 | 0 | 5 | 2:13 | -11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stabaek | 10 | 7 | 1 | 2 | 18:13 | 5 | 22 | |
2. | Rosenborg | 10 | 6 | 3 | 1 | 21:8 | 13 | 21 | |
3. | Sandefjord | 10 | 5 | 3 | 2 | 14:14 | 0 | 18 | |
4. | Lillestrom | 10 | 5 | 2 | 3 | 16:15 | 1 | 17 | |
5. | Stromsgodset | 10 | 5 | 1 | 4 | 19:15 | 4 | 16 | |
6. | Molde | 10 | 5 | 0 | 5 | 17:12 | 5 | 15 | |
7. | Valerenga | 10 | 5 | 0 | 5 | 17:15 | 2 | 15 | |
8. | Brann | 10 | 4 | 2 | 4 | 15:15 | 0 | 14 | |
9. | Tromso | 10 | 4 | 2 | 4 | 8:8 | 0 | 14 | |
10. | Aalesund | 10 | 3 | 4 | 3 | 13:11 | 2 | 13 | |
11. | Odd | 10 | 4 | 1 | 5 | 16:19 | -3 | 13 | |
12. | Fredrikstad | 10 | 4 | 0 | 6 | 16:16 | 0 | 12 | |
13. | Viking | 10 | 2 | 5 | 3 | 10:13 | -3 | 11 | |
14. | Start | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
15. | Bodo/Glimt | 10 | 1 | 5 | 4 | 8:15 | -7 | 8 | |
16. | Lyn | 10 | 1 | 0 | 9 | 9:26 | -17 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 15 | 10 | 4 | 1 | 29:11 | 18 | 34 | |
2. | Stabaek | 15 | 10 | 3 | 2 | 29:18 | 11 | 33 | |
3. | Molde | 15 | 9 | 1 | 5 | 39:18 | 21 | 28 | |
4. | Tromso | 15 | 7 | 4 | 4 | 17:12 | 5 | 25 | |
5. | Sandefjord | 15 | 6 | 5 | 4 | 19:20 | -1 | 23 | |
6. | Lillestrom | 15 | 6 | 4 | 5 | 25:26 | -1 | 22 | |
7. | Stromsgodset | 15 | 6 | 3 | 6 | 26:21 | 5 | 21 | |
8. | Odd | 15 | 6 | 3 | 6 | 25:25 | 0 | 21 | |
9. | Brann | 15 | 6 | 3 | 6 | 26:27 | -1 | 21 | |
10. | Viking | 15 | 4 | 6 | 5 | 21:22 | -1 | 18 | |
11. | Aalesund | 15 | 4 | 6 | 5 | 19:21 | -2 | 18 | |
12. | Fredrikstad | 15 | 5 | 2 | 8 | 22:23 | -1 | 17 | |
13. | Start | 15 | 4 | 4 | 7 | 19:30 | -11 | 16 | |
14. | Valerenga | 15 | 5 | 0 | 10 | 20:28 | -8 | 15 | |
15. | Bodo/Glimt | 15 | 3 | 6 | 6 | 16:25 | -9 | 15 | |
16. | Lyn | 15 | 1 | 2 | 12 | 15:40 | -25 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 20 | 15 | 4 | 1 | 41:11 | 30 | 49 | |
2. | Stabaek | 20 | 13 | 3 | 4 | 37:20 | 17 | 42 | |
3. | Molde | 20 | 12 | 2 | 6 | 46:23 | 23 | 38 | |
4. | Odd | 20 | 9 | 4 | 7 | 35:29 | 6 | 31 | |
5. | Brann | 20 | 9 | 4 | 7 | 34:32 | 2 | 31 | |
6. | Lillestrom | 20 | 8 | 6 | 6 | 33:32 | 1 | 30 | |
7. | Tromso | 20 | 8 | 5 | 7 | 20:18 | 2 | 29 | |
8. | Stromsgodset | 20 | 8 | 3 | 9 | 31:29 | 2 | 27 | |
9. | Valerenga | 20 | 9 | 0 | 11 | 28:30 | -2 | 27 | |
10. | Viking | 20 | 6 | 7 | 7 | 24:27 | -3 | 25 | |
11. | Aalesund | 20 | 6 | 6 | 8 | 23:28 | -5 | 24 | |
12. | Sandefjord | 20 | 6 | 6 | 8 | 24:30 | -6 | 24 | |
13. | Fredrikstad | 20 | 7 | 2 | 11 | 27:32 | -5 | 23 | |
14. | Start | 20 | 6 | 5 | 9 | 28:40 | -12 | 23 | |
15. | Bodo/Glimt | 20 | 3 | 7 | 10 | 18:40 | -22 | 16 | |
16. | Lyn | 20 | 1 | 4 | 15 | 19:47 | -28 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 25 | 17 | 7 | 1 | 49:17 | 32 | 58 | |
2. | Stabaek | 25 | 14 | 5 | 6 | 44:26 | 18 | 47 | |
3. | Molde | 25 | 13 | 4 | 8 | 52:31 | 21 | 43 | |
4. | Brann | 25 | 12 | 5 | 8 | 45:39 | 6 | 41 | |
5. | Odd | 25 | 10 | 8 | 7 | 43:35 | 8 | 38 | |
6. | Valerenga | 25 | 11 | 2 | 12 | 41:40 | 1 | 35 | |
7. | Stromsgodset | 25 | 10 | 4 | 11 | 36:33 | 3 | 34 | |
8. | Lillestrom | 25 | 9 | 7 | 9 | 38:42 | -4 | 34 | |
9. | Sandefjord | 25 | 9 | 7 | 9 | 33:38 | -5 | 34 | |
10. | Start | 25 | 9 | 7 | 9 | 39:45 | -6 | 34 | |
11. | Viking | 25 | 8 | 9 | 8 | 33:36 | -3 | 33 | |
12. | Tromso | 25 | 8 | 8 | 9 | 23:26 | -3 | 32 | |
13. | Aalesund | 25 | 8 | 6 | 11 | 26:35 | -9 | 30 | |
14. | Fredrikstad | 25 | 8 | 2 | 15 | 33:40 | -7 | 26 | |
15. | Bodo/Glimt | 25 | 5 | 8 | 12 | 25:46 | -21 | 23 | |
16. | Lyn | 25 | 1 | 7 | 17 | 25:56 | -31 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Rosenborg | 30 | 20 | 9 | 1 | 60:22 | 38 | 69 | |
2. | Molde | 30 | 17 | 5 | 8 | 62:35 | 27 | 56 | |
3. | Stabaek | 30 | 15 | 8 | 7 | 52:34 | 18 | 53 | |
4. | Odd | 30 | 12 | 10 | 8 | 53:44 | 9 | 46 | |
5. | Brann | 30 | 12 | 8 | 10 | 51:49 | 2 | 44 | |
6. | Tromso | 30 | 10 | 10 | 10 | 35:36 | -1 | 40 | |
7. | Valerenga | 30 | 12 | 4 | 14 | 47:50 | -3 | 40 | |
8. | Sandefjord | 30 | 10 | 10 | 10 | 39:44 | -5 | 40 | |
9. | Start | 30 | 10 | 10 | 10 | 46:52 | -6 | 40 | |
10. | Viking | 30 | 9 | 11 | 10 | 38:40 | -2 | 38 | |
11. | Lillestrom | 30 | 9 | 10 | 11 | 43:50 | -7 | 37 | |
12. | Stromsgodset | 30 | 10 | 6 | 14 | 40:42 | -2 | 36 | |
13. | Aalesund | 30 | 9 | 9 | 12 | 34:43 | -9 | 36 | |
14. | Fredrikstad | 30 | 10 | 4 | 16 | 39:44 | -5 | 34 | |
15. | Bodo/Glimt | 30 | 6 | 10 | 14 | 29:53 | -24 | 28 | |
16. | Lyn | 30 | 2 | 10 | 18 | 29:59 | -30 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875940.000000