# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Brest | 5 | 4 | 0 | 1 | 0 | 20:11 | 9 | |
2. | Yunost Minsk | 5 | 4 | 0 | 0 | 1 | 22:12 | 8 | |
3. | Gomel | 5 | 4 | 0 | 0 | 1 | 17:8 | 8 | |
4. | Vitebsk | 5 | 4 | 0 | 0 | 1 | 15:7 | 8 | |
5. | Neman Grodno | 5 | 3 | 1 | 0 | 1 | 14:9 | 8 | |
6. | Molodechno | 5 | 3 | 0 | 0 | 2 | 13:9 | 6 | |
7. | Zhlobin | 5 | 1 | 2 | 0 | 2 | 11:10 | 6 | |
9. | Novopolotsk | 5 | 2 | 0 | 1 | 2 | 13:11 | 5 | |
10. | Slavutych | 5 | 1 | 1 | 0 | 3 | 13:12 | 4 | |
11. | Mogilev | 5 | 1 | 0 | 1 | 3 | 9:19 | 3 | |
12. | Soligorsk | 5 | 0 | 0 | 2 | 3 | 8:18 | 2 | |
13. | Lida | 5 | 1 | 0 | 0 | 4 | 8:21 | 2 | |
14. | Baranavichy | 5 | 0 | 0 | 0 | 5 | 8:23 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Vitebsk | 10 | 7 | 1 | 1 | 1 | 32:18 | 17 | |
2. | Yunost Minsk | 10 | 8 | 0 | 0 | 2 | 37:17 | 16 | |
3. | Neman Grodno | 10 | 7 | 1 | 0 | 2 | 35:24 | 16 | |
4. | Gomel | 10 | 7 | 0 | 1 | 2 | 32:16 | 15 | |
5. | Zhlobin | 10 | 4 | 3 | 0 | 3 | 30:19 | 14 | |
6. | Brest | 10 | 5 | 1 | 2 | 2 | 28:23 | 14 | |
7. | Molodechno | 10 | 4 | 2 | 2 | 2 | 24:19 | 14 | |
8. | Novopolotsk | 10 | 4 | 0 | 2 | 4 | 21:24 | 10 | |
9. | Soligorsk | 10 | 3 | 0 | 3 | 4 | 24:27 | 9 | |
10. | Slavutych | 10 | 2 | 2 | 0 | 6 | 26:28 | 8 | |
11. | Lida | 10 | 3 | 1 | 0 | 6 | 18:31 | 8 | |
13. | Mogilev | 10 | 1 | 0 | 1 | 8 | 20:39 | 3 | |
14. | Baranavichy | 10 | 0 | 0 | 0 | 10 | 19:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunost Minsk | 15 | 12 | 1 | 0 | 2 | 54:24 | 26 | |
2. | Vitebsk | 15 | 11 | 1 | 2 | 1 | 46:24 | 26 | |
3. | Gomel | 15 | 9 | 1 | 2 | 3 | 44:25 | 22 | |
4. | Neman Grodno | 15 | 10 | 1 | 0 | 4 | 50:35 | 22 | |
5. | Molodechno | 15 | 6 | 2 | 3 | 4 | 35:29 | 19 | |
6. | Brest | 15 | 5 | 3 | 3 | 4 | 38:36 | 19 | |
7. | Zhlobin | 15 | 6 | 3 | 0 | 6 | 45:42 | 18 | |
8. | Novopolotsk | 15 | 7 | 0 | 2 | 6 | 30:30 | 16 | |
9. | Soligorsk | 15 | 4 | 1 | 4 | 6 | 38:42 | 14 | |
10. | Slavutych | 15 | 4 | 2 | 1 | 8 | 42:41 | 13 | |
12. | Lida | 15 | 4 | 1 | 0 | 10 | 24:46 | 10 | |
13. | Mogilev | 15 | 3 | 0 | 2 | 10 | 30:51 | 8 | |
14. | Baranavichy | 15 | 2 | 0 | 0 | 13 | 29:60 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunost Minsk | 20 | 16 | 1 | 0 | 3 | 72:35 | 34 | |
2. | Vitebsk | 20 | 14 | 2 | 2 | 2 | 62:37 | 34 | |
3. | Gomel | 20 | 13 | 1 | 2 | 4 | 64:35 | 30 | |
4. | Neman Grodno | 20 | 11 | 2 | 0 | 7 | 63:49 | 26 | |
5. | Molodechno | 20 | 9 | 2 | 4 | 5 | 53:41 | 26 | |
6. | Zhlobin | 20 | 9 | 3 | 0 | 8 | 64:57 | 24 | |
7. | Brest | 20 | 6 | 3 | 3 | 8 | 49:52 | 21 | |
9. | Slavutych | 20 | 6 | 3 | 2 | 9 | 54:53 | 20 | |
10. | Soligorsk | 20 | 5 | 2 | 4 | 9 | 49:55 | 18 | |
11. | Novopolotsk | 20 | 7 | 1 | 2 | 10 | 42:49 | 18 | |
12. | Mogilev | 20 | 6 | 0 | 2 | 12 | 45:67 | 14 | |
13. | Lida | 20 | 5 | 1 | 1 | 13 | 32:61 | 13 | |
14. | Baranavichy | 20 | 2 | 0 | 1 | 17 | 37:83 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Yunost Minsk | 25 | 19 | 1 | 1 | 4 | 90:45 | 41 | |
2. | Vitebsk | 25 | 16 | 3 | 2 | 4 | 75:49 | 40 | |
3. | Neman Grodno | 25 | 15 | 3 | 0 | 7 | 80:56 | 36 | |
4. | Gomel | 25 | 14 | 2 | 3 | 6 | 73:47 | 35 | |
5. | Zhlobin | 25 | 13 | 3 | 1 | 8 | 82:67 | 33 | |
6. | Slavutych | 25 | 10 | 3 | 2 | 10 | 73:66 | 28 | |
8. | Molodechno | 25 | 9 | 2 | 4 | 10 | 61:60 | 26 | |
9. | Novopolotsk | 25 | 9 | 2 | 3 | 11 | 56:61 | 25 | |
10. | Brest | 25 | 7 | 3 | 3 | 12 | 57:67 | 23 | |
11. | Soligorsk | 25 | 6 | 2 | 5 | 12 | 59:70 | 21 | |
12. | Lida | 25 | 8 | 1 | 1 | 15 | 49:76 | 19 | |
13. | Mogilev | 25 | 8 | 0 | 2 | 15 | 55:79 | 18 | |
14. | Baranavichy | 25 | 3 | 0 | 2 | 20 | 45:103 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Vitebsk | 30 | 19 | 3 | 3 | 5 | 85:55 | 47 | |
2. | Neman Grodno | 30 | 20 | 3 | 0 | 7 | 99:63 | 46 | |
3. | Yunost Minsk | 30 | 21 | 1 | 1 | 7 | 104:57 | 45 | |
4. | Gomel | 30 | 16 | 3 | 5 | 6 | 86:53 | 43 | |
5. | Zhlobin | 30 | 16 | 3 | 2 | 9 | 89:75 | 40 | |
7. | Slavutych | 30 | 13 | 3 | 2 | 12 | 86:73 | 34 | |
8. | Molodechno | 30 | 11 | 2 | 4 | 13 | 72:73 | 30 | |
9. | Novopolotsk | 30 | 10 | 3 | 4 | 13 | 66:77 | 30 | |
10. | Soligorsk | 30 | 8 | 4 | 5 | 13 | 73:78 | 29 | |
11. | Brest | 30 | 8 | 4 | 3 | 15 | 68:86 | 27 | |
12. | Mogilev | 30 | 9 | 0 | 3 | 18 | 67:91 | 21 | |
13. | Lida | 30 | 8 | 1 | 1 | 20 | 56:95 | 19 | |
14. | Baranavichy | 30 | 3 | 1 | 3 | 23 | 53:122 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740512969.987588