# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Smart City | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | |
2. | Warri Wolves | 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | |
3. | Crown FC | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Dakkada FC | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 | |
5. | Ijele | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | |
6. | Inter Lagos | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 | |
7. | Beyond Limits FC | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
8. | Edel | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
9. | Igbajo | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
10. | Abia Comets | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | |
11. | 1472 FC | 5 | 0 | 2 | 3 | 1:11 | -10 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kun Khalifa | 5 | 4 | 1 | 0 | 8:2 | 6 | 13 | |
2. | First Bank | 5 | 4 | 0 | 1 | 6:3 | 3 | 12 | |
3. | Osun | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
4. | Rovers FC | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | |
5. | Godswill Akpabio | 5 | 2 | 1 | 2 | 8:5 | 3 | 7 | |
6. | ABS | 5 | 2 | 1 | 2 | 2:3 | -1 | 7 | |
7. | Madiba | 5 | 2 | 0 | 3 | 6:9 | -3 | 6 | |
8. | Abakaliki | 5 | 1 | 2 | 2 | 1:2 | -1 | 5 | |
9. | Sporting Lagos | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
10. | Solution | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
11. | Gateway Utd. | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wikki Tourist | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
2. | Mighty Jets | 5 | 3 | 0 | 2 | 5:4 | 1 | 9 | |
3. | Barau | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
4. | Gombe | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
5. | Sokoto | 5 | 1 | 1 | 3 | 1:4 | -3 | 4 | |
6. | Zamfara United | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
7. | Jigawa Golden Stars | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Yobe Stars | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
2. | Basira | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
3. | Doma United | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
4. | Kebbi | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
5. | Adamawa Utd | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
6. | Kada Warriors | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
7. | Sporting Supreme | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744501398.129472
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Warri Wolves | 10 | 6 | 4 | 0 | 9:2 | 7 | 22 | |
2. | Crown FC | 10 | 6 | 3 | 1 | 12:5 | 7 | 21 | |
3. | Inter Lagos | 10 | 5 | 3 | 2 | 15:6 | 9 | 18 | |
4. | Dakkada FC | 10 | 4 | 4 | 2 | 14:9 | 5 | 16 | |
5. | Smart City | 10 | 4 | 4 | 2 | 11:7 | 4 | 16 | |
6. | Beyond Limits FC | 10 | 4 | 2 | 4 | 8:11 | -3 | 14 | |
7. | Ijele | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 | |
8. | Abia Comets | 10 | 2 | 6 | 2 | 8:7 | 1 | 12 | |
9. | Edel | 10 | 2 | 2 | 6 | 7:11 | -4 | 8 | |
10. | Igbajo | 10 | 1 | 3 | 6 | 4:11 | -7 | 6 | |
11. | 1472 FC | 10 | 0 | 2 | 8 | 4:21 | -17 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kun Khalifa | 10 | 7 | 2 | 1 | 14:7 | 7 | 23 | |
2. | Osun | 10 | 7 | 1 | 2 | 13:6 | 7 | 22 | |
3. | Solution | 10 | 5 | 2 | 3 | 14:10 | 4 | 17 | |
4. | Rovers FC | 10 | 5 | 1 | 4 | 10:9 | 1 | 16 | |
5. | First Bank | 10 | 5 | 0 | 5 | 7:10 | -3 | 15 | |
6. | Godswill Akpabio | 10 | 4 | 2 | 4 | 13:9 | 4 | 14 | |
7. | Sporting Lagos | 10 | 4 | 2 | 4 | 9:7 | 2 | 14 | |
8. | Abakaliki | 10 | 2 | 4 | 4 | 4:8 | -4 | 10 | |
9. | ABS | 10 | 3 | 1 | 6 | 6:12 | -6 | 10 | |
10. | Madiba | 10 | 3 | 0 | 7 | 10:16 | -6 | 9 | |
11. | Gateway Utd. | 10 | 2 | 1 | 7 | 7:15 | -8 | 7 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wikki Tourist | 8 | 5 | 2 | 1 | 12:3 | 9 | 17 | |
2. | Mighty Jets | 8 | 4 | 2 | 2 | 7:5 | 2 | 14 | |
3. | Gombe | 8 | 4 | 0 | 4 | 9:8 | 1 | 12 | |
4. | Sokoto | 8 | 3 | 1 | 4 | 6:7 | -1 | 10 | |
5. | Barau | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 | |
6. | Zamfara United | 8 | 2 | 2 | 4 | 6:11 | -5 | 8 | |
7. | Jigawa Golden Stars | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Yobe Stars | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 | |
2. | Basira | 8 | 3 | 4 | 1 | 9:6 | 3 | 13 | |
3. | Doma United | 8 | 3 | 4 | 1 | 9:7 | 2 | 13 | |
4. | Kebbi | 8 | 2 | 3 | 3 | 10:10 | 0 | 9 | |
5. | Kada Warriors | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 | |
6. | Adamawa Utd | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
7. | Sporting Supreme | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744501398.129472
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Warri Wolves | 12 | 7 | 5 | 0 | 12:3 | 9 | 26 | |
2. | Crown FC | 12 | 7 | 3 | 2 | 14:8 | 6 | 24 | |
3. | Smart City | 12 | 6 | 4 | 2 | 15:8 | 7 | 22 | |
4. | Inter Lagos | 12 | 5 | 4 | 3 | 17:9 | 8 | 19 | |
5. | Dakkada FC | 12 | 4 | 6 | 2 | 16:11 | 5 | 18 | |
6. | Beyond Limits FC | 12 | 5 | 3 | 4 | 12:12 | 0 | 18 | |
7. | Abia Comets | 11 | 3 | 6 | 2 | 10:8 | 2 | 15 | |
8. | Ijele | 11 | 4 | 2 | 5 | 13:14 | -1 | 14 | |
9. | Edel | 12 | 2 | 2 | 8 | 9:15 | -6 | 8 | |
10. | Igbajo | 12 | 1 | 3 | 8 | 4:15 | -11 | 6 | |
11. | 1472 FC | 12 | 1 | 2 | 9 | 5:24 | -19 | 5 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kun Khalifa | 12 | 9 | 2 | 1 | 16:7 | 9 | 29 | |
2. | Osun | 11 | 7 | 2 | 2 | 13:6 | 7 | 23 | |
3. | Solution | 12 | 5 | 3 | 4 | 15:15 | 0 | 18 | |
4. | Sporting Lagos | 11 | 5 | 2 | 4 | 13:7 | 6 | 17 | |
5. | Rovers FC | 11 | 5 | 2 | 4 | 11:10 | 1 | 17 | |
6. | First Bank | 12 | 5 | 1 | 6 | 8:12 | -4 | 16 | |
7. | Godswill Akpabio | 12 | 4 | 3 | 5 | 13:10 | 3 | 15 | |
8. | ABS | 12 | 4 | 1 | 7 | 11:15 | -4 | 13 | |
9. | Abakaliki | 11 | 2 | 5 | 4 | 6:10 | -4 | 11 | |
10. | Madiba | 11 | 3 | 1 | 7 | 12:18 | -6 | 10 | |
11. | Gateway Utd. | 11 | 2 | 2 | 7 | 7:15 | -8 | 8 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wikki Tourist | 8 | 5 | 2 | 1 | 12:3 | 9 | 17 | |
2. | Mighty Jets | 8 | 4 | 2 | 2 | 7:5 | 2 | 14 | |
3. | Gombe | 8 | 4 | 0 | 4 | 9:8 | 1 | 12 | |
4. | Sokoto | 8 | 3 | 1 | 4 | 6:7 | -1 | 10 | |
5. | Barau | 7 | 2 | 3 | 2 | 8:7 | 1 | 9 | |
6. | Zamfara United | 8 | 2 | 2 | 4 | 6:11 | -5 | 8 | |
7. | Jigawa Golden Stars | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Yobe Stars | 8 | 4 | 2 | 2 | 12:7 | 5 | 14 | |
2. | Basira | 8 | 3 | 4 | 1 | 9:6 | 3 | 13 | |
3. | Doma United | 8 | 3 | 4 | 1 | 9:7 | 2 | 13 | |
4. | Kebbi | 8 | 2 | 3 | 3 | 10:10 | 0 | 9 | |
5. | Kada Warriors | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 | |
6. | Adamawa Utd | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
7. | Sporting Supreme | 7 | 2 | 1 | 4 | 7:10 | -3 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1744501398.129472