# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Melbourne City W | 5 | 4 | 0 | 1 | 10:2 | 8 | 12 | |
2. | Brisbane Roar W | 5 | 3 | 1 | 1 | 15:12 | 3 | 10 | |
3. | Sydney W | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
4. | Adelaide W | 5 | 3 | 0 | 2 | 15:5 | 10 | 9 | |
5. | Canberra W | 5 | 2 | 3 | 0 | 13:5 | 8 | 9 | |
6. | Perth W | 5 | 3 | 0 | 2 | 7:8 | -1 | 9 | |
7. | Wellington Phoenix W | 5 | 2 | 0 | 3 | 8:11 | -3 | 6 | |
8. | Melbourne Victory W | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | |
9. | WS Wanderers W | 5 | 0 | 1 | 4 | 4:17 | -13 | 1 | |
10. | Newcastle W | 5 | 0 | 1 | 4 | 3:16 | -13 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 10 | 8 | 1 | 1 | 28:5 | 23 | 25 | |
2. | Melbourne City W | 10 | 8 | 0 | 2 | 19:7 | 12 | 24 | |
3. | Adelaide W | 10 | 7 | 0 | 3 | 25:7 | 18 | 21 | |
4. | Perth W | 10 | 5 | 2 | 3 | 15:18 | -3 | 17 | |
5. | Brisbane Roar W | 10 | 5 | 1 | 4 | 23:21 | 2 | 16 | |
6. | Melbourne Victory W | 10 | 4 | 3 | 3 | 15:13 | 2 | 15 | |
7. | Canberra W | 10 | 2 | 5 | 3 | 20:23 | -3 | 11 | |
8. | Wellington Phoenix W | 10 | 2 | 0 | 8 | 12:27 | -15 | 6 | |
9. | WS Wanderers W | 10 | 1 | 1 | 8 | 6:24 | -18 | 4 | |
10. | Newcastle W | 10 | 0 | 3 | 7 | 7:25 | -18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sydney W | 14 | 11 | 2 | 1 | 36:6 | 30 | 35 | |
2. | Melbourne City W | 14 | 11 | 0 | 3 | 29:11 | 18 | 33 | |
3. | Adelaide W | 14 | 9 | 0 | 5 | 33:18 | 15 | 27 | |
4. | Melbourne Victory W | 14 | 7 | 3 | 4 | 26:22 | 4 | 24 | |
5. | Perth W | 14 | 7 | 3 | 4 | 20:23 | -3 | 24 | |
6. | Brisbane Roar W | 14 | 5 | 2 | 7 | 29:30 | -1 | 17 | |
7. | Canberra W | 14 | 2 | 7 | 5 | 24:29 | -5 | 13 | |
8. | Newcastle W | 14 | 2 | 4 | 8 | 15:30 | -15 | 10 | |
9. | WS Wanderers W | 14 | 1 | 4 | 9 | 7:27 | -20 | 7 | |
10. | Wellington Phoenix W | 14 | 2 | 1 | 11 | 13:36 | -23 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876263.000000