# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Sport Ancash | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 | |
2. | Juan Aurich | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
3. | Sporting Cristal | 5 | 3 | 0 | 2 | 6:3 | 3 | 9 | |
4. | Cesar Vallejo | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 | |
5. | Cienciano | 5 | 2 | 3 | 0 | 7:5 | 2 | 9 | |
6. | Alianza Lima | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
7. | U. de Deportes | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | |
8. | U. San Martin | 5 | 1 | 4 | 0 | 4:2 | 2 | 7 | |
9. | CNI | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
10. | Sport Huancayo | 5 | 1 | 2 | 2 | 10:7 | 3 | 5 | |
11. | Coronel | 5 | 1 | 2 | 2 | 5:12 | -7 | 5 | |
12. | Ayacucho | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 | |
13. | FBC Melgar | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
14. | Jose Galvez | 5 | 1 | 1 | 3 | 2:7 | -5 | 4 | |
15. | Alianza Atl. | 5 | 0 | 3 | 2 | 2:6 | -4 | 3 | |
16. | Total Chalaco | 5 | 0 | 2 | 3 | 5:9 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Juan Aurich | 10 | 6 | 2 | 2 | 19:13 | 6 | 20 | |
2. | Cesar Vallejo | 10 | 5 | 4 | 1 | 19:14 | 5 | 19 | |
3. | Sport Ancash | 10 | 5 | 2 | 3 | 17:14 | 3 | 17 | |
4. | Sport Huancayo | 10 | 4 | 3 | 3 | 19:12 | 7 | 15 | |
5. | U. San Martin | 10 | 3 | 6 | 1 | 10:7 | 3 | 15 | |
6. | Alianza Lima | 10 | 4 | 3 | 3 | 12:10 | 2 | 15 | |
7. | U. de Deportes | 10 | 4 | 3 | 3 | 7:6 | 1 | 15 | |
8. | Cienciano | 10 | 3 | 4 | 3 | 13:13 | 0 | 13 | |
9. | Alianza Atl. | 10 | 3 | 4 | 3 | 9:9 | 0 | 13 | |
10. | CNI | 10 | 4 | 1 | 5 | 8:9 | -1 | 13 | |
11. | Sporting Cristal | 10 | 3 | 3 | 4 | 12:12 | 0 | 12 | |
12. | FBC Melgar | 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | |
13. | Ayacucho | 10 | 3 | 2 | 5 | 14:14 | 0 | 11 | |
14. | Jose Galvez | 10 | 2 | 3 | 5 | 7:14 | -7 | 9 | |
15. | Coronel | 10 | 1 | 6 | 3 | 11:20 | -9 | 9 | |
16. | Total Chalaco | 10 | 0 | 5 | 5 | 10:18 | -8 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | U. de Deportes | 15 | 8 | 4 | 3 | 15:10 | 5 | 28 | |
2. | Juan Aurich | 15 | 8 | 3 | 4 | 27:20 | 7 | 27 | |
3. | Sport Huancayo | 15 | 7 | 4 | 4 | 29:17 | 12 | 25 | |
4. | U. San Martin | 15 | 6 | 6 | 3 | 20:12 | 8 | 24 | |
5. | Cesar Vallejo | 15 | 6 | 6 | 3 | 21:18 | 3 | 24 | |
6. | Alianza Lima | 15 | 7 | 3 | 5 | 18:16 | 2 | 24 | |
7. | Sporting Cristal | 15 | 6 | 4 | 5 | 23:18 | 5 | 22 | |
8. | Ayacucho | 15 | 6 | 3 | 6 | 21:18 | 3 | 21 | |
9. | Cienciano | 15 | 5 | 5 | 5 | 22:22 | 0 | 20 | |
10. | FBC Melgar | 15 | 5 | 4 | 6 | 18:20 | -2 | 19 | |
11. | CNI | 15 | 6 | 1 | 8 | 14:18 | -4 | 19 | |
12. | Alianza Atl. | 15 | 4 | 6 | 5 | 14:15 | -1 | 18 | |
13. | Sport Ancash | 15 | 5 | 2 | 8 | 19:25 | -6 | 17 | |
14. | Jose Galvez | 15 | 4 | 3 | 8 | 13:21 | -8 | 15 | |
15. | Total Chalaco | 15 | 2 | 6 | 7 | 16:25 | -9 | 12 | |
16. | Coronel | 15 | 2 | 6 | 7 | 16:31 | -15 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Juan Aurich | 20 | 10 | 5 | 5 | 35:26 | 9 | 35 | |
2. | U. de Deportes | 20 | 9 | 7 | 4 | 22:16 | 6 | 34 | |
3. | Cesar Vallejo | 20 | 9 | 6 | 5 | 32:24 | 8 | 33 | |
4. | Sport Huancayo | 20 | 9 | 5 | 6 | 33:23 | 10 | 32 | |
5. | U. San Martin | 20 | 8 | 8 | 4 | 29:20 | 9 | 32 | |
6. | Ayacucho | 20 | 9 | 4 | 7 | 29:23 | 6 | 31 | |
7. | Alianza Lima | 20 | 9 | 4 | 7 | 25:22 | 3 | 31 | |
8. | Cienciano | 20 | 8 | 6 | 6 | 33:29 | 4 | 30 | |
9. | Sporting Cristal | 20 | 8 | 4 | 8 | 29:24 | 5 | 28 | |
10. | FBC Melgar | 20 | 7 | 6 | 7 | 25:29 | -4 | 27 | |
11. | Total Chalaco | 20 | 6 | 7 | 7 | 30:30 | 0 | 25 | |
12. | Alianza Atl. | 20 | 6 | 6 | 8 | 19:23 | -4 | 24 | |
13. | Sport Ancash | 20 | 6 | 3 | 11 | 21:31 | -10 | 21 | |
14. | Jose Galvez | 20 | 5 | 5 | 10 | 17:26 | -9 | 20 | |
15. | CNI | 20 | 6 | 1 | 13 | 16:30 | -14 | 19 | |
16. | Coronel | 20 | 3 | 8 | 9 | 18:36 | -18 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Juan Aurich | 25 | 12 | 8 | 5 | 42:30 | 12 | 44 | |
2. | U. de Deportes | 25 | 12 | 8 | 5 | 26:18 | 8 | 44 | |
3. | Sport Huancayo | 25 | 12 | 5 | 8 | 39:26 | 13 | 41 | |
4. | Alianza Lima | 25 | 12 | 5 | 8 | 31:25 | 6 | 41 | |
5. | U. San Martin | 25 | 10 | 10 | 5 | 38:27 | 11 | 40 | |
6. | Cesar Vallejo | 25 | 11 | 6 | 8 | 35:29 | 6 | 39 | |
7. | FBC Melgar | 25 | 10 | 7 | 8 | 32:34 | -2 | 37 | |
8. | Ayacucho | 25 | 10 | 6 | 9 | 33:27 | 6 | 36 | |
9. | Total Chalaco | 25 | 8 | 9 | 8 | 36:33 | 3 | 33 | |
10. | Cienciano | 25 | 8 | 9 | 8 | 34:34 | 0 | 33 | |
11. | Sporting Cristal | 25 | 9 | 5 | 11 | 40:33 | 7 | 32 | |
12. | Jose Galvez | 25 | 8 | 5 | 12 | 21:30 | -9 | 29 | |
13. | Alianza Atl. | 25 | 6 | 9 | 10 | 24:30 | -6 | 27 | |
14. | Sport Ancash | 25 | 7 | 6 | 12 | 24:35 | -11 | 27 | |
15. | CNI | 25 | 7 | 2 | 16 | 18:35 | -17 | 23 | |
16. | Coronel | 25 | 3 | 10 | 12 | 20:47 | -27 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Juan Aurich | 30 | 15 | 10 | 5 | 46:31 | 15 | 55 | |
2. | U. de Deportes | 30 | 15 | 9 | 6 | 37:22 | 15 | 54 | |
3. | Alianza Lima | 30 | 15 | 6 | 9 | 38:31 | 7 | 51 | |
4. | U. San Martin | 30 | 12 | 12 | 6 | 46:32 | 14 | 48 | |
5. | Sport Huancayo | 30 | 14 | 6 | 10 | 46:32 | 14 | 48 | |
6. | Cesar Vallejo | 30 | 13 | 9 | 8 | 41:33 | 8 | 48 | |
7. | Sporting Cristal | 30 | 12 | 6 | 12 | 53:36 | 17 | 42 | |
8. | Cienciano | 30 | 10 | 12 | 8 | 41:38 | 3 | 42 | |
9. | Ayacucho | 30 | 11 | 8 | 11 | 36:31 | 5 | 41 | |
10. | FBC Melgar | 30 | 11 | 8 | 11 | 36:41 | -5 | 41 | |
11. | Jose Galvez | 30 | 11 | 6 | 13 | 28:37 | -9 | 39 | |
12. | Total Chalaco | 30 | 9 | 10 | 11 | 41:40 | 1 | 37 | |
13. | CNI | 30 | 9 | 4 | 17 | 24:39 | -15 | 31 | |
14. | Alianza Atl. | 30 | 7 | 9 | 14 | 28:42 | -14 | 30 | |
15. | Sport Ancash | 30 | 7 | 6 | 17 | 27:50 | -23 | 27 | |
16. | Coronel | 30 | 3 | 11 | 16 | 25:58 | -33 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875947.000000