# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 5 | 5 | 0 | 15:1 | 15 | |
2. | ASV Elite W | 5 | 4 | 1 | 12:4 | 12 | |
3. | Gentofte W | 5 | 4 | 1 | 12:7 | 12 | |
4. | Ikast W | 5 | 2 | 3 | 8:11 | 6 | |
5. | Brondby W | 5 | 1 | 4 | 8:12 | 5 | |
6. | DHV Odense W | 5 | 1 | 4 | 6:13 | 4 | |
7. | Koge W | 5 | 1 | 4 | 4:14 | 3 | |
1710685333.689703
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 10 | 9 | 1 | 29:8 | 28 | |
2. | ASV Elite W | 10 | 8 | 2 | 24:8 | 24 | |
3. | Brondby W | 10 | 5 | 5 | 21:19 | 17 | |
4. | Gentofte W | 10 | 5 | 5 | 19:19 | 17 | |
5. | Ikast W | 10 | 5 | 5 | 19:19 | 16 | |
6. | DHV Odense W | 10 | 2 | 8 | 11:26 | 8 | |
7. | Koge W | 10 | 1 | 9 | 5:29 | 3 | |
1710685333.689703
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 15 | 14 | 1 | 44:9 | 43 | |
2. | ASV Elite W | 15 | 13 | 2 | 39:11 | 39 | |
3. | Gentofte W | 15 | 9 | 6 | 33:23 | 30 | |
4. | Brondby W | 15 | 8 | 7 | 31:26 | 26 | |
5. | Ikast W | 15 | 6 | 9 | 24:31 | 19 | |
6. | DHV Odense W | 15 | 3 | 12 | 14:38 | 11 | |
7. | Koge W | 15 | 1 | 14 | 5:44 | 3 | |
1710685333.689703
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Holte W | 18 | 16 | 2 | 50:12 | 49 | |
2. | ASV Elite W | 18 | 16 | 2 | 48:11 | 48 | |
3. | Gentofte W | 18 | 11 | 7 | 39:28 | 36 | |
4. | Brondby W | 18 | 9 | 9 | 37:32 | 30 | |
5. | Ikast W | 18 | 7 | 11 | 27:37 | 22 | |
6. | DHV Odense W | 18 | 3 | 15 | 14:47 | 11 | |
7. | Koge W | 18 | 1 | 17 | 5:53 | 3 | |
1710685333.689703