# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Tranas | 5 | 4 | 0 | 1 | 0 | 12:7 | 13 | |
2. | Lindloven | 5 | 3 | 1 | 1 | 0 | 15:11 | 12 | |
3. | Mariestad | 5 | 2 | 2 | 0 | 1 | 21:12 | 10 | |
4. | Dalen | 5 | 2 | 1 | 1 | 1 | 18:14 | 9 | |
5. | Forshaga | 5 | 2 | 1 | 0 | 2 | 14:14 | 8 | |
6. | Boras | 5 | 1 | 1 | 1 | 2 | 11:14 | 6 | |
7. | Borlange | 5 | 1 | 0 | 1 | 3 | 14:16 | 4 | |
8. | Falu | 5 | 1 | 0 | 1 | 3 | 11:20 | 4 | |
9. | Mjolby | 5 | 1 | 0 | 0 | 4 | 17:21 | 3 | |
10. | Grastorps | 5 | 1 | 0 | 0 | 4 | 15:25 | 3 | |
11. | Backen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1735209430.275124
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Dalen | 10 | 6 | 2 | 1 | 1 | 36:24 | 23 | |
2. | Tranas | 10 | 6 | 0 | 3 | 1 | 23:14 | 21 | |
3. | Boras | 10 | 6 | 1 | 1 | 2 | 34:26 | 21 | |
4. | Lindloven | 10 | 4 | 2 | 3 | 1 | 27:22 | 19 | |
5. | Mariestad | 10 | 3 | 4 | 0 | 3 | 35:26 | 17 | |
6. | Forshaga | 10 | 4 | 2 | 0 | 4 | 29:29 | 16 | |
7. | Mjolby | 10 | 3 | 0 | 1 | 6 | 31:36 | 10 | |
8. | Grastorps | 10 | 2 | 1 | 1 | 6 | 31:44 | 9 | |
9. | Borlange | 10 | 2 | 0 | 1 | 7 | 24:34 | 7 | |
10. | Falu | 10 | 1 | 1 | 2 | 6 | 21:36 | 7 | |
11. | Backen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1735209430.275124
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boras | 15 | 8 | 3 | 1 | 3 | 48:31 | 31 | |
2. | Mariestad | 15 | 6 | 5 | 1 | 3 | 55:35 | 29 | |
3. | Dalen | 15 | 7 | 3 | 2 | 3 | 45:36 | 29 | |
4. | Tranas | 15 | 8 | 0 | 4 | 3 | 36:25 | 28 | |
5. | Forshaga | 15 | 8 | 2 | 0 | 5 | 47:38 | 28 | |
6. | Lindloven | 15 | 6 | 3 | 3 | 3 | 40:33 | 27 | |
7. | Grastorps | 15 | 5 | 1 | 1 | 8 | 44:60 | 18 | |
8. | Mjolby | 15 | 5 | 0 | 2 | 8 | 44:56 | 17 | |
9. | Borlange | 15 | 3 | 0 | 2 | 10 | 32:46 | 11 | |
10. | Falu | 15 | 1 | 1 | 2 | 11 | 28:59 | 7 | |
11. | Backen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1735209430.275124
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Boras | 18 | 11 | 3 | 1 | 3 | 63:35 | 40 | |
2. | Dalen | 18 | 9 | 3 | 3 | 3 | 55:41 | 36 | |
3. | Mariestad | 18 | 8 | 5 | 1 | 4 | 67:42 | 35 | |
4. | Tranas | 18 | 9 | 1 | 5 | 3 | 48:34 | 34 | |
5. | Lindloven | 18 | 7 | 5 | 3 | 3 | 52:39 | 34 | |
6. | Forshaga | 18 | 9 | 2 | 0 | 7 | 57:52 | 31 | |
7. | Mjolby | 18 | 5 | 1 | 3 | 9 | 52:69 | 20 | |
8. | Grastorps | 18 | 5 | 1 | 2 | 10 | 50:73 | 19 | |
9. | Borlange | 18 | 3 | 1 | 3 | 11 | 41:58 | 14 | |
10. | Falu | 18 | 1 | 1 | 2 | 14 | 30:72 | 7 | |
11. | Backen | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1735209430.275124