# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dolni Lhota | 5 | 4 | 0 | 0 | 1 | 26:5 | 12 | |
2. | Trebovice | 5 | 3 | 1 | 1 | 0 | 10:4 | 12 | |
3. | Senov | 5 | 1 | 2 | 2 | 0 | 10:7 | 9 | |
4. | Michalkovice | 5 | 2 | 1 | 1 | 1 | 7:7 | 9 | |
5. | Pustkovec | 5 | 2 | 1 | 0 | 2 | 12:16 | 8 | |
6. | Stara Bela B | 5 | 2 | 0 | 1 | 2 | 17:16 | 7 | |
7. | Slovan Ostrava B | 5 | 2 | 0 | 0 | 3 | 12:14 | 6 | |
8. | Poruba | 5 | 1 | 0 | 1 | 3 | 15:12 | 4 | |
9. | Klimkovice | 5 | 0 | 1 | 0 | 4 | 2:14 | 2 | |
10. | Svinov | 5 | 0 | 0 | 1 | 4 | 5:27 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739007181.430559
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dolni Lhota | 10 | 8 | 0 | 0 | 2 | 43:10 | 24 | |
2. | Trebovice | 10 | 4 | 3 | 2 | 1 | 26:14 | 20 | |
3. | Poruba | 10 | 6 | 0 | 1 | 3 | 38:19 | 19 | |
4. | Stara Bela B | 10 | 5 | 1 | 1 | 3 | 26:21 | 18 | |
5. | Senov | 10 | 2 | 3 | 3 | 2 | 20:21 | 15 | |
6. | Michalkovice | 10 | 4 | 1 | 1 | 4 | 16:20 | 15 | |
7. | Slovan Ostrava B | 10 | 4 | 1 | 0 | 5 | 22:23 | 14 | |
8. | Pustkovec | 10 | 3 | 1 | 1 | 5 | 20:29 | 12 | |
9. | Svinov | 10 | 2 | 0 | 2 | 6 | 11:42 | 8 | |
10. | Klimkovice | 10 | 0 | 2 | 1 | 7 | 10:34 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739007181.430559
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Dolni Lhota | 13 | 11 | 0 | 0 | 2 | 62:12 | 33 | |
2. | Poruba | 13 | 9 | 0 | 1 | 3 | 51:23 | 28 | |
3. | Trebovice | 13 | 6 | 3 | 2 | 2 | 39:24 | 26 | |
4. | Stara Bela B | 13 | 7 | 1 | 1 | 4 | 38:28 | 24 | |
5. | Slovan Ostrava B | 13 | 6 | 1 | 0 | 6 | 34:27 | 20 | |
6. | Michalkovice | 13 | 5 | 1 | 1 | 6 | 22:32 | 18 | |
7. | Senov | 13 | 2 | 3 | 3 | 5 | 23:29 | 15 | |
8. | Pustkovec | 13 | 4 | 1 | 1 | 7 | 25:42 | 15 | |
9. | Svinov | 13 | 3 | 0 | 2 | 8 | 14:60 | 11 | |
10. | Klimkovice | 13 | 0 | 2 | 1 | 10 | 11:42 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1739007181.430559