# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Peterhead | 5 | 4 | 1 | 0 | 11:2 | 9 | 13 | |
2. | Montrose | 5 | 3 | 0 | 2 | 13:6 | 7 | 9 | |
3. | Queen's Park | 5 | 3 | 0 | 2 | 12:9 | 3 | 9 | |
4. | Berwick | 5 | 2 | 2 | 1 | 11:6 | 5 | 8 | |
5. | Alloa | 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | |
6. | Clyde | 5 | 2 | 2 | 1 | 5:8 | -3 | 8 | |
7. | Elgin City | 5 | 2 | 1 | 2 | 10:15 | -5 | 7 | |
8. | Annan | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
9. | East Stirlingshire | 5 | 1 | 0 | 4 | 4:12 | -8 | 3 | |
10. | Stranraer | 5 | 0 | 0 | 5 | 4:12 | -8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Alloa | 10 | 7 | 2 | 1 | 27:11 | 16 | 23 | |
2. | Peterhead | 10 | 6 | 1 | 3 | 18:12 | 6 | 19 | |
3. | Berwick | 10 | 5 | 3 | 2 | 21:13 | 8 | 18 | |
4. | Montrose | 10 | 5 | 1 | 4 | 19:14 | 5 | 16 | |
5. | Queen's Park | 10 | 5 | 1 | 4 | 20:16 | 4 | 16 | |
6. | Elgin City | 10 | 4 | 2 | 4 | 19:21 | -2 | 14 | |
7. | Stranraer | 10 | 4 | 0 | 6 | 17:19 | -2 | 12 | |
8. | Annan | 10 | 2 | 3 | 5 | 11:17 | -6 | 9 | |
9. | Clyde | 10 | 2 | 3 | 5 | 7:19 | -12 | 9 | |
10. | East Stirlingshire | 10 | 2 | 1 | 7 | 14:30 | -16 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Alloa | 15 | 10 | 2 | 3 | 33:17 | 16 | 32 | |
2. | Queen's Park | 15 | 9 | 2 | 4 | 33:21 | 12 | 29 | |
3. | Peterhead | 15 | 9 | 2 | 4 | 27:22 | 5 | 29 | |
4. | Elgin City | 15 | 7 | 4 | 4 | 29:26 | 3 | 25 | |
5. | Berwick | 15 | 5 | 5 | 5 | 26:23 | 3 | 20 | |
6. | Stranraer | 15 | 6 | 2 | 7 | 28:27 | 1 | 20 | |
7. | Montrose | 15 | 5 | 2 | 8 | 23:27 | -4 | 17 | |
8. | Annan | 15 | 3 | 5 | 7 | 19:25 | -6 | 14 | |
9. | East Stirlingshire | 15 | 3 | 3 | 9 | 21:39 | -18 | 12 | |
10. | Clyde | 15 | 2 | 5 | 8 | 11:26 | -15 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Alloa | 20 | 15 | 2 | 3 | 46:18 | 28 | 47 | |
2. | Peterhead | 20 | 13 | 2 | 5 | 35:26 | 9 | 41 | |
3. | Queen's Park | 20 | 12 | 2 | 6 | 46:28 | 18 | 38 | |
4. | Elgin City | 20 | 9 | 5 | 6 | 42:39 | 3 | 32 | |
5. | Stranraer | 20 | 8 | 4 | 8 | 38:37 | 1 | 28 | |
6. | Berwick | 20 | 6 | 8 | 6 | 33:33 | 0 | 26 | |
7. | Montrose | 20 | 6 | 3 | 11 | 31:37 | -6 | 21 | |
8. | Annan | 20 | 4 | 6 | 10 | 26:35 | -9 | 18 | |
9. | East Stirlingshire | 20 | 4 | 3 | 13 | 26:49 | -23 | 15 | |
10. | Clyde | 20 | 3 | 5 | 12 | 15:34 | -19 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Alloa | 25 | 16 | 6 | 3 | 52:23 | 29 | 54 | |
2. | Peterhead | 25 | 14 | 4 | 7 | 41:33 | 8 | 46 | |
3. | Queen's Park | 25 | 14 | 3 | 8 | 52:32 | 20 | 45 | |
4. | Stranraer | 25 | 11 | 6 | 8 | 54:43 | 11 | 39 | |
5. | Elgin City | 25 | 10 | 7 | 8 | 47:48 | -1 | 37 | |
6. | Berwick | 25 | 8 | 9 | 8 | 42:41 | 1 | 33 | |
7. | Montrose | 25 | 7 | 5 | 13 | 43:51 | -8 | 26 | |
8. | Annan | 25 | 5 | 8 | 12 | 30:42 | -12 | 23 | |
9. | East Stirlingshire | 25 | 5 | 6 | 14 | 30:58 | -28 | 21 | |
10. | Clyde | 25 | 4 | 8 | 13 | 19:39 | -20 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Alloa | 30 | 19 | 7 | 4 | 59:31 | 28 | 64 | |
2. | Queen's Park | 30 | 17 | 5 | 8 | 62:37 | 25 | 56 | |
3. | Peterhead | 30 | 14 | 6 | 10 | 44:41 | 3 | 48 | |
4. | Stranraer | 30 | 13 | 7 | 10 | 60:48 | 12 | 46 | |
5. | Elgin City | 30 | 12 | 9 | 9 | 57:52 | 5 | 45 | |
6. | Berwick | 30 | 10 | 11 | 9 | 51:46 | 5 | 41 | |
7. | Annan | 30 | 8 | 10 | 12 | 37:43 | -6 | 34 | |
8. | Montrose | 30 | 9 | 5 | 16 | 51:63 | -12 | 32 | |
9. | Clyde | 30 | 5 | 10 | 15 | 27:45 | -18 | 25 | |
10. | East Stirlingshire | 30 | 5 | 6 | 19 | 34:76 | -42 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000