Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Atlant | 5 | 4 | 1 | 0 | 0 | 30:11 | 14 | |
2. | Amurskie Tigry | 5 | 4 | 0 | 0 | 1 | 13:10 | 12 | |
3. | SKA-1946 | 5 | 3 | 1 | 0 | 1 | 19:8 | 11 | |
4. | Energie | 5 | 2 | 2 | 0 | 1 | 16:12 | 10 | |
5. | Loko | 5 | 3 | 0 | 1 | 1 | 16:11 | 10 | |
6. | Krasnaya Armiya | 5 | 3 | 0 | 0 | 2 | 26:15 | 9 | |
7. | Dyn. Moscow | 5 | 3 | 0 | 0 | 2 | 15:12 | 9 | |
8. | Yunost | 5 | 3 | 0 | 0 | 2 | 12:9 | 9 | |
9. | HC Riga | 5 | 3 | 0 | 0 | 2 | 18:17 | 9 | |
10. | Serebryanye Lvi | 5 | 2 | 0 | 1 | 2 | 12:14 | 7 | |
11. | Sakhalinskie Akuly | 5 | 2 | 0 | 1 | 2 | 14:17 | 7 | |
12. | MHC Spartak | 5 | 2 | 0 | 0 | 3 | 13:14 | 6 | |
13. | Berkuty Krasnodar | 5 | 1 | 1 | 1 | 2 | 10:14 | 6 | |
14. | Dinamo-Shinnik | 5 | 2 | 0 | 0 | 3 | 14:22 | 6 | |
15. | Kapitan | 5 | 1 | 1 | 0 | 3 | 13:16 | 5 | |
16. | Almaz | 5 | 0 | 2 | 1 | 2 | 11:16 | 5 | |
17. | Din. St. Petersburg | 5 | 1 | 1 | 0 | 3 | 15:23 | 5 | |
18. | Khimik | 5 | 1 | 0 | 1 | 3 | 7:16 | 4 | |
19. | Red Bull | 5 | 1 | 0 | 0 | 4 | 17:25 | 3 | |
20. | Russkie Vityazi | 5 | 0 | 0 | 1 | 4 | 10:22 | 1 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belye Medvedi | 5 | 4 | 1 | 0 | 0 | 25:5 | 14 | |
2. | Omskie Yastreby | 5 | 3 | 1 | 0 | 1 | 20:10 | 11 | |
3. | Kristall BDK | 5 | 2 | 2 | 0 | 1 | 19:18 | 10 | |
4. | Irbis | 5 | 3 | 0 | 1 | 1 | 19:16 | 10 | |
5. | Chaika | 5 | 3 | 0 | 1 | 1 | 13:11 | 10 | |
6. | Stalnye Lisy | 5 | 3 | 0 | 0 | 2 | 13:11 | 9 | |
7. | Mamonty Yugry | 5 | 3 | 0 | 0 | 2 | 15:14 | 9 | |
8. | Snezhnye Barsy | 5 | 3 | 0 | 0 | 2 | 12:16 | 9 | |
9. | Reaktor | 5 | 2 | 1 | 0 | 2 | 14:9 | 8 | |
10. | Ladya | 5 | 2 | 0 | 2 | 1 | 19:20 | 8 | |
11. | Tolpar | 5 | 2 | 0 | 1 | 2 | 16:14 | 7 | |
12. | Avto | 5 | 2 | 0 | 1 | 2 | 20:19 | 7 | |
13. | Olympia | 5 | 1 | 1 | 1 | 2 | 15:14 | 6 | |
14. | Tyumensky Legion | 5 | 2 | 0 | 0 | 3 | 14:18 | 6 | |
15. | Sibirskie Snaipery | 5 | 1 | 1 | 1 | 2 | 10:18 | 6 | |
16. | Junior Kurgan | 5 | 1 | 1 | 0 | 3 | 15:16 | 5 | |
17. | Kuznetskie Medvedi | 5 | 1 | 0 | 0 | 4 | 4:9 | 3 | |
18. | Belye Tigry | 5 | 1 | 0 | 0 | 4 | 13:20 | 3 | |
19. | Chelny | 5 | 0 | 0 | 1 | 4 | 11:29 | 1 | |
1613719027.317865
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Atlant | 10 | 7 | 1 | 1 | 1 | 45:26 | 24 | |
2. | HC Riga | 10 | 8 | 0 | 0 | 2 | 39:30 | 24 | |
3. | Loko | 10 | 7 | 0 | 2 | 1 | 31:16 | 23 | |
4. | SKA-1946 | 10 | 6 | 2 | 0 | 2 | 34:21 | 22 | |
5. | Energie | 10 | 4 | 4 | 0 | 2 | 35:26 | 20 | |
6. | Serebryanye Lvi | 10 | 6 | 0 | 1 | 3 | 24:24 | 19 | |
7. | Yunost | 10 | 6 | 0 | 0 | 4 | 29:19 | 18 | |
8. | Amurskie Tigry | 10 | 5 | 1 | 0 | 4 | 22:31 | 17 | |
9. | MHC Spartak | 10 | 4 | 1 | 1 | 4 | 31:28 | 15 | |
10. | Berkuty Krasnodar | 10 | 4 | 1 | 1 | 4 | 24:26 | 15 | |
11. | Russkie Vityazi | 10 | 4 | 0 | 1 | 5 | 35:38 | 13 | |
12. | Dyn. Moscow | 10 | 4 | 0 | 0 | 6 | 26:28 | 12 | |
13. | Red Bull | 10 | 4 | 0 | 0 | 6 | 35:39 | 12 | |
14. | Almaz | 10 | 1 | 3 | 3 | 3 | 30:35 | 12 | |
15. | Krasnaya Armiya | 10 | 3 | 1 | 0 | 6 | 43:38 | 11 | |
16. | Din. St. Petersburg | 10 | 3 | 1 | 0 | 6 | 33:40 | 11 | |
17. | Sakhalinskie Akuly | 10 | 3 | 0 | 2 | 5 | 27:35 | 11 | |
18. | Dinamo-Shinnik | 10 | 2 | 2 | 0 | 6 | 26:38 | 10 | |
19. | Kapitan | 10 | 2 | 1 | 0 | 7 | 23:34 | 8 | |
20. | Khimik | 10 | 2 | 0 | 2 | 6 | 15:30 | 8 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kristall BDK | 10 | 6 | 3 | 0 | 1 | 40:30 | 24 | |
2. | Belye Medvedi | 10 | 6 | 2 | 1 | 1 | 40:13 | 23 | |
3. | Reaktor | 10 | 5 | 2 | 1 | 2 | 36:19 | 20 | |
4. | Chaika | 10 | 5 | 2 | 1 | 2 | 30:26 | 20 | |
5. | Omskie Yastreby | 10 | 4 | 2 | 2 | 2 | 26:17 | 18 | |
6. | Mamonty Yugry | 10 | 5 | 1 | 0 | 4 | 25:29 | 17 | |
7. | Tolpar | 10 | 5 | 0 | 2 | 3 | 30:25 | 17 | |
8. | Avto | 10 | 5 | 0 | 1 | 4 | 35:38 | 16 | |
9. | Snezhnye Barsy | 10 | 5 | 0 | 1 | 4 | 28:38 | 16 | |
10. | Stalnye Lisy | 10 | 5 | 0 | 0 | 5 | 25:24 | 15 | |
11. | Tyumensky Legion | 10 | 4 | 1 | 1 | 4 | 27:32 | 15 | |
12. | Irbis | 10 | 4 | 0 | 3 | 3 | 34:32 | 15 | |
13. | Ladya | 10 | 3 | 1 | 2 | 4 | 36:36 | 13 | |
14. | Olympia | 10 | 3 | 1 | 2 | 4 | 29:30 | 13 | |
15. | Kuznetskie Medvedi | 10 | 3 | 1 | 1 | 5 | 17:17 | 12 | |
16. | Belye Tigry | 10 | 4 | 0 | 0 | 6 | 30:32 | 12 | |
17. | Sibirskie Snaipery | 10 | 2 | 2 | 1 | 5 | 25:34 | 11 | |
18. | Junior Kurgan | 10 | 1 | 1 | 1 | 7 | 20:31 | 6 | |
19. | Chelny | 10 | 0 | 0 | 1 | 9 | 15:51 | 1 | |
1613719027.317865
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Loko | 15 | 10 | 2 | 2 | 1 | 54:28 | 36 | |
2. | Energie | 15 | 7 | 5 | 1 | 2 | 53:40 | 32 | |
3. | Atlant | 15 | 9 | 1 | 2 | 3 | 54:35 | 31 | |
4. | MHC Spartak | 15 | 9 | 1 | 1 | 4 | 48:36 | 30 | |
5. | HC Riga | 15 | 9 | 1 | 1 | 4 | 55:45 | 30 | |
6. | Serebryanye Lvi | 15 | 9 | 0 | 2 | 4 | 44:41 | 29 | |
7. | SKA-1946 | 15 | 7 | 3 | 1 | 4 | 48:36 | 28 | |
8. | Yunost | 15 | 9 | 0 | 0 | 6 | 48:35 | 27 | |
9. | Berkuty Krasnodar | 15 | 8 | 1 | 1 | 5 | 44:38 | 27 | |
10. | Amurskie Tigry | 15 | 7 | 1 | 1 | 6 | 33:45 | 24 | |
11. | Krasnaya Armiya | 15 | 6 | 2 | 0 | 7 | 56:43 | 22 | |
12. | Kapitan | 15 | 6 | 1 | 0 | 8 | 43:43 | 20 | |
13. | Dyn. Moscow | 15 | 6 | 0 | 1 | 8 | 38:39 | 19 | |
14. | Red Bull | 15 | 5 | 1 | 1 | 8 | 51:58 | 18 | |
15. | Almaz | 15 | 3 | 3 | 3 | 6 | 45:52 | 18 | |
16. | Dinamo-Shinnik | 15 | 4 | 2 | 1 | 8 | 41:51 | 17 | |
17. | Sakhalinskie Akuly | 15 | 5 | 0 | 2 | 8 | 40:55 | 17 | |
18. | Russkie Vityazi | 15 | 4 | 1 | 2 | 8 | 44:57 | 16 | |
19. | Din. St. Petersburg | 15 | 3 | 2 | 1 | 9 | 47:61 | 14 | |
20. | Khimik | 15 | 2 | 1 | 2 | 10 | 25:48 | 10 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belye Medvedi | 15 | 10 | 3 | 1 | 1 | 66:23 | 37 | |
2. | Omskie Yastreby | 15 | 9 | 2 | 2 | 2 | 46:28 | 33 | |
3. | Kristall BDK | 15 | 8 | 3 | 1 | 3 | 56:42 | 31 | |
4. | Chaika | 15 | 8 | 2 | 2 | 3 | 48:40 | 30 | |
5. | Avto | 15 | 9 | 1 | 1 | 4 | 51:45 | 30 | |
6. | Tolpar | 15 | 9 | 0 | 2 | 4 | 58:39 | 29 | |
7. | Mamonty Yugry | 15 | 7 | 3 | 0 | 5 | 46:44 | 27 | |
8. | Irbis | 15 | 8 | 0 | 3 | 4 | 53:42 | 27 | |
9. | Snezhnye Barsy | 15 | 8 | 0 | 2 | 5 | 46:48 | 26 | |
10. | Reaktor | 15 | 5 | 3 | 3 | 4 | 49:40 | 24 | |
11. | Stalnye Lisy | 15 | 7 | 1 | 0 | 7 | 47:42 | 23 | |
12. | Kuznetskie Medvedi | 15 | 4 | 2 | 1 | 8 | 28:30 | 17 | |
13. | Sibirskie Snaipery | 15 | 4 | 2 | 1 | 8 | 48:52 | 17 | |
14. | Ladya | 15 | 4 | 1 | 3 | 7 | 52:67 | 17 | |
15. | Belye Tigry | 15 | 4 | 2 | 0 | 9 | 43:50 | 16 | |
16. | Tyumensky Legion | 15 | 4 | 1 | 1 | 9 | 35:60 | 15 | |
17. | Olympia | 15 | 3 | 1 | 3 | 8 | 43:59 | 14 | |
18. | Junior Kurgan | 15 | 1 | 1 | 1 | 12 | 27:59 | 6 | |
19. | Chelny | 15 | 1 | 0 | 1 | 13 | 25:75 | 4 | |
1613719027.317865
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Loko | 20 | 14 | 2 | 2 | 2 | 73:38 | 48 | |
2. | Energie | 20 | 10 | 6 | 1 | 3 | 72:54 | 43 | |
3. | MHC Spartak | 20 | 13 | 1 | 1 | 5 | 63:44 | 42 | |
4. | Atlant | 20 | 10 | 2 | 3 | 5 | 65:46 | 37 | |
5. | Yunost | 20 | 12 | 0 | 0 | 8 | 64:47 | 36 | |
6. | SKA-1946 | 20 | 9 | 3 | 2 | 6 | 65:55 | 35 | |
7. | Berkuty Krasnodar | 20 | 10 | 2 | 1 | 7 | 55:49 | 35 | |
8. | Serebryanye Lvi | 20 | 11 | 0 | 2 | 7 | 57:57 | 35 | |
9. | HC Riga | 20 | 10 | 1 | 1 | 8 | 64:65 | 33 | |
10. | Dyn. Moscow | 20 | 10 | 0 | 2 | 8 | 54:43 | 32 | |
11. | Amurskie Tigry | 20 | 8 | 2 | 2 | 8 | 42:60 | 30 | |
12. | Krasnaya Armiya | 20 | 7 | 3 | 0 | 10 | 67:64 | 27 | |
13. | Red Bull | 20 | 7 | 1 | 3 | 9 | 67:75 | 26 | |
14. | Dinamo-Shinnik | 20 | 6 | 3 | 1 | 10 | 50:61 | 25 | |
15. | Sakhalinskie Akuly | 20 | 6 | 2 | 3 | 9 | 53:66 | 25 | |
16. | Russkie Vityazi | 20 | 7 | 1 | 2 | 10 | 58:74 | 25 | |
17. | Kapitan | 20 | 6 | 2 | 0 | 12 | 56:67 | 22 | |
18. | Almaz | 20 | 4 | 3 | 4 | 9 | 55:68 | 22 | |
19. | Din. St. Petersburg | 20 | 4 | 3 | 2 | 11 | 58:74 | 20 | |
20. | Khimik | 20 | 3 | 1 | 4 | 12 | 41:66 | 15 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belye Medvedi | 20 | 13 | 3 | 2 | 2 | 84:34 | 47 | |
2. | Omskie Yastreby | 20 | 13 | 2 | 2 | 3 | 61:35 | 45 | |
3. | Chaika | 20 | 11 | 3 | 2 | 4 | 68:54 | 41 | |
4. | Avto | 20 | 11 | 1 | 2 | 6 | 69:61 | 37 | |
5. | Tolpar | 20 | 11 | 0 | 4 | 5 | 81:61 | 37 | |
6. | Irbis | 20 | 10 | 0 | 4 | 6 | 67:57 | 34 | |
7. | Mamonty Yugry | 20 | 9 | 3 | 0 | 8 | 57:62 | 33 | |
8. | Snezhnye Barsy | 20 | 10 | 0 | 3 | 7 | 65:61 | 33 | |
9. | Reaktor | 20 | 7 | 4 | 3 | 6 | 68:59 | 32 | |
10. | Kristall BDK | 20 | 8 | 3 | 2 | 7 | 69:71 | 32 | |
11. | Stalnye Lisy | 20 | 9 | 2 | 0 | 9 | 75:59 | 31 | |
12. | Ladya | 20 | 7 | 2 | 3 | 8 | 74:80 | 28 | |
13. | Kuznetskie Medvedi | 20 | 7 | 2 | 1 | 10 | 39:39 | 26 | |
14. | Belye Tigry | 20 | 6 | 3 | 1 | 10 | 61:66 | 25 | |
15. | Sibirskie Snaipery | 20 | 6 | 2 | 2 | 10 | 60:68 | 24 | |
16. | Tyumensky Legion | 20 | 5 | 2 | 1 | 12 | 50:81 | 20 | |
17. | Olympia | 20 | 3 | 2 | 3 | 12 | 52:80 | 16 | |
18. | Junior Kurgan | 20 | 2 | 3 | 1 | 14 | 38:69 | 13 | |
19. | Chelny | 20 | 2 | 0 | 2 | 16 | 36:106 | 8 | |
1613719027.317865
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Energie | 25 | 14 | 7 | 1 | 3 | 96:68 | 57 | |
2. | Loko | 25 | 16 | 3 | 2 | 4 | 85:51 | 56 | |
3. | MHC Spartak | 25 | 16 | 1 | 1 | 7 | 83:57 | 51 | |
4. | Atlant | 25 | 13 | 2 | 3 | 7 | 84:59 | 46 | |
5. | Dyn. Moscow | 25 | 14 | 1 | 2 | 8 | 74:50 | 46 | |
6. | SKA-1946 | 25 | 11 | 4 | 3 | 7 | 92:76 | 44 | |
7. | Berkuty Krasnodar | 25 | 13 | 2 | 1 | 9 | 73:63 | 44 | |
8. | Yunost | 25 | 14 | 0 | 0 | 11 | 80:64 | 42 | |
9. | Krasnaya Armiya | 25 | 10 | 5 | 0 | 10 | 95:79 | 40 | |
10. | HC Riga | 25 | 11 | 2 | 2 | 10 | 82:84 | 39 | |
11. | Serebryanye Lvi | 25 | 12 | 0 | 3 | 10 | 71:74 | 39 | |
12. | Amurskie Tigry | 25 | 9 | 2 | 2 | 12 | 53:86 | 33 | |
13. | Dinamo-Shinnik | 25 | 7 | 5 | 1 | 12 | 63:74 | 32 | |
14. | Almaz | 25 | 7 | 3 | 5 | 10 | 72:86 | 32 | |
15. | Din. St. Petersburg | 25 | 7 | 4 | 2 | 12 | 80:90 | 31 | |
16. | Russkie Vityazi | 25 | 8 | 1 | 4 | 12 | 72:92 | 30 | |
17. | Red Bull | 25 | 7 | 2 | 4 | 12 | 81:99 | 29 | |
18. | Kapitan | 25 | 8 | 2 | 0 | 15 | 65:79 | 28 | |
19. | Sakhalinskie Akuly | 25 | 6 | 2 | 4 | 13 | 63:88 | 26 | |
20. | Khimik | 25 | 3 | 1 | 5 | 16 | 45:81 | 16 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belye Medvedi | 25 | 16 | 4 | 2 | 3 | 107:47 | 58 | |
2. | Omskie Yastreby | 25 | 16 | 3 | 2 | 4 | 88:49 | 56 | |
3. | Chaika | 25 | 14 | 4 | 2 | 5 | 93:68 | 52 | |
4. | Tolpar | 25 | 15 | 0 | 5 | 5 | 104:74 | 50 | |
5. | Mamonty Yugry | 25 | 13 | 4 | 0 | 8 | 75:70 | 47 | |
6. | Irbis | 25 | 13 | 0 | 4 | 8 | 83:67 | 43 | |
7. | Avto | 25 | 12 | 1 | 5 | 7 | 86:78 | 43 | |
8. | Reaktor | 25 | 10 | 4 | 3 | 8 | 82:71 | 41 | |
9. | Kristall BDK | 25 | 11 | 3 | 2 | 9 | 86:91 | 41 | |
10. | Snezhnye Barsy | 25 | 12 | 1 | 3 | 9 | 84:82 | 41 | |
11. | Sibirskie Snaipery | 25 | 10 | 2 | 3 | 10 | 90:82 | 37 | |
12. | Ladya | 25 | 10 | 2 | 3 | 10 | 93:98 | 37 | |
13. | Stalnye Lisy | 25 | 10 | 2 | 0 | 13 | 90:76 | 34 | |
14. | Kuznetskie Medvedi | 25 | 8 | 3 | 1 | 13 | 50:55 | 31 | |
15. | Belye Tigry | 25 | 8 | 3 | 1 | 13 | 70:82 | 31 | |
16. | Tyumensky Legion | 25 | 7 | 2 | 2 | 14 | 64:94 | 27 | |
17. | Junior Kurgan | 25 | 2 | 5 | 1 | 17 | 48:86 | 17 | |
18. | Olympia | 25 | 3 | 2 | 4 | 16 | 62:99 | 17 | |
19. | Chelny | 25 | 3 | 0 | 2 | 20 | 43:129 | 11 | |
1613719027.317865
Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Energie | 30 | 16 | 8 | 2 | 4 | 104:74 | 66 | |
2. | Loko | 30 | 18 | 4 | 2 | 6 | 101:65 | 64 | |
3. | MHC Spartak | 30 | 18 | 2 | 1 | 9 | 97:71 | 59 | |
4. | Atlant | 30 | 16 | 3 | 3 | 8 | 99:68 | 57 | |
5. | Dyn. Moscow | 30 | 17 | 1 | 3 | 9 | 90:60 | 56 | |
6. | SKA-1946 | 30 | 12 | 7 | 4 | 7 | 113:90 | 54 | |
7. | Berkuty Krasnodar | 30 | 16 | 2 | 1 | 11 | 87:75 | 53 | |
8. | Yunost | 30 | 16 | 0 | 1 | 13 | 90:74 | 49 | |
9. | HC Riga | 30 | 14 | 2 | 2 | 12 | 98:100 | 48 | |
10. | Krasnaya Armiya | 30 | 11 | 6 | 0 | 13 | 108:95 | 45 | |
11. | Serebryanye Lvi | 30 | 13 | 0 | 5 | 12 | 88:94 | 44 | |
12. | Dinamo-Shinnik | 30 | 9 | 5 | 2 | 14 | 81:92 | 39 | |
13. | Almaz | 30 | 9 | 3 | 6 | 12 | 86:100 | 39 | |
14. | Kapitan | 30 | 11 | 2 | 1 | 16 | 84:91 | 38 | |
15. | Din. St. Petersburg | 30 | 9 | 4 | 3 | 14 | 93:102 | 38 | |
16. | Amurskie Tigry | 30 | 10 | 3 | 2 | 15 | 61:106 | 38 | |
17. | Russkie Vityazi | 30 | 10 | 2 | 4 | 14 | 88:109 | 38 | |
18. | Red Bull | 30 | 8 | 3 | 7 | 12 | 93:112 | 37 | |
19. | Sakhalinskie Akuly | 30 | 8 | 2 | 5 | 15 | 73:99 | 33 | |
20. | Khimik | 30 | 3 | 1 | 5 | 21 | 52:102 | 16 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belye Medvedi | 30 | 18 | 5 | 2 | 5 | 125:63 | 66 | |
2. | Omskie Yastreby | 30 | 18 | 4 | 3 | 5 | 104:62 | 65 | |
3. | Chaika | 30 | 18 | 4 | 2 | 6 | 110:75 | 64 | |
4. | Reaktor | 30 | 15 | 4 | 3 | 8 | 102:74 | 56 | |
5. | Tolpar | 30 | 17 | 0 | 5 | 8 | 116:88 | 56 | |
6. | Mamonty Yugry | 30 | 15 | 4 | 1 | 10 | 93:84 | 54 | |
7. | Kristall BDK | 30 | 13 | 5 | 2 | 10 | 102:108 | 51 | |
8. | Irbis | 30 | 15 | 0 | 4 | 11 | 95:86 | 49 | |
9. | Avto | 30 | 13 | 2 | 5 | 10 | 102:96 | 48 | |
10. | Snezhnye Barsy | 30 | 14 | 1 | 4 | 11 | 102:97 | 48 | |
11. | Ladya | 30 | 13 | 2 | 3 | 12 | 118:116 | 46 | |
12. | Sibirskie Snaipery | 30 | 12 | 2 | 3 | 13 | 103:102 | 43 | |
13. | Stalnye Lisy | 30 | 12 | 2 | 1 | 15 | 106:93 | 41 | |
14. | Kuznetskie Medvedi | 30 | 10 | 3 | 2 | 15 | 65:74 | 38 | |
15. | Belye Tigry | 30 | 9 | 3 | 1 | 17 | 79:97 | 34 | |
16. | Tyumensky Legion | 30 | 8 | 3 | 3 | 16 | 82:111 | 33 | |
17. | Olympia | 30 | 5 | 2 | 4 | 19 | 74:117 | 23 | |
18. | Junior Kurgan | 30 | 3 | 5 | 2 | 20 | 59:108 | 21 | |
19. | Chelny | 30 | 3 | 0 | 2 | 25 | 52:155 | 11 | |
1613719027.317865