# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aland Utd W | 5 | 3 | 2 | 0 | 12:4 | 8 | 11 | |
2. | KuPS W | 5 | 3 | 1 | 1 | 13:6 | 7 | 10 | |
3. | HJK W | 5 | 2 | 3 | 0 | 11:5 | 6 | 9 | |
4. | PK-35 Vantaa W | 5 | 1 | 3 | 1 | 8:6 | 2 | 6 | |
5. | PK-35 Helsinki W | 5 | 1 | 1 | 3 | 6:15 | -9 | 4 | |
6. | HPS W | 5 | 0 | 0 | 5 | 2:16 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | HJK W | 10 | 7 | 3 | 0 | 26:6 | 20 | 24 | |
2. | KuPS W | 10 | 7 | 1 | 2 | 39:8 | 31 | 22 | |
3. | Aland Utd W | 10 | 6 | 4 | 0 | 26:8 | 18 | 22 | |
4. | PK-35 Vantaa W | 10 | 2 | 4 | 4 | 14:21 | -7 | 10 | |
5. | PK-35 Helsinki W | 10 | 3 | 1 | 6 | 17:26 | -9 | 10 | |
6. | HPS W | 10 | 2 | 1 | 7 | 6:26 | -20 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 15 | 12 | 1 | 2 | 59:11 | 48 | 37 | |
2. | HJK W | 15 | 10 | 4 | 1 | 39:9 | 30 | 34 | |
3. | Aland Utd W | 15 | 8 | 6 | 1 | 35:15 | 20 | 30 | |
4. | PK-35 Vantaa W | 15 | 6 | 5 | 4 | 32:26 | 6 | 23 | |
5. | PK-35 Helsinki W | 15 | 4 | 4 | 7 | 21:32 | -11 | 16 | |
6. | HPS W | 15 | 4 | 2 | 9 | 16:32 | -16 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 20 | 16 | 1 | 3 | 79:13 | 66 | 49 | |
2. | HJK W | 20 | 13 | 5 | 2 | 48:13 | 35 | 44 | |
3. | Aland Utd W | 20 | 12 | 7 | 1 | 49:19 | 30 | 43 | |
4. | PK-35 Vantaa W | 20 | 10 | 5 | 5 | 42:31 | 11 | 35 | |
5. | PK-35 Helsinki W | 20 | 6 | 5 | 9 | 27:40 | -13 | 23 | |
6. | HPS W | 20 | 5 | 4 | 11 | 21:41 | -20 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 23 | 19 | 1 | 3 | 93:16 | 77 | 58 | |
2. | HJK W | 23 | 16 | 5 | 2 | 60:16 | 44 | 53 | |
3. | Aland Utd W | 23 | 13 | 7 | 3 | 60:26 | 34 | 46 | |
4. | PK-35 Vantaa W | 23 | 13 | 5 | 5 | 48:33 | 15 | 44 | |
5. | PK-35 Helsinki W | 23 | 8 | 6 | 9 | 34:42 | -8 | 30 | |
6. | HPS W | 23 | 5 | 6 | 12 | 26:50 | -24 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000