# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Setagaya Sfida FC W | 5 | 4 | 1 | 0 | 15:4 | 11 | 13 | |
2. | Nittaidai W | 5 | 4 | 0 | 1 | 20:6 | 14 | 12 | |
3. | Kunoichi W | 5 | 3 | 1 | 1 | 11:7 | 4 | 10 | |
4. | NGU Nagoya W | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
5. | Orca Kamogawa W | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 | |
6. | Ehime W | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
7. | Harima Albion W | 5 | 1 | 3 | 1 | 11:9 | 2 | 6 | |
8. | FC Takatsuki Speranza W | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
9. | Yokohama FC Seagulls W | 5 | 1 | 2 | 2 | 9:13 | -4 | 5 | |
10. | Gunma W | 5 | 0 | 2 | 3 | 4:15 | -11 | 2 | |
11. | Shizuoka Bonita W | 5 | 0 | 1 | 4 | 4:9 | -5 | 1 | |
12. | Yamato Sylphid W | 5 | 0 | 1 | 4 | 3:15 | -12 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1696830948.125750
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Setagaya Sfida FC W | 10 | 6 | 2 | 2 | 22:9 | 13 | 20 | |
2. | Orca Kamogawa W | 10 | 5 | 5 | 0 | 17:8 | 9 | 20 | |
3. | Nittaidai W | 10 | 5 | 3 | 2 | 27:13 | 14 | 18 | |
4. | Kunoichi W | 10 | 5 | 3 | 2 | 18:13 | 5 | 18 | |
5. | NGU Nagoya W | 10 | 5 | 3 | 2 | 16:15 | 1 | 18 | |
6. | FC Takatsuki Speranza W | 10 | 3 | 3 | 4 | 14:17 | -3 | 12 | |
7. | Harima Albion W | 10 | 2 | 5 | 3 | 15:15 | 0 | 11 | |
8. | Yokohama FC Seagulls W | 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | |
9. | Ehime W | 10 | 3 | 2 | 5 | 12:17 | -5 | 11 | |
10. | Gunma W | 10 | 2 | 4 | 4 | 11:20 | -9 | 10 | |
11. | Shizuoka Bonita W | 10 | 2 | 2 | 6 | 11:13 | -2 | 8 | |
12. | Yamato Sylphid W | 10 | 1 | 2 | 7 | 7:27 | -20 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1696830948.125750
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orca Kamogawa W | 15 | 8 | 7 | 0 | 27:11 | 16 | 31 | |
2. | NGU Nagoya W | 15 | 8 | 4 | 3 | 26:21 | 5 | 28 | |
3. | Setagaya Sfida FC W | 15 | 7 | 6 | 2 | 26:12 | 14 | 27 | |
4. | Kunoichi W | 15 | 7 | 5 | 3 | 23:16 | 7 | 26 | |
5. | Nittaidai W | 15 | 7 | 4 | 4 | 34:19 | 15 | 25 | |
6. | Gunma W | 15 | 4 | 7 | 4 | 21:24 | -3 | 19 | |
7. | Yokohama FC Seagulls W | 15 | 5 | 3 | 7 | 22:24 | -2 | 18 | |
8. | Harima Albion W | 15 | 3 | 8 | 4 | 21:24 | -3 | 17 | |
9. | Ehime W | 15 | 4 | 5 | 6 | 18:24 | -6 | 17 | |
10. | FC Takatsuki Speranza W | 15 | 4 | 3 | 8 | 17:24 | -7 | 15 | |
11. | Shizuoka Bonita W | 15 | 3 | 3 | 9 | 15:20 | -5 | 12 | |
12. | Yamato Sylphid W | 15 | 1 | 3 | 11 | 10:41 | -31 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1696830948.125750
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orca Kamogawa W | 20 | 10 | 8 | 2 | 34:17 | 17 | 38 | |
2. | NGU Nagoya W | 20 | 11 | 5 | 4 | 35:23 | 12 | 38 | |
3. | Setagaya Sfida FC W | 20 | 9 | 7 | 4 | 35:20 | 15 | 34 | |
4. | Kunoichi W | 20 | 9 | 7 | 4 | 29:20 | 9 | 34 | |
5. | Yokohama FC Seagulls W | 20 | 10 | 3 | 7 | 34:28 | 6 | 33 | |
6. | Nittaidai W | 20 | 8 | 6 | 6 | 40:26 | 14 | 30 | |
7. | Harima Albion W | 20 | 6 | 8 | 6 | 28:32 | -4 | 26 | |
8. | Gunma W | 20 | 5 | 8 | 7 | 27:34 | -7 | 23 | |
9. | Ehime W | 20 | 5 | 7 | 8 | 22:30 | -8 | 22 | |
10. | FC Takatsuki Speranza W | 20 | 5 | 3 | 12 | 24:34 | -10 | 18 | |
11. | Shizuoka Bonita W | 20 | 4 | 4 | 12 | 21:32 | -11 | 16 | |
12. | Yamato Sylphid W | 20 | 3 | 4 | 13 | 19:52 | -33 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1696830948.125750
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Orca Kamogawa W | 22 | 12 | 8 | 2 | 38:18 | 20 | 44 | |
2. | NGU Nagoya W | 22 | 12 | 5 | 5 | 37:25 | 12 | 41 | |
3. | Kunoichi W | 22 | 11 | 7 | 4 | 39:20 | 19 | 40 | |
4. | Setagaya Sfida FC W | 22 | 10 | 8 | 4 | 39:21 | 18 | 38 | |
5. | Yokohama FC Seagulls W | 22 | 11 | 4 | 7 | 36:29 | 7 | 37 | |
6. | Nittaidai W | 22 | 9 | 7 | 6 | 45:28 | 17 | 34 | |
7. | Harima Albion W | 22 | 7 | 9 | 6 | 31:34 | -3 | 30 | |
8. | Gunma W | 22 | 5 | 9 | 8 | 28:37 | -9 | 24 | |
9. | Ehime W | 22 | 5 | 7 | 10 | 24:36 | -12 | 22 | |
10. | FC Takatsuki Speranza W | 22 | 5 | 3 | 14 | 25:39 | -14 | 18 | |
11. | Shizuoka Bonita W | 22 | 4 | 5 | 13 | 23:35 | -12 | 17 | |
12. | Yamato Sylphid W | 22 | 3 | 4 | 15 | 19:62 | -43 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1696830948.125750