# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kaizer Chiefs U23 | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
2. | Stellenbosch U23 | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 | |
3. | Orlando Pirates U23 | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
4. | Supersport Utd U23 | 5 | 3 | 1 | 1 | 12:9 | 3 | 10 | |
5. | Sekhukhune U23 | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
6. | Marumo Gallants U23 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
7. | Mamelodi Sundowns U23 | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
8. | Amazulu U23 | 5 | 2 | 1 | 2 | 7:5 | 2 | 7 | |
9. | TS Galaxy U23 | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | |
10. | Richards Bay U23 | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | |
11. | Cape Town City U23 | 5 | 2 | 1 | 2 | 10:14 | -4 | 7 | |
12. | Chippa Utd. U23 | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 | |
13. | Polokwane U23 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 | |
14. | Magesi U23 | 5 | 1 | 0 | 4 | 6:12 | -6 | 3 | |
15. | Royal AM U23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
16. | Golden Arrows U23 | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740920409.553694
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kaizer Chiefs U23 | 10 | 8 | 1 | 1 | 24:9 | 15 | 25 | |
2. | Stellenbosch U23 | 10 | 8 | 0 | 2 | 21:13 | 8 | 24 | |
3. | Supersport Utd U23 | 10 | 7 | 1 | 2 | 25:12 | 13 | 22 | |
4. | Mamelodi Sundowns U23 | 10 | 6 | 2 | 2 | 20:13 | 7 | 20 | |
5. | Orlando Pirates U23 | 10 | 6 | 1 | 3 | 16:10 | 6 | 19 | |
6. | Richards Bay U23 | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 | |
7. | Cape Town City U23 | 10 | 4 | 2 | 4 | 19:25 | -6 | 14 | |
8. | Sekhukhune U23 | 10 | 4 | 1 | 5 | 10:11 | -1 | 13 | |
9. | TS Galaxy U23 | 10 | 3 | 3 | 4 | 17:18 | -1 | 12 | |
10. | Amazulu U23 | 10 | 3 | 2 | 5 | 15:14 | 1 | 11 | |
11. | Golden Arrows U23 | 10 | 3 | 1 | 6 | 12:19 | -7 | 10 | |
12. | Marumo Gallants U23 | 10 | 3 | 0 | 7 | 10:15 | -5 | 9 | |
13. | Magesi U23 | 10 | 2 | 0 | 8 | 9:23 | -14 | 6 | |
14. | Chippa Utd. U23 | 10 | 1 | 2 | 7 | 12:20 | -8 | 5 | |
15. | Polokwane U23 | 10 | 1 | 2 | 7 | 3:14 | -11 | 5 | |
16. | Royal AM U23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740920409.553694
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stellenbosch U23 | 15 | 11 | 1 | 3 | 34:16 | 18 | 34 | |
2. | Kaizer Chiefs U23 | 15 | 10 | 3 | 2 | 31:12 | 19 | 33 | |
3. | Mamelodi Sundowns U23 | 15 | 10 | 3 | 2 | 33:17 | 16 | 33 | |
4. | Supersport Utd U23 | 15 | 10 | 2 | 3 | 40:24 | 16 | 32 | |
5. | Orlando Pirates U23 | 15 | 9 | 2 | 4 | 24:14 | 10 | 29 | |
6. | Richards Bay U23 | 15 | 7 | 4 | 4 | 26:21 | 5 | 25 | |
7. | TS Galaxy U23 | 15 | 7 | 3 | 5 | 28:24 | 4 | 24 | |
8. | Cape Town City U23 | 15 | 7 | 2 | 6 | 33:39 | -6 | 23 | |
9. | Sekhukhune U23 | 15 | 5 | 4 | 6 | 18:18 | 0 | 19 | |
10. | Amazulu U23 | 15 | 5 | 2 | 8 | 20:21 | -1 | 17 | |
11. | Golden Arrows U23 | 15 | 4 | 1 | 10 | 15:33 | -18 | 13 | |
12. | Marumo Gallants U23 | 15 | 3 | 3 | 9 | 17:25 | -8 | 12 | |
13. | Polokwane U23 | 15 | 3 | 2 | 10 | 12:30 | -18 | 11 | |
14. | Magesi U23 | 15 | 2 | 3 | 10 | 12:28 | -16 | 9 | |
15. | Chippa Utd. U23 | 15 | 1 | 3 | 11 | 19:40 | -21 | 6 | |
16. | Royal AM U23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740920409.553694
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stellenbosch U23 | 20 | 14 | 2 | 4 | 44:23 | 21 | 44 | |
2. | Kaizer Chiefs U23 | 18 | 13 | 3 | 2 | 37:14 | 23 | 42 | |
3. | Mamelodi Sundowns U23 | 19 | 12 | 3 | 4 | 42:22 | 20 | 39 | |
4. | Supersport Utd U23 | 19 | 11 | 5 | 3 | 43:26 | 17 | 38 | |
5. | Orlando Pirates U23 | 20 | 11 | 4 | 5 | 29:19 | 10 | 37 | |
6. | Cape Town City U23 | 20 | 10 | 3 | 7 | 50:48 | 2 | 33 | |
7. | Richards Bay U23 | 20 | 9 | 5 | 6 | 33:27 | 6 | 32 | |
8. | TS Galaxy U23 | 20 | 8 | 7 | 5 | 36:29 | 7 | 31 | |
9. | Sekhukhune U23 | 20 | 7 | 4 | 9 | 28:29 | -1 | 25 | |
10. | Amazulu U23 | 18 | 5 | 5 | 8 | 21:22 | -1 | 20 | |
11. | Magesi U23 | 18 | 3 | 5 | 10 | 15:30 | -15 | 14 | |
12. | Polokwane U23 | 19 | 3 | 5 | 11 | 16:35 | -19 | 14 | |
13. | Golden Arrows U23 | 20 | 4 | 2 | 14 | 18:45 | -27 | 14 | |
14. | Marumo Gallants U23 | 20 | 3 | 3 | 14 | 19:41 | -22 | 12 | |
15. | Chippa Utd. U23 | 19 | 2 | 4 | 13 | 23:44 | -21 | 10 | |
16. | Royal AM U23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740920409.553694