# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Busoga | 5 | 4 | 0 | 1 | 6:5 | 1 | 12 | |
2. | Paidha Black Angels | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Buhimba | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
4. | Blacks Power | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
5. | Kaaro Karungi | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
6. | Onduparaka | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
7. | Gadaffi | 5 | 2 | 1 | 2 | 5:3 | 2 | 7 | |
8. | Kataka | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
9. | Calvary | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
10. | Kiyinda Boys | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
11. | Ntugasaze | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
12. | Arua Hill | 5 | 1 | 1 | 3 | 7:8 | -1 | 4 | |
13. | Myda | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
14. | Kigezi HomeBoyz | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | |
15. | Booma | 5 | 0 | 1 | 4 | 2:11 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740928605.041564
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gadaffi | 10 | 7 | 1 | 2 | 15:5 | 10 | 22 | |
2. | Blacks Power | 10 | 6 | 2 | 2 | 11:8 | 3 | 20 | |
3. | Buhimba | 10 | 5 | 3 | 2 | 11:8 | 3 | 18 | |
4. | Onduparaka | 10 | 5 | 2 | 3 | 15:8 | 7 | 17 | |
5. | Busoga | 10 | 5 | 1 | 4 | 8:10 | -2 | 16 | |
6. | Calvary | 10 | 4 | 3 | 3 | 11:8 | 3 | 15 | |
7. | Paidha Black Angels | 10 | 4 | 2 | 4 | 10:9 | 1 | 14 | |
8. | Kataka | 10 | 4 | 1 | 5 | 9:9 | 0 | 13 | |
9. | Kaaro Karungi | 10 | 4 | 1 | 5 | 9:13 | -4 | 13 | |
10. | Ntugasaze | 10 | 3 | 3 | 4 | 13:14 | -1 | 12 | |
11. | Kiyinda Boys | 10 | 3 | 2 | 5 | 7:9 | -2 | 11 | |
12. | Myda | 10 | 3 | 1 | 6 | 9:11 | -2 | 10 | |
13. | Arua Hill | 10 | 3 | 1 | 6 | 11:15 | -4 | 10 | |
14. | Kigezi HomeBoyz | 10 | 1 | 5 | 4 | 5:10 | -5 | 8 | |
15. | Booma | 10 | 1 | 4 | 5 | 5:14 | -9 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740928605.041564
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gadaffi | 15 | 9 | 3 | 3 | 20:9 | 11 | 30 | |
2. | Blacks Power | 15 | 9 | 3 | 3 | 17:11 | 6 | 30 | |
3. | Buhimba | 15 | 7 | 5 | 3 | 18:11 | 7 | 26 | |
4. | Calvary | 15 | 7 | 4 | 4 | 17:11 | 6 | 25 | |
5. | Paidha Black Angels | 15 | 6 | 5 | 4 | 15:12 | 3 | 23 | |
6. | Onduparaka | 15 | 6 | 4 | 5 | 18:13 | 5 | 22 | |
7. | Kataka | 15 | 6 | 2 | 7 | 12:14 | -2 | 20 | |
8. | Busoga | 15 | 5 | 5 | 5 | 12:15 | -3 | 20 | |
9. | Kaaro Karungi | 15 | 5 | 4 | 6 | 16:19 | -3 | 19 | |
10. | Kiyinda Boys | 15 | 5 | 4 | 6 | 12:15 | -3 | 19 | |
11. | Ntugasaze | 15 | 4 | 4 | 7 | 17:20 | -3 | 16 | |
12. | Booma | 14 | 4 | 4 | 6 | 8:15 | -7 | 16 | |
13. | Kigezi HomeBoyz | 15 | 3 | 6 | 6 | 10:14 | -4 | 15 | |
14. | Arua Hill | 15 | 4 | 2 | 9 | 15:21 | -6 | 14 | |
15. | Myda | 15 | 3 | 3 | 9 | 14:21 | -7 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740928605.041564