# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 5 | 4 | 1 | 0 | 14:0 | 14 | 13 | |
2. | TiPS W | 5 | 4 | 1 | 0 | 11:0 | 11 | 13 | |
3. | PK-35 Vantaa W | 5 | 4 | 0 | 1 | 13:5 | 8 | 12 | |
4. | HJK W | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
5. | Aland Utd W | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
6. | Ilves W | 5 | 2 | 0 | 3 | 10:12 | -2 | 6 | |
7. | Honka W | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
8. | HPS W | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
9. | PK-35 Helsinki W | 5 | 1 | 1 | 3 | 2:10 | -8 | 4 | |
10. | JyPK W | 5 | 0 | 0 | 5 | 0:18 | -18 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 10 | 8 | 1 | 1 | 29:5 | 24 | 25 | |
2. | TiPS W | 10 | 8 | 1 | 1 | 29:6 | 23 | 25 | |
3. | Aland Utd W | 10 | 6 | 2 | 2 | 24:15 | 9 | 20 | |
4. | Honka W | 10 | 4 | 2 | 4 | 11:9 | 2 | 14 | |
5. | PK-35 Vantaa W | 10 | 4 | 2 | 4 | 18:18 | 0 | 14 | |
6. | HJK W | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
7. | Ilves W | 10 | 4 | 2 | 4 | 17:22 | -5 | 14 | |
8. | PK-35 Helsinki W | 10 | 2 | 3 | 5 | 11:22 | -11 | 9 | |
9. | HPS W | 10 | 1 | 3 | 6 | 9:19 | -10 | 6 | |
10. | JyPK W | 10 | 0 | 0 | 10 | 3:32 | -29 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 15 | 12 | 2 | 1 | 42:9 | 33 | 38 | |
2. | TiPS W | 15 | 12 | 1 | 2 | 44:17 | 27 | 37 | |
3. | Aland Utd W | 15 | 9 | 3 | 3 | 38:19 | 19 | 30 | |
4. | HJK W | 15 | 6 | 4 | 5 | 20:18 | 2 | 22 | |
5. | PK-35 Vantaa W | 15 | 6 | 4 | 5 | 28:27 | 1 | 22 | |
6. | Ilves W | 15 | 5 | 2 | 8 | 23:33 | -10 | 17 | |
7. | Honka W | 15 | 4 | 4 | 7 | 13:15 | -2 | 16 | |
8. | HPS W | 15 | 4 | 3 | 8 | 16:30 | -14 | 15 | |
9. | PK-35 Helsinki W | 15 | 4 | 3 | 8 | 17:34 | -17 | 15 | |
10. | JyPK W | 15 | 0 | 0 | 15 | 7:46 | -39 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | KuPS W | 18 | 15 | 2 | 1 | 52:9 | 43 | 47 | |
2. | TiPS W | 18 | 14 | 1 | 3 | 51:19 | 32 | 43 | |
3. | Aland Utd W | 18 | 11 | 4 | 3 | 47:21 | 26 | 37 | |
4. | HJK W | 18 | 8 | 4 | 6 | 26:22 | 4 | 28 | |
5. | PK-35 Vantaa W | 18 | 7 | 5 | 6 | 34:32 | 2 | 26 | |
6. | Honka W | 18 | 6 | 5 | 7 | 18:17 | 1 | 23 | |
7. | Ilves W | 18 | 5 | 3 | 10 | 25:42 | -17 | 18 | |
8. | PK-35 Helsinki W | 18 | 5 | 3 | 10 | 23:40 | -17 | 18 | |
9. | HPS W | 18 | 4 | 3 | 11 | 17:44 | -27 | 15 | |
10. | JyPK W | 18 | 0 | 0 | 18 | 8:55 | -47 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876602.000000