# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Sokol Radnice | 5 | 4 | 0 | 1 | 10:6 | 12 | |
2. | Zruc | 5 | 3 | 2 | 0 | 8:4 | 11 | |
3. | Tachov | 5 | 3 | 1 | 1 | 10:5 | 10 | |
4. | Chotikov | 5 | 3 | 1 | 1 | 11:7 | 10 | |
5. | Petrin Plzen B | 5 | 3 | 0 | 2 | 17:9 | 9 | |
6. | Nyrsko | 5 | 2 | 1 | 2 | 9:7 | 7 | |
7. | Myto | 5 | 2 | 1 | 2 | 6:7 | 7 | |
8. | Rapid Plzen | 5 | 1 | 3 | 1 | 14:7 | 6 | |
9. | Stribro | 5 | 1 | 3 | 1 | 6:5 | 6 | |
10. | Sokol Lhota | 5 | 1 | 3 | 1 | 6:6 | 6 | |
11. | Holysov | 5 | 1 | 3 | 1 | 6:7 | 6 | |
12. | Nepomuk | 5 | 2 | 0 | 3 | 11:14 | 6 | |
13. | Vejprnice | 5 | 1 | 2 | 2 | 7:12 | 5 | |
14. | Plzen-Cernice | 5 | 1 | 1 | 3 | 7:10 | 4 | |
15. | Tlumacov | 5 | 0 | 3 | 2 | 5:10 | 3 | |
16. | Stankov | 5 | 0 | 1 | 4 | 7:24 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Tachov | 10 | 8 | 1 | 1 | 28:8 | 25 | |
2. | Sokol Radnice | 10 | 7 | 0 | 3 | 28:14 | 21 | |
3. | Myto | 10 | 6 | 2 | 2 | 23:11 | 20 | |
4. | Petrin Plzen B | 10 | 6 | 1 | 3 | 31:15 | 19 | |
5. | Chotikov | 10 | 6 | 1 | 3 | 22:17 | 19 | |
6. | Zruc | 10 | 5 | 4 | 1 | 14:11 | 19 | |
7. | Vejprnice | 10 | 5 | 2 | 3 | 17:18 | 17 | |
8. | Rapid Plzen | 10 | 3 | 4 | 3 | 21:13 | 13 | |
9. | Nepomuk | 10 | 4 | 1 | 5 | 20:24 | 13 | |
10. | Nyrsko | 10 | 3 | 3 | 4 | 16:17 | 12 | |
11. | Sokol Lhota | 10 | 2 | 4 | 4 | 10:16 | 10 | |
12. | Holysov | 10 | 2 | 4 | 4 | 10:18 | 10 | |
13. | Stribro | 10 | 2 | 3 | 5 | 13:25 | 9 | |
14. | Tlumacov | 10 | 1 | 5 | 4 | 13:22 | 8 | |
15. | Plzen-Cernice | 10 | 2 | 1 | 7 | 12:28 | 7 | |
16. | Stankov | 10 | 0 | 1 | 9 | 13:40 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Tachov | 15 | 13 | 1 | 1 | 49:11 | 40 | |
2. | Petrin Plzen B | 15 | 11 | 1 | 3 | 64:18 | 34 | |
3. | Chotikov | 15 | 10 | 2 | 3 | 33:19 | 32 | |
4. | Sokol Radnice | 15 | 8 | 1 | 6 | 38:26 | 25 | |
5. | Myto | 15 | 7 | 4 | 4 | 26:20 | 25 | |
6. | Zruc | 15 | 7 | 4 | 4 | 18:17 | 25 | |
7. | Sokol Lhota | 15 | 5 | 6 | 4 | 20:20 | 21 | |
8. | Vejprnice | 15 | 6 | 3 | 6 | 21:25 | 21 | |
9. | Nepomuk | 15 | 6 | 2 | 7 | 28:31 | 20 | |
10. | Holysov | 15 | 4 | 6 | 5 | 24:26 | 18 | |
11. | Rapid Plzen | 15 | 4 | 5 | 6 | 25:23 | 17 | |
12. | Nyrsko | 15 | 3 | 7 | 5 | 26:29 | 16 | |
13. | Stribro | 15 | 3 | 5 | 7 | 19:37 | 14 | |
14. | Plzen-Cernice | 15 | 3 | 2 | 10 | 21:42 | 11 | |
15. | Tlumacov | 15 | 1 | 7 | 7 | 18:41 | 10 | |
16. | Stankov | 15 | 0 | 2 | 13 | 15:60 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Tachov | 20 | 17 | 2 | 1 | 66:12 | 53 | |
2. | Petrin Plzen B | 20 | 13 | 1 | 6 | 79:29 | 40 | |
3. | Chotikov | 20 | 12 | 4 | 4 | 44:27 | 40 | |
4. | Sokol Radnice | 20 | 11 | 2 | 7 | 49:32 | 35 | |
5. | Zruc | 20 | 9 | 5 | 6 | 26:26 | 32 | |
6. | Myto | 20 | 9 | 5 | 6 | 30:32 | 32 | |
7. | Nyrsko | 20 | 7 | 8 | 5 | 40:31 | 29 | |
8. | Vejprnice | 20 | 8 | 4 | 8 | 26:33 | 28 | |
9. | Sokol Lhota | 20 | 7 | 6 | 7 | 32:33 | 27 | |
10. | Nepomuk | 20 | 8 | 2 | 10 | 36:45 | 26 | |
11. | Holysov | 20 | 6 | 7 | 7 | 36:36 | 25 | |
12. | Rapid Plzen | 20 | 5 | 7 | 8 | 33:34 | 22 | |
13. | Stribro | 20 | 5 | 6 | 9 | 31:46 | 21 | |
14. | Tlumacov | 20 | 3 | 8 | 9 | 27:53 | 17 | |
15. | Plzen-Cernice | 20 | 4 | 3 | 13 | 31:61 | 15 | |
16. | Stankov | 20 | 0 | 2 | 18 | 19:75 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Tachov | 25 | 22 | 2 | 1 | 88:14 | 68 | |
2. | Chotikov | 25 | 16 | 4 | 5 | 59:36 | 52 | |
3. | Petrin Plzen B | 25 | 16 | 1 | 8 | 93:38 | 49 | |
4. | Sokol Radnice | 25 | 12 | 4 | 9 | 55:40 | 40 | |
5. | Nyrsko | 25 | 10 | 8 | 7 | 49:36 | 38 | |
6. | Myto | 25 | 10 | 8 | 7 | 39:39 | 38 | |
7. | Vejprnice | 25 | 11 | 4 | 10 | 38:40 | 37 | |
8. | Sokol Lhota | 25 | 10 | 7 | 8 | 43:46 | 37 | |
9. | Zruc | 25 | 10 | 6 | 9 | 32:37 | 36 | |
10. | Nepomuk | 25 | 10 | 3 | 12 | 45:56 | 33 | |
11. | Holysov | 25 | 7 | 8 | 10 | 41:49 | 29 | |
12. | Rapid Plzen | 25 | 7 | 7 | 11 | 42:44 | 28 | |
13. | Stribro | 25 | 7 | 6 | 12 | 45:64 | 27 | |
14. | Tlumacov | 25 | 5 | 8 | 12 | 37:66 | 23 | |
15. | Plzen-Cernice | 25 | 6 | 3 | 16 | 42:76 | 21 | |
16. | Stankov | 25 | 0 | 3 | 22 | 25:92 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Tachov | 30 | 27 | 2 | 1 | 122:16 | 83 | |
2. | Chotikov | 30 | 21 | 4 | 5 | 85:40 | 67 | |
3. | Petrin Plzen B | 30 | 20 | 1 | 9 | 115:45 | 61 | |
4. | Nyrsko | 30 | 12 | 10 | 8 | 58:41 | 46 | |
5. | Sokol Radnice | 30 | 14 | 4 | 12 | 65:56 | 46 | |
6. | Sokol Lhota | 30 | 13 | 7 | 10 | 51:57 | 46 | |
7. | Zruc | 30 | 13 | 6 | 11 | 39:52 | 45 | |
8. | Vejprnice | 30 | 13 | 4 | 13 | 46:49 | 43 | |
9. | Myto | 30 | 11 | 8 | 11 | 48:55 | 41 | |
10. | Nepomuk | 30 | 12 | 4 | 14 | 57:69 | 40 | |
11. | Rapid Plzen | 30 | 9 | 9 | 12 | 49:51 | 36 | |
12. | Holysov | 30 | 9 | 8 | 13 | 55:63 | 35 | |
13. | Stribro | 30 | 7 | 8 | 15 | 53:86 | 29 | |
14. | Plzen-Cernice | 30 | 8 | 4 | 18 | 54:87 | 28 | |
15. | Tlumacov | 30 | 6 | 8 | 16 | 45:88 | 26 | |
16. | Stankov | 30 | 0 | 3 | 27 | 28:115 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1686505937.914928