# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Ulriken W | 5 | 4 | 1 | 389:307 | 8 | |
2. | Asker W | 5 | 4 | 1 | 382:323 | 8 | |
3. | Ullern W | 5 | 4 | 1 | 351:314 | 8 | |
4. | Ammerud W | 5 | 2 | 3 | 335:343 | 4 | |
5. | Baerum W | 5 | 1 | 4 | 293:309 | 2 | |
6. | Bergen W | 5 | 0 | 5 | 257:411 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740943023.005703
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Asker W | 10 | 9 | 1 | 762:608 | 18 | |
2. | Ulriken W | 10 | 8 | 2 | 821:583 | 16 | |
3. | Ullern W | 10 | 7 | 3 | 678:618 | 14 | |
4. | Ammerud W | 10 | 3 | 7 | 621:721 | 6 | |
5. | Baerum W | 10 | 2 | 8 | 538:659 | 4 | |
6. | Bergen W | 10 | 2 | 8 | 557:769 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740943023.005703
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Ulriken W | 15 | 13 | 2 | 1226:809 | 26 | |
2. | Asker W | 15 | 13 | 2 | 1075:908 | 26 | |
3. | Ullern W | 15 | 11 | 4 | 1034:881 | 22 | |
4. | Ammerud W | 15 | 4 | 11 | 916:1099 | 8 | |
5. | Bergen W | 15 | 3 | 12 | 805:1084 | 6 | |
6. | Baerum W | 15 | 2 | 13 | 759:996 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740943023.005703
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Ulriken W | 18 | 16 | 2 | 1446:976 | 32 | |
2. | Asker W | 19 | 14 | 5 | 1339:1180 | 28 | |
3. | Ullern W | 17 | 12 | 5 | 1149:991 | 24 | |
4. | Ammerud W | 18 | 5 | 13 | 1086:1303 | 10 | |
5. | Baerum W | 18 | 4 | 14 | 938:1159 | 8 | |
6. | Bergen W | 18 | 3 | 15 | 938:1287 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740943023.005703