# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle Knights W | 5 | 5 | 0 | 0 | 112:58 | 10 | |
2. | Sydney Roosters W | 5 | 4 | 0 | 1 | 168:66 | 8 | |
3. | Brisbane Broncos W | 5 | 4 | 0 | 1 | 160:88 | 8 | |
4. | Gold Coast Titans W | 5 | 4 | 0 | 1 | 111:74 | 8 | |
5. | Cronulla Sharks W | 5 | 3 | 0 | 2 | 154:80 | 6 | |
6. | St. George Illawarra Dragons W | 5 | 2 | 0 | 3 | 110:117 | 4 | |
7. | Canberra Raiders W | 5 | 2 | 0 | 3 | 88:124 | 4 | |
8. | Parramatta Eels W | 5 | 1 | 0 | 4 | 68:176 | 2 | |
9. | Wests Tigers W | 5 | 0 | 0 | 5 | 56:134 | 0 | |
10. | NQ Cowboys W | 5 | 0 | 0 | 5 | 68:178 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694933554.235262
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle Knights W | 9 | 8 | 0 | 1 | 224:119 | 16 | |
2. | Sydney Roosters W | 9 | 7 | 0 | 2 | 284:120 | 14 | |
3. | Gold Coast Titans W | 9 | 7 | 0 | 2 | 164:126 | 14 | |
4. | Brisbane Broncos W | 9 | 6 | 0 | 3 | 256:165 | 12 | |
5. | Canberra Raiders W | 9 | 5 | 0 | 4 | 173:206 | 10 | |
6. | Cronulla Sharks W | 9 | 4 | 0 | 5 | 202:150 | 8 | |
7. | St. George Illawarra Dragons W | 9 | 3 | 0 | 6 | 182:210 | 6 | |
8. | Wests Tigers W | 9 | 2 | 0 | 7 | 136:186 | 4 | |
9. | NQ Cowboys W | 9 | 2 | 0 | 7 | 133:266 | 4 | |
10. | Parramatta Eels W | 9 | 1 | 0 | 8 | 104:310 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1694933554.235262