# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 5 | 5 | 0 | 0 | 23:2 | 21 | 15 | |
2. | Cowdenbeath | 5 | 4 | 1 | 0 | 14:4 | 10 | 13 | |
3. | Peterhead | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
4. | Queen's Park | 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | |
5. | Montrose | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
6. | Elgin City | 5 | 2 | 0 | 3 | 8:12 | -4 | 6 | |
7. | Stenhousemuir | 5 | 1 | 1 | 3 | 7:14 | -7 | 4 | |
8. | Albion Rovers | 5 | 1 | 1 | 3 | 5:12 | -7 | 4 | |
9. | East Fife | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 | |
10. | East Stirlingshire | 5 | 0 | 0 | 5 | 3:16 | -13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 10 | 10 | 0 | 0 | 40:3 | 37 | 30 | |
2. | Montrose | 10 | 6 | 2 | 2 | 18:13 | 5 | 20 | |
3. | Cowdenbeath | 10 | 4 | 3 | 3 | 16:11 | 5 | 15 | |
4. | Peterhead | 10 | 4 | 3 | 3 | 20:20 | 0 | 15 | |
5. | Queen's Park | 10 | 4 | 2 | 4 | 8:11 | -3 | 14 | |
6. | Elgin City | 10 | 4 | 1 | 5 | 12:17 | -5 | 13 | |
7. | Albion Rovers | 10 | 3 | 3 | 4 | 12:22 | -10 | 12 | |
8. | East Fife | 10 | 3 | 2 | 5 | 17:15 | 2 | 11 | |
9. | Stenhousemuir | 10 | 2 | 3 | 5 | 14:21 | -7 | 9 | |
10. | East Stirlingshire | 10 | 3 | 0 | 7 | 9:25 | -16 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 15 | 14 | 0 | 1 | 56:10 | 46 | 42 | |
2. | Peterhead | 15 | 6 | 6 | 3 | 28:23 | 5 | 24 | |
3. | Montrose | 15 | 7 | 2 | 6 | 22:25 | -3 | 23 | |
4. | Queen's Park | 15 | 6 | 3 | 6 | 15:18 | -3 | 21 | |
5. | Cowdenbeath | 15 | 5 | 5 | 5 | 21:17 | 4 | 20 | |
6. | Albion Rovers | 15 | 5 | 4 | 6 | 19:30 | -11 | 19 | |
7. | Elgin City | 15 | 5 | 3 | 7 | 16:25 | -9 | 18 | |
8. | Stenhousemuir | 15 | 4 | 5 | 6 | 22:28 | -6 | 17 | |
9. | East Fife | 15 | 4 | 3 | 8 | 22:21 | 1 | 15 | |
10. | East Stirlingshire | 15 | 3 | 1 | 11 | 13:36 | -23 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 20 | 18 | 1 | 1 | 68:14 | 54 | 55 | |
2. | Peterhead | 20 | 9 | 8 | 3 | 41:27 | 14 | 35 | |
3. | Cowdenbeath | 20 | 8 | 6 | 6 | 31:26 | 5 | 30 | |
4. | Queen's Park | 20 | 7 | 6 | 7 | 21:24 | -3 | 27 | |
5. | Montrose | 20 | 7 | 3 | 10 | 26:33 | -7 | 24 | |
6. | Albion Rovers | 20 | 6 | 6 | 8 | 24:39 | -15 | 24 | |
7. | East Fife | 20 | 6 | 5 | 9 | 26:26 | 0 | 23 | |
8. | Elgin City | 20 | 6 | 5 | 9 | 23:34 | -11 | 23 | |
9. | Stenhousemuir | 20 | 5 | 7 | 8 | 27:34 | -7 | 22 | |
10. | East Stirlingshire | 20 | 4 | 2 | 14 | 19:47 | -28 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 25 | 23 | 1 | 1 | 91:19 | 72 | 70 | |
2. | Peterhead | 25 | 13 | 8 | 4 | 57:30 | 27 | 47 | |
3. | Cowdenbeath | 25 | 10 | 7 | 8 | 37:38 | -1 | 37 | |
4. | Queen's Park | 25 | 9 | 7 | 9 | 31:35 | -4 | 34 | |
5. | Montrose | 25 | 9 | 5 | 11 | 33:39 | -6 | 32 | |
6. | Stenhousemuir | 25 | 7 | 8 | 10 | 39:46 | -7 | 29 | |
7. | East Fife | 25 | 7 | 6 | 12 | 32:38 | -6 | 27 | |
8. | Albion Rovers | 25 | 6 | 7 | 12 | 30:56 | -26 | 25 | |
9. | Elgin City | 25 | 6 | 6 | 13 | 27:48 | -21 | 24 | |
10. | East Stirlingshire | 25 | 5 | 5 | 15 | 24:52 | -28 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gretna | 30 | 28 | 1 | 1 | 116:23 | 93 | 85 | |
2. | Peterhead | 30 | 18 | 8 | 4 | 69:36 | 33 | 62 | |
3. | Cowdenbeath | 30 | 12 | 8 | 10 | 45:47 | -2 | 44 | |
4. | Queen's Park | 30 | 11 | 7 | 12 | 42:41 | 1 | 40 | |
5. | Montrose | 30 | 11 | 6 | 13 | 41:47 | -6 | 39 | |
6. | Stenhousemuir | 30 | 8 | 10 | 12 | 45:54 | -9 | 34 | |
7. | Elgin City | 30 | 9 | 7 | 14 | 32:53 | -21 | 34 | |
8. | East Fife | 30 | 8 | 6 | 16 | 37:51 | -14 | 30 | |
9. | Albion Rovers | 30 | 6 | 8 | 16 | 35:69 | -34 | 26 | |
10. | East Stirlingshire | 30 | 5 | 7 | 18 | 30:71 | -41 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875995.000000