# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kosice | 5 | 4 | 0 | 0 | 1 | 19:9 | 12 | |
2. | Poprad | 5 | 3 | 1 | 1 | 0 | 21:14 | 12 | |
3. | Slovan Bratislava | 5 | 3 | 1 | 0 | 1 | 26:10 | 11 | |
4. | Ban. Bystrica | 5 | 3 | 1 | 0 | 1 | 24:10 | 11 | |
5. | Zvolen | 5 | 3 | 0 | 1 | 1 | 24:14 | 10 | |
6. | Michalovce | 5 | 2 | 1 | 1 | 1 | 19:15 | 9 | |
7. | Nitra | 5 | 2 | 0 | 0 | 3 | 17:18 | 6 | |
8. | Dukla Trencin | 5 | 1 | 0 | 2 | 2 | 17:20 | 5 | |
9. | DVTK | 5 | 1 | 1 | 0 | 3 | 12:22 | 5 | |
10. | Budapest Akademia | 5 | 1 | 0 | 1 | 3 | 11:17 | 4 | |
11. | Detva | 5 | 1 | 0 | 1 | 3 | 10:19 | 4 | |
12. | Nove Zamky | 5 | 0 | 2 | 0 | 3 | 10:21 | 4 | |
13. | Liptovsky Mikulas | 5 | 1 | 0 | 0 | 4 | 4:29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Zvolen | 10 | 8 | 0 | 1 | 1 | 52:26 | 25 | |
2. | Slovan Bratislava | 10 | 7 | 1 | 1 | 1 | 44:19 | 24 | |
3. | Ban. Bystrica | 10 | 5 | 3 | 0 | 2 | 41:22 | 21 | |
4. | Poprad | 10 | 6 | 1 | 1 | 2 | 36:25 | 21 | |
5. | Kosice | 10 | 5 | 0 | 1 | 4 | 28:20 | 16 | |
6. | Dukla Trencin | 10 | 4 | 1 | 2 | 3 | 30:30 | 16 | |
7. | Nove Zamky | 10 | 3 | 2 | 2 | 3 | 31:32 | 15 | |
8. | Michalovce | 10 | 4 | 1 | 1 | 4 | 24:26 | 15 | |
9. | Budapest Akademia | 10 | 4 | 0 | 1 | 5 | 33:38 | 13 | |
10. | Nitra | 10 | 3 | 0 | 0 | 7 | 27:37 | 9 | |
11. | DVTK | 10 | 2 | 1 | 0 | 7 | 21:41 | 8 | |
12. | Detva | 10 | 2 | 0 | 1 | 7 | 22:40 | 7 | |
13. | Liptovsky Mikulas | 10 | 1 | 1 | 0 | 8 | 12:43 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Slovan Bratislava | 15 | 10 | 1 | 2 | 2 | 65:33 | 34 | |
2. | Ban. Bystrica | 15 | 8 | 4 | 1 | 2 | 61:33 | 33 | |
3. | Zvolen | 15 | 10 | 0 | 1 | 4 | 68:42 | 31 | |
4. | Poprad | 15 | 8 | 3 | 1 | 3 | 52:37 | 31 | |
5. | Kosice | 15 | 7 | 1 | 2 | 5 | 43:38 | 25 | |
6. | Dukla Trencin | 15 | 6 | 1 | 2 | 6 | 44:45 | 22 | |
7. | Nove Zamky | 15 | 3 | 4 | 3 | 5 | 48:52 | 20 | |
8. | Michalovce | 15 | 5 | 2 | 1 | 7 | 37:41 | 20 | |
9. | Nitra | 15 | 6 | 0 | 1 | 8 | 42:49 | 19 | |
10. | Budapest Akademia | 15 | 5 | 1 | 2 | 7 | 48:58 | 19 | |
11. | Detva | 15 | 4 | 0 | 1 | 10 | 35:59 | 13 | |
12. | DVTK | 15 | 3 | 1 | 0 | 11 | 32:60 | 11 | |
13. | Liptovsky Mikulas | 15 | 2 | 1 | 2 | 10 | 25:62 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ban. Bystrica | 20 | 12 | 4 | 1 | 3 | 74:42 | 45 | |
2. | Zvolen | 20 | 13 | 0 | 2 | 5 | 88:50 | 41 | |
3. | Slovan Bratislava | 20 | 12 | 1 | 2 | 5 | 78:42 | 40 | |
4. | Poprad | 20 | 11 | 3 | 1 | 5 | 69:50 | 40 | |
5. | Kosice | 20 | 10 | 3 | 2 | 5 | 59:45 | 38 | |
6. | Dukla Trencin | 20 | 9 | 1 | 2 | 8 | 62:56 | 31 | |
7. | Michalovce | 20 | 7 | 3 | 2 | 8 | 54:58 | 29 | |
8. | Nitra | 20 | 8 | 1 | 2 | 9 | 57:60 | 28 | |
9. | Nove Zamky | 20 | 5 | 4 | 4 | 7 | 56:64 | 27 | |
10. | Budapest Akademia | 20 | 6 | 1 | 2 | 11 | 60:78 | 22 | |
11. | DVTK | 20 | 6 | 1 | 1 | 12 | 45:75 | 21 | |
12. | Detva | 20 | 6 | 0 | 1 | 13 | 46:78 | 19 | |
13. | Liptovsky Mikulas | 20 | 3 | 1 | 2 | 14 | 35:79 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ban. Bystrica | 25 | 14 | 6 | 1 | 4 | 89:51 | 55 | |
2. | Poprad | 25 | 16 | 3 | 1 | 5 | 91:55 | 55 | |
3. | Kosice | 25 | 14 | 4 | 2 | 5 | 76:51 | 52 | |
4. | Slovan Bratislava | 25 | 13 | 3 | 3 | 6 | 96:49 | 48 | |
5. | Zvolen | 25 | 13 | 0 | 3 | 9 | 98:71 | 42 | |
6. | Dukla Trencin | 25 | 11 | 2 | 3 | 9 | 78:67 | 40 | |
7. | Nitra | 25 | 11 | 1 | 3 | 10 | 69:69 | 38 | |
8. | Michalovce | 25 | 8 | 3 | 3 | 11 | 70:79 | 33 | |
9. | Nove Zamky | 25 | 6 | 4 | 5 | 10 | 70:83 | 31 | |
10. | Budapest Akademia | 25 | 7 | 2 | 2 | 14 | 71:96 | 27 | |
11. | DVTK | 25 | 7 | 2 | 1 | 15 | 61:95 | 26 | |
12. | Detva | 25 | 7 | 0 | 2 | 16 | 56:95 | 23 | |
13. | Liptovsky Mikulas | 25 | 4 | 1 | 2 | 18 | 40:98 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Poprad | 30 | 19 | 3 | 1 | 7 | 103:64 | 64 | |
2. | Kosice | 30 | 17 | 5 | 2 | 6 | 94:58 | 63 | |
3. | Ban. Bystrica | 30 | 16 | 6 | 2 | 6 | 101:63 | 62 | |
4. | Slovan Bratislava | 30 | 17 | 3 | 3 | 7 | 115:60 | 60 | |
5. | Zvolen | 30 | 18 | 0 | 3 | 9 | 118:82 | 57 | |
6. | Dukla Trencin | 30 | 14 | 4 | 3 | 9 | 96:73 | 53 | |
7. | Michalovce | 30 | 11 | 3 | 4 | 12 | 85:91 | 43 | |
8. | Nitra | 30 | 11 | 1 | 4 | 14 | 76:89 | 39 | |
9. | DVTK | 30 | 11 | 2 | 1 | 16 | 79:102 | 38 | |
10. | Nove Zamky | 30 | 7 | 4 | 5 | 14 | 82:99 | 34 | |
11. | Budapest Akademia | 30 | 7 | 2 | 2 | 19 | 81:121 | 27 | |
12. | Detva | 30 | 8 | 0 | 2 | 20 | 63:120 | 26 | |
13. | Liptovsky Mikulas | 30 | 5 | 1 | 3 | 21 | 49:118 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709049.919314