# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Barracuda | 5 | 3 | 2 | 0 | 6:3 | 3 | 11 | |
2. | Dynamic Togolais | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 | |
3. | Entente II | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
4. | Gomido | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
5. | OTR | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
6. | Anges de Notse | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
7. | Gbohloe-Su | 5 | 0 | 2 | 3 | 2:6 | -4 | 2 | |
8. | Kotoko | 5 | 0 | 1 | 4 | 4:12 | -8 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 5 | 2 | 3 | 0 | 7:3 | 4 | 9 | |
2. | Sara Sport | 5 | 2 | 3 | 0 | 8:6 | 2 | 9 | |
3. | Unisport | 5 | 1 | 4 | 0 | 4:2 | 2 | 7 | |
4. | Binah | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
5. | ASC Kara | 5 | 1 | 3 | 1 | 5:4 | 1 | 6 | |
6. | Ifodje | 5 | 0 | 4 | 1 | 2:4 | -2 | 4 | |
7. | Semassi | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
8. | Kakadl | 5 | 0 | 3 | 2 | 3:5 | -2 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876530.000000
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dynamic Togolais | 10 | 6 | 3 | 1 | 16:4 | 12 | 21 | |
2. | Gomido | 10 | 6 | 3 | 1 | 15:7 | 8 | 21 | |
3. | Barracuda | 10 | 5 | 4 | 1 | 11:8 | 3 | 19 | |
4. | Entente II | 10 | 4 | 3 | 3 | 11:8 | 3 | 15 | |
5. | OTR | 10 | 3 | 3 | 4 | 11:11 | 0 | 12 | |
6. | Anges de Notse | 10 | 2 | 2 | 6 | 9:18 | -9 | 8 | |
7. | Gbohloe-Su | 10 | 1 | 4 | 5 | 8:12 | -4 | 7 | |
8. | Kotoko | 10 | 1 | 2 | 7 | 6:19 | -13 | 5 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 10 | 7 | 3 | 0 | 16:3 | 13 | 24 | |
2. | ASC Kara | 10 | 5 | 4 | 1 | 16:5 | 11 | 19 | |
3. | Binah | 10 | 4 | 4 | 2 | 13:10 | 3 | 16 | |
4. | Unisport | 10 | 3 | 5 | 2 | 9:7 | 2 | 14 | |
5. | Sara Sport | 10 | 3 | 4 | 3 | 11:13 | -2 | 13 | |
6. | Ifodje | 10 | 1 | 5 | 4 | 4:11 | -7 | 8 | |
7. | Kakadl | 10 | 0 | 5 | 5 | 4:12 | -8 | 5 | |
8. | Semassi | 10 | 1 | 2 | 7 | 4:16 | -12 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876530.000000
# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dynamic Togolais | 14 | 8 | 5 | 1 | 22:6 | 16 | 29 | |
2. | Gomido | 14 | 8 | 4 | 2 | 19:11 | 8 | 28 | |
3. | Barracuda | 14 | 6 | 6 | 2 | 14:11 | 3 | 24 | |
4. | Entente II | 14 | 6 | 5 | 3 | 13:8 | 5 | 23 | |
5. | OTR | 14 | 4 | 6 | 4 | 16:15 | 1 | 18 | |
6. | Gbohloe-Su | 14 | 2 | 5 | 7 | 13:17 | -4 | 11 | |
7. | Anges de Notse | 14 | 2 | 4 | 8 | 10:22 | -12 | 10 | |
8. | Kotoko | 14 | 1 | 3 | 10 | 9:26 | -17 | 6 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kara | 14 | 10 | 4 | 0 | 23:5 | 18 | 34 | |
2. | ASC Kara | 14 | 7 | 6 | 1 | 22:7 | 15 | 27 | |
3. | Binah | 14 | 6 | 4 | 4 | 17:17 | 0 | 22 | |
4. | Unisport | 14 | 5 | 5 | 4 | 13:11 | 2 | 20 | |
5. | Sara Sport | 14 | 3 | 5 | 6 | 13:21 | -8 | 14 | |
6. | Kakadl | 14 | 2 | 6 | 6 | 12:17 | -5 | 12 | |
7. | Semassi | 14 | 3 | 2 | 9 | 10:22 | -12 | 11 | |
8. | Ifodje | 14 | 1 | 6 | 7 | 5:15 | -10 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690876530.000000