# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | SK Interobal Plzen | 5 | 5 | 0 | 0 | 49:6 | 15 | |
2. | Chrudim | 5 | 5 | 0 | 0 | 32:7 | 15 | |
3. | Chomutov | 5 | 4 | 0 | 1 | 29:16 | 12 | |
4. | Slavia Prague | 5 | 3 | 0 | 2 | 29:15 | 9 | |
5. | Helas Brno | 5 | 3 | 0 | 2 | 15:19 | 9 | |
6. | Bohemians | 5 | 3 | 0 | 2 | 16:21 | 9 | |
7. | ZV Brno | 5 | 2 | 0 | 3 | 20:20 | 6 | |
8. | Usti nad Labem | 5 | 2 | 0 | 3 | 15:21 | 6 | |
9. | Kadan | 5 | 2 | 0 | 3 | 15:28 | 6 | |
10. | Liberec | 5 | 1 | 1 | 3 | 10:27 | 4 | |
11. | Vysoke Myto | 5 | 0 | 1 | 4 | 15:29 | 1 | |
12. | Melnik | 5 | 0 | 0 | 5 | 8:43 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740172275.924685
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | SK Interobal Plzen | 10 | 10 | 0 | 0 | 84:19 | 30 | |
2. | Chrudim | 10 | 10 | 0 | 0 | 74:16 | 30 | |
3. | Chomutov | 10 | 6 | 0 | 4 | 60:47 | 18 | |
4. | Slavia Prague | 10 | 5 | 1 | 4 | 46:35 | 16 | |
5. | Helas Brno | 10 | 5 | 1 | 4 | 36:34 | 16 | |
6. | Liberec | 10 | 5 | 1 | 4 | 35:44 | 16 | |
7. | Usti nad Labem | 10 | 4 | 1 | 5 | 38:39 | 13 | |
8. | Kadan | 10 | 4 | 0 | 6 | 36:56 | 12 | |
9. | Bohemians | 10 | 3 | 2 | 5 | 31:50 | 11 | |
10. | ZV Brno | 10 | 3 | 0 | 7 | 30:49 | 9 | |
11. | Vysoke Myto | 10 | 1 | 1 | 8 | 32:57 | 4 | |
12. | Melnik | 10 | 1 | 0 | 9 | 22:74 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740172275.924685
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 15 | 14 | 1 | 0 | 112:25 | 43 | |
2. | SK Interobal Plzen | 15 | 13 | 1 | 1 | 120:31 | 40 | |
3. | Slavia Prague | 15 | 8 | 3 | 4 | 68:47 | 27 | |
4. | Helas Brno | 15 | 7 | 1 | 7 | 49:48 | 22 | |
5. | Usti nad Labem | 15 | 7 | 1 | 7 | 56:62 | 22 | |
6. | Chomutov | 15 | 7 | 0 | 8 | 78:80 | 21 | |
7. | Liberec | 15 | 6 | 2 | 7 | 49:69 | 20 | |
8. | Kadan | 15 | 5 | 2 | 8 | 56:78 | 17 | |
9. | Vysoke Myto | 15 | 5 | 1 | 9 | 58:86 | 16 | |
10. | ZV Brno | 15 | 4 | 1 | 10 | 53:75 | 13 | |
11. | Bohemians | 15 | 3 | 2 | 10 | 38:73 | 11 | |
12. | Melnik | 15 | 3 | 1 | 11 | 44:105 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740172275.924685
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 20 | 19 | 1 | 0 | 141:33 | 58 | |
2. | SK Interobal Plzen | 20 | 17 | 1 | 2 | 156:46 | 52 | |
3. | Slavia Prague | 20 | 11 | 4 | 5 | 90:62 | 37 | |
4. | Liberec | 20 | 11 | 2 | 7 | 74:83 | 35 | |
5. | Helas Brno | 20 | 9 | 2 | 9 | 63:63 | 29 | |
6. | Usti nad Labem | 20 | 8 | 3 | 9 | 69:78 | 27 | |
7. | Chomutov | 20 | 8 | 0 | 12 | 102:112 | 24 | |
8. | Kadan | 20 | 7 | 2 | 11 | 82:98 | 23 | |
9. | Vysoke Myto | 20 | 6 | 2 | 12 | 70:108 | 20 | |
10. | Bohemians | 20 | 5 | 2 | 13 | 58:116 | 17 | |
11. | ZV Brno | 20 | 5 | 1 | 14 | 74:110 | 16 | |
12. | Melnik | 20 | 3 | 2 | 15 | 57:127 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740172275.924685
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Chrudim | 21 | 20 | 1 | 0 | 146:37 | 61 | |
2. | SK Interobal Plzen | 21 | 18 | 1 | 2 | 161:47 | 55 | |
3. | Liberec | 21 | 12 | 2 | 7 | 84:86 | 38 | |
4. | Slavia Prague | 21 | 11 | 4 | 6 | 93:66 | 37 | |
5. | Helas Brno | 21 | 9 | 2 | 10 | 64:68 | 29 | |
6. | Usti nad Labem | 21 | 8 | 4 | 9 | 73:82 | 28 | |
7. | Chomutov | 21 | 9 | 0 | 12 | 106:115 | 27 | |
8. | Kadan | 21 | 8 | 2 | 11 | 95:99 | 26 | |
9. | Vysoke Myto | 21 | 6 | 2 | 13 | 71:121 | 20 | |
10. | Bohemians | 21 | 5 | 2 | 14 | 61:126 | 17 | |
11. | ZV Brno | 21 | 5 | 1 | 15 | 78:115 | 16 | |
12. | Melnik | 21 | 3 | 3 | 15 | 61:131 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740172275.924685