# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Velky Osek | 5 | 4 | 0 | 0 | 1 | 23:11 | 12 | |
2. | Jestrabi Lhota | 5 | 4 | 0 | 0 | 1 | 15:8 | 12 | |
3. | Zasmuky | 5 | 3 | 1 | 1 | 0 | 9:2 | 12 | |
4. | Tynec nad Labem | 5 | 3 | 1 | 0 | 1 | 15:9 | 11 | |
5. | Krakovany | 5 | 3 | 0 | 0 | 2 | 12:11 | 9 | |
6. | Libodrice | 5 | 2 | 1 | 0 | 2 | 9:6 | 8 | |
7. | Planany | 5 | 2 | 1 | 0 | 2 | 10:10 | 8 | |
8. | Cervene Pecky | 5 | 2 | 1 | 0 | 2 | 9:11 | 8 | |
9. | Stitarsky SK | 5 | 2 | 0 | 1 | 2 | 17:21 | 7 | |
10. | Bychory | 5 | 2 | 0 | 1 | 2 | 11:15 | 7 | |
11. | Ratbor | 5 | 1 | 1 | 1 | 2 | 12:14 | 6 | |
12. | Nucice | 5 | 1 | 0 | 1 | 3 | 8:14 | 4 | |
13. | Radim | 5 | 0 | 0 | 2 | 3 | 6:12 | 2 | |
14. | Tuchoraz | 5 | 0 | 0 | 0 | 5 | 2:12 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290155.829551
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Zasmuky | 10 | 7 | 2 | 1 | 0 | 26:10 | 26 | |
2. | Libodrice | 10 | 7 | 1 | 0 | 2 | 37:13 | 23 | |
3. | Planany | 10 | 6 | 1 | 1 | 2 | 32:20 | 21 | |
4. | Stitarsky SK | 10 | 6 | 1 | 1 | 2 | 36:30 | 21 | |
5. | Velky Osek | 10 | 5 | 1 | 2 | 2 | 39:27 | 19 | |
6. | Jestrabi Lhota | 10 | 6 | 0 | 1 | 3 | 24:17 | 19 | |
7. | Krakovany | 10 | 5 | 1 | 1 | 3 | 25:16 | 18 | |
8. | Tynec nad Labem | 10 | 4 | 1 | 1 | 4 | 23:26 | 15 | |
9. | Ratbor | 10 | 2 | 3 | 1 | 4 | 22:26 | 13 | |
10. | Bychory | 10 | 3 | 0 | 2 | 5 | 21:32 | 11 | |
11. | Cervene Pecky | 10 | 2 | 2 | 0 | 6 | 15:29 | 10 | |
12. | Radim | 10 | 0 | 2 | 2 | 6 | 13:29 | 6 | |
13. | Nucice | 10 | 1 | 0 | 2 | 7 | 14:34 | 5 | |
14. | Tuchoraz | 10 | 1 | 0 | 0 | 9 | 10:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290155.829551
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Zasmuky | 13 | 10 | 2 | 1 | 0 | 40:11 | 35 | |
2. | Libodrice | 13 | 9 | 2 | 0 | 2 | 48:17 | 31 | |
3. | Velky Osek | 13 | 8 | 1 | 2 | 2 | 55:34 | 28 | |
4. | Stitarsky SK | 13 | 8 | 1 | 2 | 2 | 52:33 | 28 | |
5. | Planany | 13 | 7 | 2 | 1 | 3 | 38:25 | 26 | |
6. | Krakovany | 13 | 6 | 1 | 1 | 5 | 29:22 | 21 | |
7. | Jestrabi Lhota | 13 | 6 | 0 | 3 | 4 | 30:25 | 21 | |
8. | Tynec nad Labem | 13 | 5 | 2 | 1 | 5 | 31:33 | 20 | |
9. | Bychory | 13 | 4 | 1 | 2 | 6 | 28:38 | 16 | |
10. | Ratbor | 13 | 2 | 3 | 2 | 6 | 26:36 | 14 | |
11. | Cervene Pecky | 13 | 2 | 2 | 0 | 9 | 19:42 | 10 | |
12. | Tuchoraz | 13 | 3 | 0 | 0 | 10 | 21:37 | 9 | |
13. | Nucice | 13 | 2 | 0 | 2 | 9 | 16:56 | 8 | |
14. | Radim | 13 | 0 | 2 | 2 | 9 | 16:40 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739290155.829551