# | Team | MP | W | L | S | Pts | Form |
---|
1. | Fenerbahce W | 5 | 4 | 1 | 15:1 | 15 | |
2. | Vakifbank W | 5 | 5 | 0 | 15:3 | 14 | |
3. | Galatasaray W | 5 | 4 | 1 | 12:5 | 12 | |
4. | Eczacibasi W | 5 | 3 | 2 | 12:6 | 10 | |
5. | Besiktas W | 5 | 3 | 2 | 10:9 | 8 | |
6. | Ilbank W | 5 | 3 | 2 | 9:9 | 8 | |
7. | Ankaragucu W | 5 | 2 | 3 | 8:11 | 6 | |
8. | Nilufer Bld. W | 5 | 2 | 3 | 7:10 | 6 | |
9. | Kolejliler W | 5 | 1 | 4 | 5:12 | 4 | |
10. | Eregli Bld. W | 5 | 2 | 3 | 5:12 | 3 | |
11. | Dicle W | 5 | 1 | 4 | 4:12 | 3 | |
12. | Karsiyaka W | 5 | 0 | 5 | 3:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643713162.258717
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Fenerbahce W | 10 | 9 | 1 | 30:6 | 28 | |
2. | Vakifbank W | 10 | 9 | 1 | 29:6 | 27 | |
3. | Eczacibasi W | 10 | 8 | 2 | 27:8 | 25 | |
4. | Galatasaray W | 10 | 7 | 3 | 22:13 | 20 | |
5. | Ilbank W | 10 | 6 | 4 | 21:19 | 17 | |
6. | Besiktas W | 10 | 5 | 5 | 18:19 | 15 | |
7. | Nilufer Bld. W | 10 | 5 | 5 | 18:20 | 14 | |
8. | Ankaragucu W | 10 | 4 | 6 | 15:22 | 12 | |
9. | Eregli Bld. W | 10 | 3 | 7 | 13:24 | 8 | |
10. | Kolejliler W | 10 | 3 | 7 | 12:25 | 8 | |
11. | Dicle W | 10 | 1 | 9 | 8:27 | 4 | |
12. | Karsiyaka W | 10 | 0 | 10 | 6:30 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649883.718692
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Vakifbank W | 15 | 14 | 1 | 44:8 | 41 | |
2. | Fenerbahce W | 15 | 13 | 2 | 43:9 | 40 | |
3. | Eczacibasi W | 15 | 12 | 3 | 41:12 | 38 | |
4. | Galatasaray W | 15 | 10 | 5 | 31:20 | 29 | |
5. | Ilbank W | 15 | 10 | 5 | 33:28 | 26 | |
6. | Eregli Bld. W | 15 | 6 | 9 | 22:30 | 17 | |
7. | Nilufer Bld. W | 15 | 6 | 9 | 23:34 | 17 | |
8. | Ankaragucu W | 15 | 5 | 10 | 22:35 | 17 | |
9. | Besiktas W | 15 | 5 | 10 | 23:34 | 16 | |
10. | Kolejliler W | 15 | 5 | 10 | 19:36 | 14 | |
11. | Karsiyaka W | 15 | 2 | 13 | 12:42 | 7 | |
12. | Dicle W | 15 | 1 | 14 | 11:42 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649883.718692
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Fenerbahce W | 20 | 18 | 2 | 58:10 | 55 | |
2. | Vakifbank W | 20 | 18 | 2 | 57:13 | 53 | |
3. | Eczacibasi W | 20 | 17 | 3 | 56:13 | 53 | |
4. | Galatasaray W | 20 | 12 | 8 | 38:30 | 35 | |
5. | Ilbank W | 20 | 12 | 8 | 40:39 | 31 | |
6. | Nilufer Bld. W | 20 | 10 | 10 | 35:37 | 29 | |
7. | Besiktas W | 20 | 8 | 12 | 32:42 | 24 | |
8. | Eregli Bld. W | 20 | 8 | 12 | 29:41 | 22 | |
9. | Ankaragucu W | 20 | 6 | 14 | 27:47 | 20 | |
10. | Kolejliler W | 20 | 6 | 14 | 27:49 | 19 | |
11. | Karsiyaka W | 20 | 3 | 17 | 18:55 | 11 | |
12. | Dicle W | 20 | 2 | 18 | 14:55 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649883.718692
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Fenerbahce W | 22 | 20 | 2 | 64:10 | 61 | |
2. | Vakifbank W | 22 | 20 | 2 | 63:13 | 59 | |
3. | Eczacibasi W | 22 | 19 | 3 | 62:14 | 59 | |
4. | Galatasaray W | 22 | 13 | 9 | 41:33 | 38 | |
5. | Ilbank W | 22 | 14 | 8 | 46:39 | 37 | |
6. | Nilufer Bld. W | 22 | 11 | 11 | 39:40 | 32 | |
7. | Besiktas W | 22 | 8 | 14 | 32:48 | 24 | |
8. | Ankaragucu W | 22 | 7 | 15 | 30:51 | 23 | |
9. | Eregli Bld. W | 22 | 8 | 14 | 30:47 | 22 | |
10. | Kolejliler W | 22 | 7 | 15 | 30:52 | 22 | |
11. | Karsiyaka W | 22 | 3 | 19 | 18:61 | 11 | |
12. | Dicle W | 22 | 2 | 20 | 14:61 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649883.718692