# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Penrith Panthers | 5 | 5 | 0 | 149:32 | 10 | |
2. | Gold Coast Titans | 5 | 5 | 0 | 128:60 | 10 | |
3. | Melbourne Storm | 5 | 4 | 1 | 160:94 | 8 | |
4. | Canberra Raiders | 5 | 4 | 1 | 141:88 | 8 | |
5. | Sydney Roosters | 5 | 4 | 1 | 160:108 | 8 | |
6. | South Sydney Rabbitohs | 5 | 3 | 2 | 156:80 | 6 | |
7. | Parramatta Eels | 5 | 3 | 2 | 80:112 | 6 | |
8. | New Zealand Warriors | 5 | 2 | 3 | 122:106 | 4 | |
9. | Cronulla Sharks | 5 | 2 | 3 | 106:136 | 4 | |
10. | NQ Cowboys | 5 | 2 | 3 | 99:134 | 4 | |
11. | Newcastle Knights | 5 | 2 | 3 | 104:142 | 4 | |
12. | Manly Sea Eagles | 5 | 1 | 4 | 122:166 | 2 | |
13. | St. George Illawarra Dragons | 5 | 1 | 4 | 88:138 | 2 | |
14. | Wests Tigers | 5 | 1 | 4 | 110:166 | 2 | |
15. | Canterbury Bulldogs | 5 | 1 | 4 | 80:142 | 2 | |
16. | Brisbane Broncos | 5 | 0 | 5 | 58:159 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710691.655557
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Penrith Panthers | 10 | 10 | 0 | 297:94 | 20 | |
2. | Melbourne Storm | 10 | 8 | 2 | 297:148 | 16 | |
3. | Canberra Raiders | 10 | 8 | 2 | 257:164 | 16 | |
4. | Sydney Roosters | 10 | 8 | 2 | 264:186 | 16 | |
5. | South Sydney Rabbitohs | 10 | 7 | 3 | 315:178 | 14 | |
6. | Parramatta Eels | 10 | 7 | 3 | 164:170 | 14 | |
7. | Gold Coast Titans | 10 | 6 | 4 | 218:176 | 12 | |
8. | New Zealand Warriors | 10 | 5 | 5 | 216:198 | 10 | |
9. | Newcastle Knights | 10 | 5 | 5 | 214:214 | 10 | |
10. | Cronulla Sharks | 10 | 5 | 5 | 224:256 | 10 | |
11. | St. George Illawarra Dragons | 10 | 3 | 7 | 194:258 | 6 | |
12. | NQ Cowboys | 10 | 2 | 8 | 163:245 | 4 | |
13. | Canterbury Bulldogs | 10 | 2 | 8 | 166:262 | 4 | |
14. | Manly Sea Eagles | 10 | 2 | 8 | 220:328 | 4 | |
15. | Wests Tigers | 10 | 2 | 8 | 195:328 | 4 | |
16. | Brisbane Broncos | 10 | 0 | 10 | 134:333 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710691.655557
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Penrith Panthers | 15 | 15 | 0 | 435:166 | 30 | |
2. | Melbourne Storm | 15 | 12 | 3 | 450:220 | 24 | |
3. | Sydney Roosters | 15 | 11 | 4 | 401:275 | 22 | |
4. | South Sydney Rabbitohs | 15 | 10 | 5 | 429:250 | 20 | |
5. | Canberra Raiders | 15 | 10 | 5 | 347:259 | 20 | |
6. | Parramatta Eels | 15 | 10 | 5 | 269:248 | 20 | |
7. | Cronulla Sharks | 15 | 9 | 6 | 394:372 | 18 | |
8. | Newcastle Knights | 15 | 8 | 7 | 299:292 | 16 | |
9. | Gold Coast Titans | 15 | 8 | 7 | 288:302 | 16 | |
10. | St. George Illawarra Dragons | 15 | 6 | 9 | 304:340 | 12 | |
11. | New Zealand Warriors | 15 | 6 | 9 | 282:366 | 12 | |
12. | Wests Tigers | 15 | 5 | 10 | 335:391 | 10 | |
13. | Manly Sea Eagles | 15 | 4 | 11 | 294:440 | 8 | |
14. | NQ Cowboys | 15 | 3 | 12 | 245:407 | 6 | |
15. | Canterbury Bulldogs | 15 | 2 | 13 | 230:396 | 4 | |
16. | Brisbane Broncos | 15 | 1 | 14 | 194:472 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710691.655557
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Penrith Panthers | 20 | 18 | 1 | 537:238 | 37 | |
2. | Melbourne Storm | 20 | 16 | 4 | 534:276 | 32 | |
3. | Parramatta Eels | 20 | 15 | 5 | 392:288 | 30 | |
4. | Sydney Roosters | 20 | 14 | 6 | 552:322 | 28 | |
5. | Canberra Raiders | 20 | 14 | 6 | 445:317 | 28 | |
6. | South Sydney Rabbitohs | 20 | 12 | 8 | 521:352 | 24 | |
7. | Newcastle Knights | 20 | 11 | 8 | 421:374 | 23 | |
8. | Cronulla Sharks | 20 | 10 | 10 | 480:480 | 20 | |
9. | Gold Coast Titans | 20 | 9 | 11 | 346:463 | 18 | |
10. | New Zealand Warriors | 20 | 8 | 12 | 343:458 | 16 | |
11. | Wests Tigers | 20 | 7 | 13 | 440:505 | 14 | |
12. | St. George Illawarra Dragons | 20 | 7 | 13 | 378:452 | 14 | |
13. | Manly Sea Eagles | 20 | 7 | 13 | 375:509 | 14 | |
14. | NQ Cowboys | 20 | 5 | 15 | 368:520 | 10 | |
15. | Canterbury Bulldogs | 20 | 3 | 17 | 282:504 | 6 | |
16. | Brisbane Broncos | 20 | 3 | 17 | 268:624 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613710691.655557