# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Egnatia | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
2. | Vllaznia | 5 | 2 | 3 | 0 | 9:4 | 5 | 9 | |
3. | Dinamo Tirana | 5 | 2 | 3 | 0 | 7:2 | 5 | 9 | |
4. | Laci | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | |
5. | Skenderbeu | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
6. | AF Elbasani | 5 | 1 | 3 | 1 | 6:5 | 1 | 6 | |
7. | KF Tirana | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
8. | Teuta | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
9. | Bylis | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
10. | Partizani | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dinamo Tirana | 10 | 5 | 4 | 1 | 16:8 | 8 | 19 | |
2. | Egnatia | 10 | 6 | 1 | 3 | 16:8 | 8 | 19 | |
3. | Vllaznia | 10 | 5 | 3 | 2 | 17:10 | 7 | 18 | |
4. | Laci | 10 | 4 | 2 | 4 | 13:12 | 1 | 14 | |
5. | AF Elbasani | 10 | 3 | 4 | 3 | 15:13 | 2 | 13 | |
6. | Skenderbeu | 10 | 3 | 3 | 4 | 10:14 | -4 | 12 | |
7. | Bylis | 10 | 3 | 3 | 4 | 12:17 | -5 | 12 | |
8. | Partizani | 10 | 2 | 5 | 3 | 11:12 | -1 | 11 | |
9. | Teuta | 10 | 2 | 3 | 5 | 8:16 | -8 | 9 | |
10. | KF Tirana | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Egnatia | 15 | 9 | 3 | 3 | 24:11 | 13 | 30 | |
2. | Dinamo Tirana | 15 | 7 | 6 | 2 | 24:14 | 10 | 27 | |
3. | Vllaznia | 15 | 7 | 4 | 4 | 24:17 | 7 | 25 | |
4. | Laci | 15 | 5 | 5 | 5 | 16:15 | 1 | 20 | |
5. | Partizani | 15 | 4 | 7 | 4 | 16:16 | 0 | 19 | |
6. | AF Elbasani | 15 | 4 | 6 | 5 | 22:21 | 1 | 18 | |
7. | Bylis | 15 | 5 | 3 | 7 | 16:27 | -11 | 18 | |
8. | KF Tirana | 15 | 3 | 6 | 6 | 16:20 | -4 | 15 | |
9. | Skenderbeu | 15 | 3 | 6 | 6 | 13:19 | -6 | 15 | |
10. | Teuta | 15 | 2 | 6 | 7 | 11:22 | -11 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Egnatia | 20 | 11 | 5 | 4 | 27:14 | 13 | 38 | |
2. | Dinamo Tirana | 20 | 9 | 9 | 2 | 33:17 | 16 | 36 | |
3. | Vllaznia | 20 | 9 | 6 | 5 | 33:25 | 8 | 33 | |
4. | Laci | 20 | 7 | 7 | 6 | 23:19 | 4 | 28 | |
5. | Partizani | 20 | 6 | 10 | 4 | 23:20 | 3 | 28 | |
6. | Bylis | 20 | 6 | 5 | 9 | 21:30 | -9 | 23 | |
7. | AF Elbasani | 20 | 4 | 10 | 6 | 24:28 | -4 | 22 | |
8. | Skenderbeu | 20 | 4 | 7 | 9 | 15:25 | -10 | 19 | |
9. | Teuta | 20 | 3 | 9 | 8 | 15:28 | -13 | 18 | |
10. | KF Tirana | 20 | 3 | 8 | 9 | 21:29 | -8 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dinamo Tirana | 25 | 12 | 11 | 2 | 42:23 | 19 | 47 | |
2. | Egnatia | 25 | 12 | 7 | 6 | 33:20 | 13 | 43 | |
3. | Vllaznia | 25 | 12 | 6 | 7 | 41:30 | 11 | 42 | |
4. | Partizani | 25 | 8 | 13 | 4 | 30:23 | 7 | 37 | |
5. | Laci | 25 | 7 | 9 | 9 | 25:24 | 1 | 30 | |
6. | AF Elbasani | 25 | 6 | 12 | 7 | 28:31 | -3 | 30 | |
7. | Skenderbeu | 25 | 6 | 7 | 12 | 22:33 | -11 | 25 | |
8. | Teuta | 25 | 5 | 10 | 10 | 21:35 | -14 | 25 | |
9. | Bylis | 25 | 6 | 7 | 12 | 23:39 | -16 | 25 | |
10. | KF Tirana | 25 | 4 | 12 | 9 | 27:34 | -7 | 24 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Egnatia | 27 | 14 | 7 | 6 | 37:21 | 16 | 49 | |
2. | Dinamo Tirana | 27 | 12 | 11 | 4 | 42:26 | 16 | 47 | |
3. | Vllaznia | 27 | 13 | 7 | 7 | 44:32 | 12 | 46 | |
4. | Partizani | 27 | 9 | 13 | 5 | 32:25 | 7 | 40 | |
5. | AF Elbasani | 27 | 7 | 13 | 7 | 32:32 | 0 | 34 | |
6. | Laci | 27 | 7 | 10 | 10 | 26:26 | 0 | 31 | |
7. | Bylis | 27 | 7 | 7 | 13 | 25:41 | -16 | 28 | |
8. | Teuta | 27 | 6 | 10 | 11 | 23:39 | -16 | 28 | |
9. | KF Tirana | 27 | 4 | 14 | 9 | 29:36 | -7 | 26 | |
10. | Skenderbeu | 27 | 6 | 8 | 13 | 24:36 | -12 | 26 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740938335.670856