# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Ayense | 5 | 4 | 0 | 0 | 0 | 1 | 19:7 | 12 | |
2. | Uruapan | 5 | 4 | 0 | 0 | 0 | 1 | 15:4 | 12 | |
3. | Santiago | 5 | 3 | 0 | 1 | 1 | 0 | 8:4 | 11 | |
4. | Artesanos Metepec | 5 | 3 | 0 | 1 | 0 | 1 | 13:3 | 10 | |
5. | Pachuca 2 | 5 | 3 | 0 | 0 | 0 | 2 | 12:7 | 9 | |
6. | Caja Oblatos | 5 | 2 | 1 | 0 | 0 | 2 | 7:14 | 8 | |
7. | CDM | 5 | 2 | 0 | 1 | 0 | 2 | 10:6 | 7 | |
8. | Huracanes Izcalli | 5 | 2 | 0 | 0 | 1 | 2 | 8:8 | 7 | |
9. | Chilangos | 5 | 2 | 0 | 1 | 0 | 2 | 6:6 | 7 | |
10. | Poza Rica | 5 | 2 | 0 | 0 | 0 | 3 | 7:6 | 6 | |
11. | Chilpancingo | 5 | 2 | 0 | 0 | 0 | 3 | 7:9 | 6 | |
12. | Canoneros | 5 | 1 | 0 | 1 | 0 | 3 | 2:6 | 4 | |
13. | Zitacuaro | 5 | 1 | 0 | 0 | 0 | 4 | 2:10 | 3 | |
14. | Dongu | 5 | 1 | 0 | 0 | 0 | 4 | 2:14 | 3 | |
15. | Ciervos | 5 | 0 | 0 | 0 | 0 | 5 | 1:20 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Ayense | 10 | 8 | 0 | 0 | 0 | 2 | 33:12 | 24 | |
2. | Artesanos Metepec | 10 | 6 | 1 | 2 | 0 | 1 | 21:6 | 22 | |
3. | Santiago | 10 | 5 | 2 | 2 | 1 | 0 | 16:8 | 22 | |
4. | Uruapan | 10 | 7 | 0 | 0 | 0 | 3 | 28:9 | 21 | |
5. | Chilpancingo | 10 | 6 | 0 | 1 | 0 | 3 | 17:10 | 19 | |
6. | Poza Rica | 10 | 6 | 0 | 0 | 0 | 4 | 14:11 | 18 | |
7. | Pachuca 2 | 10 | 4 | 1 | 2 | 0 | 3 | 20:13 | 16 | |
8. | Caja Oblatos | 10 | 4 | 1 | 1 | 0 | 4 | 14:24 | 15 | |
9. | Chilangos | 10 | 4 | 0 | 2 | 0 | 4 | 13:14 | 14 | |
10. | CDM | 10 | 2 | 0 | 3 | 2 | 3 | 16:13 | 11 | |
11. | Canoneros | 10 | 3 | 0 | 2 | 0 | 5 | 9:16 | 11 | |
12. | Huracanes Izcalli | 10 | 2 | 0 | 0 | 1 | 7 | 10:20 | 7 | |
13. | Dongu | 10 | 2 | 0 | 0 | 1 | 7 | 10:21 | 7 | |
14. | Zitacuaro | 10 | 1 | 0 | 3 | 0 | 6 | 5:18 | 6 | |
15. | Ciervos | 10 | 1 | 0 | 0 | 0 | 9 | 6:37 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Artesanos Metepec | 15 | 11 | 1 | 2 | 0 | 1 | 32:8 | 37 | |
2. | Ayense | 15 | 12 | 0 | 0 | 0 | 3 | 45:18 | 36 | |
3. | Uruapan | 15 | 11 | 0 | 1 | 0 | 3 | 40:10 | 34 | |
4. | Santiago | 15 | 8 | 2 | 2 | 1 | 2 | 22:10 | 31 | |
5. | CDM | 15 | 7 | 0 | 3 | 2 | 3 | 33:15 | 26 | |
6. | Chilpancingo | 15 | 8 | 0 | 2 | 0 | 5 | 27:16 | 26 | |
7. | Chilangos | 15 | 7 | 0 | 3 | 0 | 5 | 19:19 | 24 | |
8. | Pachuca 2 | 15 | 6 | 1 | 3 | 0 | 5 | 27:20 | 23 | |
9. | Poza Rica | 15 | 7 | 0 | 1 | 0 | 7 | 18:19 | 22 | |
10. | Caja Oblatos | 15 | 5 | 1 | 1 | 0 | 8 | 20:34 | 18 | |
11. | Canoneros | 15 | 4 | 0 | 2 | 0 | 9 | 11:29 | 14 | |
12. | Huracanes Izcalli | 15 | 3 | 0 | 1 | 1 | 10 | 14:27 | 11 | |
13. | Zitacuaro | 15 | 2 | 0 | 4 | 0 | 9 | 10:29 | 10 | |
14. | Dongu | 15 | 2 | 0 | 1 | 1 | 11 | 13:36 | 8 | |
15. | Ciervos | 15 | 1 | 0 | 0 | 0 | 14 | 7:49 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Uruapan | 20 | 16 | 0 | 1 | 0 | 3 | 49:13 | 49 | |
2. | Ayense | 20 | 15 | 0 | 1 | 0 | 4 | 53:22 | 46 | |
3. | Artesanos Metepec | 20 | 14 | 1 | 2 | 0 | 3 | 38:12 | 46 | |
4. | CDM | 20 | 11 | 0 | 3 | 2 | 4 | 48:20 | 38 | |
5. | Santiago | 20 | 10 | 2 | 3 | 1 | 4 | 29:14 | 38 | |
6. | Chilangos | 20 | 11 | 0 | 3 | 0 | 6 | 32:23 | 36 | |
7. | Chilpancingo | 20 | 11 | 0 | 2 | 0 | 7 | 33:20 | 35 | |
8. | Pachuca 2 | 20 | 10 | 1 | 3 | 0 | 6 | 38:26 | 35 | |
9. | Poza Rica | 20 | 10 | 0 | 2 | 0 | 8 | 28:23 | 32 | |
10. | Caja Oblatos | 20 | 6 | 1 | 1 | 0 | 12 | 25:44 | 21 | |
11. | Huracanes Izcalli | 20 | 5 | 0 | 2 | 1 | 12 | 21:32 | 18 | |
12. | Canoneros | 20 | 5 | 0 | 2 | 0 | 13 | 16:41 | 17 | |
13. | Zitacuaro | 20 | 3 | 0 | 5 | 0 | 12 | 15:37 | 14 | |
14. | Dongu | 20 | 2 | 0 | 1 | 1 | 16 | 18:55 | 8 | |
15. | Ciervos | 20 | 1 | 0 | 1 | 0 | 18 | 9:66 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Ayense | 25 | 19 | 1 | 1 | 0 | 4 | 71:29 | 60 | |
2. | Uruapan | 25 | 18 | 0 | 2 | 1 | 4 | 61:21 | 57 | |
3. | Artesanos Metepec | 25 | 16 | 1 | 3 | 0 | 5 | 44:19 | 53 | |
4. | Santiago | 25 | 14 | 2 | 3 | 1 | 5 | 37:17 | 50 | |
5. | CDM | 25 | 14 | 1 | 3 | 2 | 5 | 60:25 | 49 | |
6. | Chilpancingo | 25 | 14 | 0 | 2 | 0 | 9 | 42:26 | 44 | |
7. | Pachuca 2 | 25 | 13 | 1 | 3 | 0 | 8 | 47:34 | 44 | |
8. | Poza Rica | 25 | 12 | 0 | 2 | 1 | 10 | 36:32 | 39 | |
9. | Chilangos | 25 | 11 | 0 | 4 | 0 | 10 | 38:35 | 37 | |
10. | Huracanes Izcalli | 25 | 7 | 0 | 3 | 1 | 14 | 30:41 | 25 | |
11. | Caja Oblatos | 25 | 6 | 1 | 3 | 0 | 15 | 30:58 | 23 | |
12. | Zitacuaro | 25 | 4 | 0 | 6 | 0 | 15 | 19:48 | 18 | |
13. | Canoneros | 25 | 5 | 0 | 2 | 0 | 18 | 16:46 | 17 | |
14. | Dongu | 25 | 4 | 0 | 1 | 1 | 19 | 24:64 | 14 | |
15. | Ciervos | 25 | 3 | 0 | 2 | 0 | 20 | 15:75 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Ayense | 28 | 21 | 1 | 2 | 0 | 4 | 81:33 | 67 | |
2. | Uruapan | 28 | 19 | 0 | 2 | 1 | 6 | 63:24 | 60 | |
3. | Artesanos Metepec | 28 | 18 | 1 | 3 | 0 | 6 | 47:20 | 59 | |
4. | Santiago | 28 | 16 | 2 | 4 | 1 | 5 | 43:20 | 57 | |
5. | CDM | 28 | 16 | 1 | 3 | 2 | 6 | 68:27 | 55 | |
6. | Chilpancingo | 28 | 17 | 0 | 2 | 0 | 9 | 50:27 | 53 | |
7. | Pachuca 2 | 28 | 16 | 1 | 3 | 0 | 8 | 52:35 | 53 | |
8. | Poza Rica | 28 | 13 | 0 | 2 | 2 | 11 | 42:36 | 43 | |
9. | Chilangos | 28 | 11 | 0 | 5 | 0 | 12 | 40:41 | 38 | |
10. | Caja Oblatos | 28 | 7 | 1 | 5 | 0 | 15 | 32:59 | 28 | |
11. | Huracanes Izcalli | 28 | 7 | 0 | 5 | 1 | 15 | 31:45 | 27 | |
12. | Zitacuaro | 28 | 5 | 1 | 7 | 0 | 15 | 23:50 | 24 | |
13. | Canoneros | 28 | 5 | 0 | 2 | 0 | 21 | 16:49 | 17 | |
14. | Dongu | 28 | 4 | 0 | 1 | 1 | 22 | 29:81 | 14 | |
15. | Ciervos | 28 | 3 | 0 | 2 | 0 | 23 | 15:85 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1713677279.818950