# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City | 5 | 4 | 1 | 0 | 19:5 | 14 | 13 | |
2. | Tottenham | 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | |
3. | Liverpool | 5 | 4 | 1 | 0 | 9:4 | 5 | 13 | |
4. | Brighton | 5 | 3 | 2 | 0 | 13:4 | 9 | 11 | |
5. | Leicester | 5 | 3 | 1 | 1 | 14:5 | 9 | 10 | |
6. | Crystal Palace | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 | |
7. | Arsenal | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
8. | Newcastle | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | |
9. | Chelsea | 5 | 2 | 2 | 1 | 8:5 | 3 | 8 | |
10. | Brentford | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
11. | Everton | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
12. | Aston Villa | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | |
13. | West Ham | 5 | 1 | 1 | 3 | 8:8 | 0 | 4 | |
14. | Burnley | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
15. | Manchester Utd | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
16. | Leeds | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | |
17. | Wolves | 5 | 0 | 2 | 3 | 5:14 | -9 | 2 | |
18. | Watford | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
19. | Southampton | 5 | 0 | 1 | 4 | 5:13 | -8 | 1 | |
20. | Norwich | 5 | 0 | 1 | 4 | 1:15 | -14 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool | 10 | 8 | 2 | 0 | 21:6 | 15 | 26 | |
2. | Manchester City | 10 | 7 | 3 | 0 | 31:8 | 23 | 24 | |
3. | Tottenham | 10 | 7 | 2 | 1 | 25:5 | 20 | 23 | |
4. | Brentford | 10 | 6 | 1 | 3 | 18:11 | 7 | 19 | |
5. | Brighton | 10 | 5 | 3 | 2 | 16:10 | 6 | 18 | |
6. | Newcastle | 10 | 6 | 0 | 4 | 12:14 | -2 | 18 | |
7. | Leicester | 10 | 4 | 3 | 3 | 19:12 | 7 | 15 | |
8. | Chelsea | 10 | 4 | 3 | 3 | 19:14 | 5 | 15 | |
9. | Crystal Palace | 10 | 4 | 3 | 3 | 11:8 | 3 | 15 | |
10. | Arsenal | 10 | 5 | 0 | 5 | 17:17 | 0 | 15 | |
11. | Leeds | 10 | 4 | 3 | 3 | 13:15 | -2 | 15 | |
12. | Burnley | 10 | 4 | 2 | 4 | 12:13 | -1 | 14 | |
13. | Everton | 10 | 4 | 2 | 4 | 13:17 | -4 | 14 | |
14. | West Ham | 10 | 3 | 2 | 5 | 14:16 | -2 | 11 | |
15. | Manchester Utd | 10 | 3 | 2 | 5 | 12:19 | -7 | 11 | |
16. | Aston Villa | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
17. | Wolves | 10 | 2 | 2 | 6 | 10:20 | -10 | 8 | |
18. | Southampton | 10 | 1 | 2 | 7 | 8:24 | -16 | 5 | |
19. | Norwich | 10 | 1 | 2 | 7 | 6:23 | -17 | 5 | |
20. | Watford | 10 | 1 | 1 | 8 | 7:23 | -16 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool | 15 | 13 | 2 | 0 | 34:7 | 27 | 41 | |
2. | Manchester City | 15 | 11 | 3 | 1 | 44:12 | 32 | 36 | |
3. | Tottenham | 15 | 10 | 2 | 3 | 38:9 | 29 | 32 | |
4. | Chelsea | 15 | 9 | 3 | 3 | 30:15 | 15 | 30 | |
5. | Newcastle | 15 | 9 | 1 | 5 | 19:18 | 1 | 28 | |
6. | Arsenal | 15 | 9 | 0 | 6 | 25:22 | 3 | 27 | |
7. | Leicester | 15 | 7 | 4 | 4 | 25:16 | 9 | 25 | |
8. | Crystal Palace | 15 | 6 | 5 | 4 | 18:11 | 7 | 23 | |
9. | Brentford | 15 | 7 | 2 | 6 | 22:18 | 4 | 23 | |
10. | West Ham | 15 | 5 | 4 | 6 | 19:20 | -1 | 19 | |
11. | Manchester Utd | 15 | 5 | 4 | 6 | 20:26 | -6 | 19 | |
12. | Aston Villa | 15 | 5 | 3 | 7 | 21:18 | 3 | 18 | |
13. | Brighton | 15 | 5 | 3 | 7 | 17:21 | -4 | 18 | |
14. | Everton | 15 | 5 | 2 | 8 | 15:26 | -11 | 17 | |
15. | Burnley | 15 | 4 | 3 | 8 | 13:24 | -11 | 15 | |
16. | Leeds | 15 | 4 | 3 | 8 | 15:33 | -18 | 15 | |
17. | Wolves | 15 | 4 | 2 | 9 | 17:26 | -9 | 14 | |
18. | Southampton | 15 | 3 | 3 | 9 | 14:31 | -17 | 12 | |
19. | Watford | 15 | 2 | 2 | 11 | 11:34 | -23 | 8 | |
20. | Norwich | 15 | 1 | 2 | 12 | 9:38 | -29 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liverpool | 20 | 16 | 3 | 1 | 44:11 | 33 | 51 | |
2. | Manchester City | 20 | 15 | 4 | 1 | 55:17 | 38 | 49 | |
3. | Newcastle | 20 | 12 | 3 | 5 | 26:21 | 5 | 39 | |
4. | Tottenham | 20 | 12 | 2 | 6 | 46:20 | 26 | 38 | |
5. | Arsenal | 20 | 12 | 1 | 7 | 34:25 | 9 | 37 | |
6. | Chelsea | 20 | 10 | 6 | 4 | 37:21 | 16 | 36 | |
7. | Crystal Palace | 20 | 7 | 7 | 6 | 26:19 | 7 | 28 | |
8. | West Ham | 20 | 8 | 4 | 8 | 30:27 | 3 | 28 | |
9. | Leicester | 20 | 7 | 6 | 7 | 31:26 | 5 | 27 | |
10. | Brighton | 20 | 7 | 6 | 7 | 25:26 | -1 | 27 | |
11. | Manchester Utd | 20 | 7 | 6 | 7 | 27:31 | -4 | 27 | |
12. | Brentford | 20 | 8 | 2 | 10 | 27:31 | -4 | 26 | |
13. | Wolves | 20 | 8 | 2 | 10 | 25:29 | -4 | 26 | |
14. | Aston Villa | 20 | 6 | 5 | 9 | 28:26 | 2 | 23 | |
15. | Burnley | 20 | 6 | 5 | 9 | 18:26 | -8 | 23 | |
16. | Leeds | 20 | 6 | 4 | 10 | 24:43 | -19 | 22 | |
17. | Everton | 20 | 6 | 2 | 12 | 20:34 | -14 | 20 | |
18. | Southampton | 20 | 5 | 5 | 10 | 24:39 | -15 | 20 | |
19. | Norwich | 20 | 3 | 3 | 14 | 15:45 | -30 | 12 | |
20. | Watford | 20 | 2 | 4 | 14 | 12:41 | -29 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City | 25 | 20 | 4 | 1 | 72:19 | 53 | 64 | |
2. | Liverpool | 25 | 20 | 4 | 1 | 55:15 | 40 | 64 | |
3. | Tottenham | 25 | 15 | 4 | 6 | 56:23 | 33 | 49 | |
4. | Arsenal | 25 | 15 | 1 | 9 | 46:31 | 15 | 46 | |
5. | Chelsea | 25 | 12 | 8 | 5 | 45:28 | 17 | 44 | |
6. | Newcastle | 25 | 13 | 4 | 8 | 29:33 | -4 | 43 | |
7. | Manchester Utd | 25 | 11 | 7 | 7 | 36:35 | 1 | 40 | |
8. | Leicester | 25 | 9 | 7 | 9 | 42:36 | 6 | 34 | |
9. | West Ham | 25 | 9 | 6 | 10 | 36:35 | 1 | 33 | |
10. | Brighton | 25 | 8 | 9 | 8 | 30:30 | 0 | 33 | |
11. | Crystal Palace | 25 | 8 | 8 | 9 | 31:27 | 4 | 32 | |
12. | Wolves | 25 | 9 | 4 | 12 | 26:31 | -5 | 31 | |
13. | Brentford | 25 | 9 | 3 | 13 | 31:39 | -8 | 30 | |
14. | Aston Villa | 25 | 8 | 5 | 12 | 34:33 | 1 | 29 | |
15. | Southampton | 25 | 6 | 8 | 11 | 32:49 | -17 | 26 | |
16. | Leeds | 25 | 7 | 5 | 13 | 30:59 | -29 | 26 | |
17. | Burnley | 25 | 6 | 7 | 12 | 20:33 | -13 | 25 | |
18. | Everton | 25 | 7 | 3 | 15 | 27:46 | -19 | 24 | |
19. | Norwich | 25 | 3 | 4 | 18 | 16:57 | -41 | 13 | |
20. | Watford | 25 | 2 | 4 | 19 | 16:53 | -37 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City | 30 | 24 | 4 | 2 | 83:23 | 60 | 76 | |
2. | Liverpool | 30 | 23 | 5 | 2 | 72:20 | 52 | 74 | |
3. | Arsenal | 30 | 19 | 1 | 10 | 54:36 | 18 | 58 | |
4. | Tottenham | 30 | 17 | 5 | 8 | 60:28 | 32 | 56 | |
5. | Chelsea | 30 | 15 | 10 | 5 | 60:30 | 30 | 55 | |
6. | Newcastle | 30 | 13 | 7 | 10 | 34:43 | -9 | 46 | |
7. | Manchester Utd | 30 | 12 | 8 | 10 | 41:47 | -6 | 44 | |
8. | West Ham | 30 | 12 | 6 | 12 | 45:41 | 4 | 42 | |
9. | Leicester | 30 | 11 | 8 | 11 | 49:45 | 4 | 41 | |
10. | Crystal Palace | 30 | 10 | 10 | 10 | 40:33 | 7 | 40 | |
11. | Wolves | 30 | 11 | 6 | 13 | 30:35 | -5 | 39 | |
12. | Brighton | 30 | 8 | 12 | 10 | 34:39 | -5 | 36 | |
13. | Aston Villa | 30 | 10 | 5 | 15 | 40:42 | -2 | 35 | |
14. | Brentford | 30 | 10 | 4 | 16 | 38:49 | -11 | 34 | |
15. | Southampton | 30 | 8 | 9 | 13 | 37:57 | -20 | 33 | |
16. | Burnley | 30 | 7 | 11 | 12 | 29:40 | -11 | 32 | |
17. | Leeds | 30 | 8 | 8 | 14 | 35:64 | -29 | 32 | |
18. | Everton | 30 | 7 | 4 | 19 | 30:57 | -27 | 25 | |
19. | Norwich | 30 | 5 | 5 | 20 | 21:68 | -47 | 20 | |
20. | Watford | 30 | 4 | 4 | 22 | 27:62 | -35 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875720.000000