# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Eastern Suburbs | 5 | 5 | 0 | 0 | 0 | 183:90 | 20 | |
2. | Randwick | 5 | 4 | 0 | 0 | 1 | 229:126 | 16 | |
3. | Northern S. | 5 | 4 | 0 | 0 | 1 | 183:83 | 16 | |
4. | Gordon | 5 | 4 | 0 | 0 | 1 | 163:102 | 16 | |
5. | Sydney Uni | 5 | 3 | 0 | 0 | 2 | 169:119 | 12 | |
6. | Warringah | 5 | 3 | 0 | 0 | 2 | 185:162 | 12 | |
7. | Manly | 5 | 3 | 0 | 0 | 2 | 138:140 | 12 | |
8. | Western Sydney | 5 | 1 | 0 | 0 | 4 | 163:202 | 4 | |
9. | Eastwood | 5 | 1 | 0 | 0 | 4 | 124:174 | 4 | |
10. | West Harbour | 5 | 1 | 0 | 0 | 4 | 100:175 | 4 | |
11. | Southern Districts | 5 | 1 | 0 | 0 | 4 | 110:258 | 4 | |
12. | Hunter Wildfires | 5 | 0 | 0 | 0 | 5 | 99:215 | 0 | |
1723278828.315235
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Randwick | 10 | 9 | 0 | 0 | 1 | 398:202 | 36 | |
2. | Eastern Suburbs | 10 | 8 | 1 | 0 | 1 | 345:233 | 36 | |
3. | Northern S. | 10 | 7 | 0 | 0 | 3 | 335:204 | 28 | |
4. | Gordon | 10 | 7 | 0 | 0 | 3 | 284:191 | 28 | |
5. | Warringah | 10 | 7 | 0 | 0 | 3 | 332:251 | 28 | |
6. | Manly | 10 | 6 | 0 | 0 | 4 | 254:258 | 24 | |
7. | Sydney Uni | 10 | 4 | 0 | 1 | 5 | 299:239 | 16 | |
8. | Western Sydney | 10 | 3 | 0 | 0 | 7 | 331:373 | 12 | |
9. | Eastwood | 10 | 3 | 0 | 0 | 7 | 227:287 | 12 | |
10. | West Harbour | 10 | 2 | 0 | 0 | 8 | 217:328 | 8 | |
11. | Hunter Wildfires | 10 | 2 | 0 | 0 | 8 | 202:380 | 8 | |
12. | Southern Districts | 10 | 1 | 0 | 0 | 9 | 196:474 | 4 | |
1723278828.315235
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Gordon | 15 | 12 | 0 | 0 | 3 | 427:296 | 48 | |
2. | Warringah | 15 | 11 | 0 | 0 | 3 | 482:351 | 46 | |
3. | Randwick | 15 | 11 | 0 | 0 | 4 | 527:317 | 44 | |
4. | Eastern Suburbs | 15 | 10 | 1 | 0 | 4 | 509:380 | 44 | |
5. | Northern S. | 15 | 9 | 0 | 0 | 5 | 469:339 | 38 | |
6. | Manly | 15 | 9 | 0 | 0 | 6 | 390:385 | 36 | |
7. | Sydney Uni | 15 | 6 | 0 | 1 | 8 | 459:388 | 24 | |
8. | Western Sydney | 15 | 5 | 0 | 0 | 10 | 456:512 | 20 | |
9. | Eastwood | 15 | 5 | 0 | 0 | 10 | 347:426 | 20 | |
10. | Hunter Wildfires | 15 | 4 | 0 | 0 | 11 | 324:529 | 16 | |
11. | West Harbour | 15 | 3 | 0 | 0 | 12 | 332:503 | 12 | |
12. | Southern Districts | 15 | 3 | 0 | 0 | 12 | 317:613 | 12 | |
1723278828.315235
# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Eastern Suburbs | 18 | 13 | 1 | 0 | 4 | 615:444 | 56 | |
2. | Warringah | 18 | 13 | 0 | 0 | 4 | 561:409 | 54 | |
3. | Randwick | 18 | 13 | 0 | 0 | 5 | 631:368 | 52 | |
4. | Gordon | 18 | 13 | 0 | 0 | 5 | 511:367 | 52 | |
5. | Manly | 18 | 12 | 0 | 0 | 6 | 482:445 | 48 | |
6. | Northern S. | 18 | 11 | 0 | 0 | 6 | 568:401 | 46 | |
7. | Sydney Uni | 18 | 7 | 0 | 1 | 10 | 531:475 | 28 | |
8. | Western Sydney | 18 | 7 | 0 | 0 | 11 | 543:602 | 28 | |
9. | Eastwood | 18 | 6 | 0 | 0 | 12 | 411:513 | 24 | |
10. | Hunter Wildfires | 18 | 5 | 0 | 0 | 13 | 373:643 | 20 | |
11. | West Harbour | 18 | 3 | 0 | 0 | 15 | 397:615 | 12 | |
12. | Southern Districts | 18 | 3 | 0 | 0 | 15 | 363:704 | 12 | |
1723278828.315235