# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 5 | 5 | 0 | 492:371 | 10 | |
2. | Karsiyaka | 5 | 3 | 2 | 417:381 | 8 | |
3. | Galatasaray | 5 | 3 | 2 | 426:396 | 8 | |
4. | Fenerbahce | 5 | 3 | 2 | 405:378 | 8 | |
5. | Mersin SK | 5 | 3 | 2 | 389:368 | 8 | |
6. | Besiktas | 5 | 3 | 2 | 423:406 | 8 | |
7. | Bandirma | 5 | 3 | 2 | 414:400 | 8 | |
8. | Turk Telekom | 5 | 3 | 2 | 393:392 | 8 | |
9. | Oyak Renault | 5 | 3 | 2 | 450:452 | 8 | |
10. | Tofas | 5 | 2 | 3 | 339:341 | 7 | |
11. | Aliaga Petkim | 5 | 2 | 3 | 416:436 | 7 | |
12. | Kepez Bld. | 5 | 2 | 3 | 372:403 | 7 | |
13. | Bornova | 5 | 2 | 3 | 367:402 | 7 | |
14. | Erdemirspor | 5 | 1 | 4 | 398:431 | 6 | |
15. | Darussafaka | 5 | 1 | 4 | 372:414 | 6 | |
16. | Antalya BB | 5 | 1 | 4 | 310:412 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 10 | 9 | 1 | 961:754 | 19 | |
2. | Galatasaray | 10 | 8 | 2 | 870:756 | 18 | |
3. | Mersin SK | 10 | 7 | 3 | 797:751 | 17 | |
4. | Turk Telekom | 10 | 7 | 3 | 864:820 | 17 | |
5. | Fenerbahce | 10 | 6 | 4 | 825:785 | 16 | |
6. | Bandirma | 10 | 6 | 4 | 829:797 | 16 | |
7. | Oyak Renault | 10 | 6 | 4 | 835:859 | 16 | |
8. | Besiktas | 10 | 5 | 5 | 819:799 | 15 | |
9. | Karsiyaka | 10 | 5 | 5 | 831:814 | 15 | |
10. | Kepez Bld. | 10 | 5 | 5 | 727:755 | 15 | |
11. | Bornova | 10 | 4 | 6 | 769:830 | 14 | |
12. | Erdemirspor | 10 | 3 | 7 | 823:862 | 13 | |
13. | Darussafaka | 10 | 3 | 7 | 784:835 | 13 | |
14. | Aliaga Petkim | 10 | 2 | 8 | 793:862 | 12 | |
15. | Tofas | 10 | 2 | 8 | 704:786 | 12 | |
16. | Antalya BB | 10 | 2 | 8 | 674:840 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 15 | 13 | 2 | 1328:1098 | 28 | |
2. | Galatasaray | 15 | 10 | 5 | 1301:1171 | 25 | |
3. | Fenerbahce | 15 | 10 | 5 | 1253:1154 | 25 | |
4. | Bandirma | 15 | 9 | 6 | 1220:1171 | 24 | |
5. | Turk Telekom | 15 | 9 | 6 | 1253:1228 | 24 | |
6. | Besiktas | 15 | 8 | 7 | 1248:1190 | 23 | |
7. | Karsiyaka | 15 | 8 | 7 | 1174:1159 | 23 | |
8. | Mersin SK | 15 | 8 | 7 | 1157:1161 | 23 | |
9. | Bornova | 15 | 7 | 8 | 1129:1183 | 22 | |
10. | Tofas | 15 | 6 | 9 | 1091:1148 | 21 | |
11. | Kepez Bld. | 15 | 6 | 9 | 1076:1143 | 21 | |
12. | Oyak Renault | 15 | 6 | 9 | 1176:1264 | 21 | |
13. | Erdemirspor | 15 | 5 | 10 | 1204:1258 | 20 | |
14. | Aliaga Petkim | 15 | 5 | 10 | 1203:1259 | 20 | |
15. | Darussafaka | 15 | 5 | 10 | 1132:1205 | 20 | |
16. | Antalya BB | 15 | 5 | 10 | 1091:1244 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 20 | 18 | 2 | 1748:1446 | 38 | |
2. | Fenerbahce | 20 | 15 | 5 | 1699:1534 | 35 | |
3. | Galatasaray | 20 | 14 | 6 | 1742:1574 | 34 | |
4. | Bandirma | 20 | 13 | 7 | 1641:1558 | 33 | |
5. | Turk Telekom | 20 | 12 | 8 | 1650:1594 | 32 | |
6. | Besiktas | 20 | 10 | 10 | 1709:1637 | 30 | |
7. | Karsiyaka | 20 | 10 | 10 | 1562:1538 | 30 | |
8. | Mersin SK | 20 | 9 | 11 | 1514:1560 | 29 | |
9. | Bornova | 20 | 9 | 11 | 1505:1604 | 29 | |
10. | Erdemirspor | 20 | 8 | 12 | 1660:1687 | 28 | |
11. | Tofas | 20 | 8 | 12 | 1462:1550 | 28 | |
12. | Antalya BB | 20 | 8 | 12 | 1461:1615 | 28 | |
13. | Kepez Bld. | 20 | 7 | 13 | 1437:1567 | 27 | |
14. | Oyak Renault | 20 | 7 | 13 | 1513:1655 | 27 | |
15. | Darussafaka | 20 | 6 | 14 | 1486:1576 | 26 | |
16. | Aliaga Petkim | 20 | 6 | 14 | 1618:1712 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 25 | 23 | 2 | 2203:1802 | 48 | |
2. | Fenerbahce | 25 | 19 | 6 | 2129:1906 | 44 | |
3. | Bandirma | 25 | 18 | 7 | 2050:1901 | 43 | |
4. | Galatasaray | 25 | 17 | 8 | 2117:1946 | 42 | |
5. | Turk Telekom | 25 | 15 | 10 | 2055:1979 | 40 | |
6. | Besiktas | 25 | 14 | 11 | 2192:2070 | 39 | |
7. | Karsiyaka | 25 | 13 | 12 | 1948:1916 | 38 | |
8. | Mersin SK | 25 | 11 | 14 | 1906:1954 | 36 | |
9. | Bornova | 25 | 11 | 14 | 1936:2065 | 36 | |
10. | Erdemirspor | 25 | 10 | 15 | 2040:2094 | 35 | |
11. | Aliaga Petkim | 25 | 9 | 16 | 2031:2121 | 34 | |
12. | Tofas | 25 | 9 | 16 | 1811:1969 | 34 | |
13. | Antalya BB | 25 | 9 | 16 | 1828:2010 | 34 | |
14. | Oyak Renault | 25 | 8 | 17 | 1892:2067 | 33 | |
15. | Kepez Bld. | 25 | 8 | 17 | 1816:1992 | 33 | |
16. | Darussafaka | 25 | 6 | 19 | 1810:1972 | 31 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Anadolu Efes | 30 | 27 | 3 | 2617:2168 | 57 | |
2. | Fenerbahce | 30 | 23 | 7 | 2473:2209 | 53 | |
3. | Bandirma | 30 | 20 | 10 | 2347:2208 | 50 | |
4. | Besiktas | 30 | 18 | 12 | 2614:2433 | 48 | |
5. | Turk Telekom | 30 | 18 | 12 | 2472:2368 | 48 | |
6. | Galatasaray | 30 | 17 | 13 | 2117:2046 | 47 | |
7. | Karsiyaka | 30 | 16 | 14 | 2386:2322 | 46 | |
8. | Bornova | 30 | 14 | 16 | 2309:2441 | 44 | |
9. | Erdemirspor | 30 | 13 | 17 | 2402:2435 | 43 | |
10. | Mersin SK | 30 | 12 | 18 | 2291:2383 | 42 | |
11. | Tofas | 30 | 12 | 18 | 2205:2344 | 42 | |
12. | Antalya BB | 30 | 12 | 18 | 2210:2371 | 42 | |
13. | Oyak Renault | 30 | 11 | 19 | 2210:2361 | 41 | |
14. | Aliaga Petkim | 30 | 11 | 19 | 2404:2571 | 41 | |
15. | Kepez Bld. | 30 | 10 | 20 | 2105:2286 | 40 | |
16. | Darussafaka | 30 | 6 | 24 | 2115:2331 | 36 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613642999.120749