# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Eschen/Mauren | 5 | 4 | 1 | 0 | 19:6 | 13 | 13 | |
2. | Tuggen | 5 | 4 | 0 | 1 | 16:11 | 5 | 12 | |
3. | Gossau | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 | |
4. | Baden | 5 | 3 | 0 | 2 | 13:9 | 4 | 9 | |
5. | Wettswil-Bonstetten | 5 | 2 | 2 | 1 | 11:8 | 3 | 8 | |
6. | Hongg | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
7. | Red Star Zurich | 5 | 2 | 1 | 2 | 7:14 | -7 | 7 | |
8. | St. Gallen II | 5 | 1 | 3 | 1 | 11:14 | -3 | 6 | |
9. | Thalwil | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
10. | Mendrisio | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
11. | Kosova | 5 | 1 | 2 | 2 | 9:12 | -3 | 5 | |
12. | Linth | 5 | 1 | 0 | 4 | 8:11 | -3 | 3 | |
13. | United Zurich | 5 | 1 | 0 | 4 | 8:16 | -8 | 3 | |
14. | Winterthur II | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tuggen | 10 | 8 | 1 | 1 | 34:14 | 20 | 25 | |
2. | Baden | 10 | 8 | 0 | 2 | 28:11 | 17 | 24 | |
3. | Eschen/Mauren | 10 | 6 | 3 | 1 | 29:13 | 16 | 21 | |
4. | Wettswil-Bonstetten | 10 | 5 | 4 | 1 | 18:12 | 6 | 19 | |
5. | Hongg | 10 | 5 | 1 | 4 | 15:18 | -3 | 16 | |
6. | St. Gallen II | 10 | 3 | 4 | 3 | 27:22 | 5 | 13 | |
7. | Winterthur II | 10 | 3 | 3 | 4 | 16:15 | 1 | 12 | |
8. | Kosova | 10 | 3 | 3 | 4 | 20:22 | -2 | 12 | |
9. | Linth | 10 | 4 | 0 | 6 | 16:18 | -2 | 12 | |
10. | Gossau | 10 | 3 | 2 | 5 | 15:23 | -8 | 11 | |
11. | Red Star Zurich | 10 | 3 | 2 | 5 | 11:22 | -11 | 11 | |
12. | Thalwil | 10 | 2 | 2 | 6 | 10:21 | -11 | 8 | |
13. | Mendrisio | 10 | 1 | 4 | 5 | 7:15 | -8 | 7 | |
14. | United Zurich | 10 | 1 | 1 | 8 | 12:32 | -20 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Baden | 15 | 11 | 1 | 3 | 40:17 | 23 | 34 | |
2. | Tuggen | 15 | 10 | 3 | 2 | 45:24 | 21 | 33 | |
3. | Eschen/Mauren | 15 | 9 | 3 | 3 | 41:25 | 16 | 30 | |
4. | Wettswil-Bonstetten | 15 | 7 | 7 | 1 | 25:16 | 9 | 28 | |
5. | Red Star Zurich | 15 | 7 | 3 | 5 | 23:26 | -3 | 24 | |
6. | Hongg | 15 | 7 | 2 | 6 | 23:27 | -4 | 23 | |
7. | Kosova | 15 | 5 | 5 | 5 | 30:30 | 0 | 20 | |
8. | St. Gallen II | 15 | 5 | 4 | 6 | 36:30 | 6 | 19 | |
9. | Linth | 15 | 6 | 0 | 9 | 31:32 | -1 | 18 | |
10. | Winterthur II | 15 | 4 | 5 | 6 | 28:26 | 2 | 17 | |
11. | Gossau | 15 | 4 | 2 | 9 | 22:38 | -16 | 14 | |
12. | Thalwil | 15 | 3 | 3 | 9 | 13:30 | -17 | 12 | |
13. | United Zurich | 15 | 3 | 2 | 10 | 19:41 | -22 | 11 | |
14. | Mendrisio | 15 | 2 | 4 | 9 | 13:27 | -14 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tuggen | 20 | 13 | 5 | 2 | 63:32 | 31 | 44 | |
2. | Baden | 20 | 13 | 2 | 5 | 49:27 | 22 | 41 | |
3. | Eschen/Mauren | 20 | 12 | 4 | 4 | 54:35 | 19 | 40 | |
4. | Wettswil-Bonstetten | 20 | 11 | 7 | 2 | 34:21 | 13 | 40 | |
5. | Red Star Zurich | 20 | 10 | 3 | 7 | 37:35 | 2 | 33 | |
6. | Hongg | 20 | 9 | 2 | 9 | 32:37 | -5 | 29 | |
7. | Kosova | 20 | 7 | 6 | 7 | 38:39 | -1 | 27 | |
8. | Winterthur II | 20 | 7 | 5 | 8 | 38:34 | 4 | 26 | |
9. | St. Gallen II | 20 | 6 | 5 | 9 | 45:41 | 4 | 23 | |
10. | Linth | 20 | 7 | 2 | 11 | 40:43 | -3 | 23 | |
11. | Gossau | 20 | 6 | 3 | 11 | 28:46 | -18 | 21 | |
12. | Thalwil | 20 | 4 | 6 | 10 | 19:37 | -18 | 18 | |
13. | Mendrisio | 20 | 2 | 6 | 12 | 20:40 | -20 | 12 | |
14. | United Zurich | 20 | 3 | 3 | 14 | 25:57 | -32 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Baden | 25 | 17 | 3 | 5 | 67:32 | 35 | 54 | |
2. | Tuggen | 25 | 15 | 7 | 3 | 72:37 | 35 | 52 | |
3. | Eschen/Mauren | 25 | 15 | 6 | 4 | 64:40 | 24 | 51 | |
4. | Wettswil-Bonstetten | 25 | 14 | 8 | 3 | 45:29 | 16 | 50 | |
5. | Red Star Zurich | 25 | 12 | 4 | 9 | 45:43 | 2 | 40 | |
6. | Kosova | 25 | 10 | 6 | 9 | 54:47 | 7 | 36 | |
7. | Hongg | 25 | 11 | 2 | 12 | 43:45 | -2 | 35 | |
8. | St. Gallen II | 25 | 9 | 6 | 10 | 62:52 | 10 | 33 | |
9. | Winterthur II | 25 | 9 | 6 | 10 | 45:40 | 5 | 33 | |
10. | Linth | 25 | 10 | 3 | 12 | 52:52 | 0 | 33 | |
11. | Thalwil | 25 | 6 | 6 | 13 | 26:45 | -19 | 24 | |
12. | Gossau | 25 | 6 | 4 | 15 | 33:57 | -24 | 22 | |
13. | Mendrisio | 25 | 2 | 7 | 16 | 23:50 | -27 | 13 | |
14. | United Zurich | 25 | 3 | 3 | 19 | 28:90 | -62 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Baden | 26 | 18 | 3 | 5 | 68:32 | 36 | 57 | |
2. | Tuggen | 26 | 16 | 7 | 3 | 76:38 | 38 | 55 | |
3. | Eschen/Mauren | 26 | 16 | 6 | 4 | 67:41 | 26 | 54 | |
4. | Wettswil-Bonstetten | 26 | 14 | 9 | 3 | 48:32 | 16 | 51 | |
5. | Red Star Zurich | 26 | 13 | 4 | 9 | 51:43 | 8 | 43 | |
6. | Kosova | 26 | 10 | 7 | 9 | 55:48 | 7 | 37 | |
7. | St. Gallen II | 26 | 10 | 6 | 10 | 64:53 | 11 | 36 | |
8. | Hongg | 26 | 11 | 3 | 12 | 46:48 | -2 | 36 | |
9. | Linth | 26 | 10 | 4 | 12 | 55:55 | 0 | 34 | |
10. | Winterthur II | 26 | 9 | 6 | 11 | 46:44 | 2 | 33 | |
11. | Thalwil | 26 | 6 | 7 | 13 | 27:46 | -19 | 25 | |
12. | Gossau | 26 | 6 | 4 | 16 | 34:61 | -27 | 22 | |
13. | Mendrisio | 26 | 2 | 7 | 17 | 23:51 | -28 | 13 | |
14. | United Zurich | 26 | 3 | 3 | 20 | 28:96 | -68 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876284.000000