# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Halenkov | 5 | 4 | 0 | 1 | 21:6 | 12 | |
2. | Choryne | 5 | 3 | 2 | 0 | 17:6 | 11 | |
3. | Hovezi | 5 | 3 | 1 | 1 | 13:5 | 10 | |
4. | Vesela | 5 | 3 | 1 | 1 | 12:8 | 10 | |
5. | Vlachovice | 5 | 3 | 0 | 2 | 8:7 | 9 | |
6. | Sokol Kostelec | 5 | 2 | 2 | 1 | 14:13 | 8 | |
7. | Bylnice | 5 | 2 | 1 | 2 | 9:7 | 7 | |
8. | Brumov B | 5 | 2 | 1 | 2 | 13:12 | 7 | |
9. | Policna | 5 | 2 | 0 | 3 | 13:18 | 6 | |
10. | Valasske Prikazy | 5 | 1 | 1 | 3 | 12:17 | 4 | |
11. | Ratibor | 5 | 1 | 1 | 3 | 9:17 | 4 | |
12. | Jablunka | 5 | 1 | 1 | 3 | 5:16 | 4 | |
13. | Slusovice B | 5 | 1 | 0 | 4 | 5:13 | 3 | |
14. | Hostalkova | 5 | 0 | 1 | 4 | 5:16 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732530435.249745
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Vesela | 10 | 8 | 1 | 1 | 28:14 | 25 | |
2. | Hovezi | 10 | 6 | 3 | 1 | 30:10 | 21 | |
3. | Choryne | 10 | 6 | 3 | 1 | 33:14 | 21 | |
4. | Halenkov | 10 | 7 | 0 | 3 | 35:19 | 21 | |
5. | Sokol Kostelec | 10 | 5 | 3 | 2 | 29:21 | 18 | |
6. | Brumov B | 10 | 5 | 1 | 4 | 31:25 | 16 | |
7. | Valasske Prikazy | 10 | 5 | 1 | 4 | 24:27 | 16 | |
8. | Policna | 10 | 4 | 0 | 6 | 23:27 | 12 | |
9. | Vlachovice | 10 | 4 | 0 | 6 | 15:24 | 12 | |
10. | Bylnice | 10 | 3 | 1 | 6 | 18:20 | 10 | |
11. | Slusovice B | 10 | 3 | 1 | 6 | 16:25 | 10 | |
12. | Ratibor | 10 | 2 | 1 | 7 | 19:33 | 7 | |
13. | Jablunka | 10 | 2 | 1 | 7 | 12:37 | 7 | |
14. | Hostalkova | 10 | 0 | 2 | 8 | 11:34 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732530435.249745
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Vesela | 13 | 11 | 1 | 1 | 39:18 | 34 | |
2. | Halenkov | 13 | 9 | 1 | 3 | 42:21 | 28 | |
3. | Hovezi | 13 | 8 | 3 | 2 | 45:15 | 27 | |
4. | Choryne | 13 | 8 | 3 | 2 | 43:23 | 27 | |
5. | Sokol Kostelec | 13 | 7 | 3 | 3 | 38:29 | 24 | |
6. | Valasske Prikazy | 13 | 7 | 1 | 5 | 33:39 | 22 | |
7. | Brumov B | 13 | 6 | 2 | 5 | 39:31 | 20 | |
8. | Bylnice | 13 | 4 | 3 | 6 | 23:22 | 15 | |
9. | Policna | 13 | 5 | 0 | 8 | 28:33 | 15 | |
10. | Vlachovice | 13 | 4 | 1 | 8 | 18:37 | 13 | |
11. | Ratibor | 13 | 3 | 2 | 8 | 28:38 | 11 | |
12. | Slusovice B | 13 | 3 | 2 | 8 | 21:36 | 11 | |
13. | Jablunka | 13 | 2 | 2 | 9 | 14:47 | 8 | |
14. | Hostalkova | 13 | 1 | 2 | 10 | 17:39 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1732530435.249745