# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Puhuttaret W | 5 | 4 | 1 | 352:312 | 8 | |
2. | Espoo Team II W | 5 | 3 | 2 | 417:305 | 6 | |
3. | Turun NMKY W | 5 | 3 | 2 | 375:360 | 6 | |
4. | PeKa II W | 5 | 2 | 3 | 340:366 | 4 | |
5. | Pantterit W | 5 | 2 | 3 | 296:328 | 4 | |
6. | Feeniks Basket W | 5 | 2 | 3 | 315:369 | 4 | |
7. | Jyvaskyla BA W | 5 | 1 | 4 | 335:365 | 2 | |
8. | Lappeenranta W | 5 | 1 | 4 | 292:324 | 2 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Tapiolan Honka II W | 5 | 5 | 0 | 457:318 | 10 | |
2. | LePy W | 5 | 5 | 0 | 361:227 | 10 | |
3. | Torpan Pojat Helsinki II W | 5 | 5 | 0 | 419:311 | 10 | |
4. | Pyrinto II W | 5 | 3 | 2 | 333:349 | 6 | |
5. | Lahti Basketball W | 5 | 2 | 3 | 351:319 | 4 | |
6. | Oulun NMKY W | 5 | 0 | 5 | 320:457 | 0 | |
7. | HyPo W | 5 | 0 | 5 | 218:467 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740933696.342537
# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Espoo Team II W | 10 | 7 | 3 | 821:624 | 14 | |
2. | Turun NMKY W | 10 | 6 | 4 | 816:709 | 12 | |
3. | Puhuttaret W | 10 | 6 | 4 | 702:634 | 12 | |
4. | Jyvaskyla BA W | 10 | 6 | 4 | 713:697 | 12 | |
5. | Pantterit W | 10 | 4 | 6 | 611:641 | 8 | |
6. | Feeniks Basket W | 10 | 4 | 6 | 661:756 | 8 | |
7. | PeKa II W | 10 | 3 | 7 | 704:785 | 6 | |
8. | Lappeenranta W | 10 | 2 | 8 | 583:668 | 4 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Tapiolan Honka II W | 10 | 9 | 1 | 852:681 | 18 | |
2. | LePy W | 10 | 8 | 2 | 710:537 | 16 | |
3. | Torpan Pojat Helsinki II W | 10 | 8 | 2 | 761:637 | 16 | |
4. | Pyrinto II W | 10 | 5 | 5 | 634:706 | 10 | |
5. | Lahti Basketball W | 10 | 4 | 6 | 691:652 | 8 | |
6. | Oulun NMKY W | 10 | 2 | 8 | 717:869 | 4 | |
7. | HyPo W | 10 | 0 | 10 | 492:907 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740933696.342537
# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Puhuttaret W | 15 | 11 | 4 | 1096:949 | 22 | |
2. | Espoo Team II W | 15 | 10 | 5 | 1172:979 | 20 | |
3. | Jyvaskyla BA W | 15 | 8 | 7 | 1047:1020 | 16 | |
4. | Turun NMKY W | 15 | 7 | 8 | 1165:1082 | 14 | |
5. | Pantterit W | 15 | 6 | 9 | 949:998 | 12 | |
6. | Lappeenranta W | 15 | 5 | 10 | 909:993 | 10 | |
7. | PeKa II W | 15 | 5 | 10 | 1030:1125 | 10 | |
8. | Feeniks Basket W | 15 | 4 | 11 | 926:1159 | 8 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Tapiolan Honka II W | 15 | 13 | 2 | 1270:986 | 26 | |
2. | Torpan Pojat Helsinki II W | 15 | 13 | 2 | 1193:950 | 26 | |
3. | LePy W | 15 | 10 | 5 | 1030:854 | 20 | |
4. | Pyrinto II W | 15 | 10 | 5 | 1023:983 | 20 | |
5. | Lahti Basketball W | 15 | 7 | 8 | 1052:959 | 14 | |
6. | Oulun NMKY W | 15 | 4 | 11 | 1057:1242 | 8 | |
7. | HyPo W | 15 | 0 | 15 | 773:1354 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740933696.342537
# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Espoo Team II W | 18 | 12 | 6 | 1383:1168 | 24 | |
2. | Puhuttaret W | 18 | 12 | 6 | 1298:1157 | 24 | |
3. | Turun NMKY W | 18 | 10 | 8 | 1416:1291 | 20 | |
4. | Jyvaskyla BA W | 18 | 10 | 8 | 1268:1216 | 20 | |
5. | Pantterit W | 18 | 7 | 11 | 1141:1181 | 14 | |
6. | Lappeenranta W | 18 | 7 | 11 | 1131:1181 | 14 | |
7. | PeKa II W | 18 | 6 | 12 | 1202:1323 | 12 | |
8. | Feeniks Basket W | 18 | 4 | 14 | 1079:1412 | 8 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Tapiolan Honka II W | 18 | 16 | 2 | 1492:1176 | 32 | |
2. | Torpan Pojat Helsinki II W | 17 | 15 | 2 | 1366:1061 | 30 | |
3. | LePy W | 17 | 11 | 6 | 1143:972 | 22 | |
4. | Pyrinto II W | 17 | 10 | 7 | 1149:1133 | 20 | |
5. | Lahti Basketball W | 18 | 9 | 9 | 1282:1141 | 18 | |
6. | Oulun NMKY W | 18 | 4 | 14 | 1226:1512 | 8 | |
7. | HyPo W | 17 | 0 | 17 | 888:1540 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740933696.342537