# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 5 | 5 | 0 | 0 | 17:4 | 13 | 15 | |
2. | Elgin City | 5 | 4 | 0 | 1 | 11:6 | 5 | 12 | |
3. | Edinburgh City | 5 | 2 | 2 | 1 | 8:3 | 5 | 8 | |
4. | Queen's Park | 5 | 2 | 2 | 1 | 4:2 | 2 | 8 | |
5. | Stirling | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
6. | Stenhousemuir | 5 | 1 | 3 | 1 | 3:5 | -2 | 6 | |
7. | Cowdenbeath | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
8. | Annan | 5 | 1 | 1 | 3 | 2:9 | -7 | 4 | |
9. | Brechin | 5 | 0 | 2 | 3 | 3:9 | -6 | 2 | |
10. | Albion Rovers | 5 | 0 | 0 | 5 | 3:10 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 10 | 8 | 1 | 1 | 29:11 | 18 | 25 | |
2. | Elgin City | 10 | 7 | 0 | 3 | 21:12 | 9 | 21 | |
3. | Queen's Park | 10 | 6 | 3 | 1 | 14:7 | 7 | 21 | |
4. | Edinburgh City | 10 | 5 | 2 | 3 | 14:7 | 7 | 17 | |
5. | Stirling | 10 | 5 | 1 | 4 | 17:18 | -1 | 16 | |
6. | Stenhousemuir | 10 | 3 | 4 | 3 | 13:13 | 0 | 13 | |
7. | Cowdenbeath | 10 | 3 | 3 | 4 | 15:18 | -3 | 12 | |
8. | Annan | 10 | 2 | 1 | 7 | 8:23 | -15 | 7 | |
9. | Albion Rovers | 10 | 1 | 3 | 6 | 11:18 | -7 | 6 | |
10. | Brechin | 10 | 0 | 4 | 6 | 9:21 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 15 | 11 | 1 | 3 | 38:21 | 17 | 34 | |
2. | Edinburgh City | 15 | 9 | 2 | 4 | 23:12 | 11 | 29 | |
3. | Elgin City | 15 | 8 | 3 | 4 | 28:19 | 9 | 27 | |
4. | Queen's Park | 15 | 7 | 4 | 4 | 20:17 | 3 | 25 | |
5. | Stirling | 15 | 7 | 2 | 6 | 24:25 | -1 | 23 | |
6. | Cowdenbeath | 15 | 5 | 4 | 6 | 20:23 | -3 | 19 | |
7. | Albion Rovers | 15 | 4 | 4 | 7 | 23:26 | -3 | 16 | |
8. | Stenhousemuir | 15 | 3 | 5 | 7 | 18:24 | -6 | 14 | |
9. | Annan | 15 | 4 | 1 | 10 | 18:33 | -15 | 13 | |
10. | Brechin | 15 | 2 | 4 | 9 | 17:32 | -15 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 20 | 15 | 1 | 4 | 50:25 | 25 | 46 | |
2. | Edinburgh City | 20 | 12 | 3 | 5 | 33:17 | 16 | 39 | |
3. | Elgin City | 20 | 11 | 4 | 5 | 40:24 | 16 | 37 | |
4. | Queen's Park | 20 | 9 | 4 | 7 | 30:25 | 5 | 31 | |
5. | Stirling | 20 | 9 | 4 | 7 | 30:27 | 3 | 31 | |
6. | Cowdenbeath | 20 | 7 | 5 | 8 | 23:27 | -4 | 26 | |
7. | Annan | 20 | 7 | 1 | 12 | 26:43 | -17 | 22 | |
8. | Stenhousemuir | 20 | 5 | 5 | 10 | 24:36 | -12 | 20 | |
9. | Albion Rovers | 20 | 4 | 4 | 12 | 25:39 | -14 | 16 | |
10. | Brechin | 20 | 3 | 5 | 12 | 26:47 | -21 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 25 | 20 | 1 | 4 | 64:28 | 36 | 61 | |
2. | Edinburgh City | 25 | 16 | 4 | 5 | 47:22 | 25 | 52 | |
3. | Elgin City | 25 | 11 | 6 | 8 | 44:32 | 12 | 39 | |
4. | Cowdenbeath | 25 | 11 | 5 | 9 | 36:32 | 4 | 38 | |
5. | Stirling | 25 | 10 | 6 | 9 | 34:32 | 2 | 36 | |
6. | Queen's Park | 25 | 9 | 6 | 10 | 32:34 | -2 | 33 | |
7. | Annan | 25 | 8 | 3 | 14 | 31:53 | -22 | 27 | |
8. | Stenhousemuir | 25 | 6 | 7 | 12 | 28:44 | -16 | 25 | |
9. | Albion Rovers | 25 | 5 | 6 | 14 | 34:49 | -15 | 21 | |
10. | Brechin | 25 | 4 | 5 | 16 | 30:57 | -27 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cove Rangers | 28 | 22 | 2 | 4 | 76:34 | 42 | 68 | |
2. | Edinburgh City | 27 | 17 | 4 | 6 | 49:28 | 21 | 55 | |
3. | Elgin City | 28 | 12 | 7 | 9 | 48:34 | 14 | 43 | |
4. | Cowdenbeath | 27 | 12 | 5 | 10 | 37:35 | 2 | 41 | |
5. | Queen's Park | 28 | 11 | 7 | 10 | 37:35 | 2 | 40 | |
6. | Stirling | 28 | 10 | 6 | 12 | 34:35 | -1 | 36 | |
7. | Annan | 27 | 9 | 4 | 14 | 33:54 | -21 | 31 | |
8. | Stenhousemuir | 28 | 7 | 8 | 13 | 32:48 | -16 | 29 | |
9. | Albion Rovers | 26 | 6 | 6 | 14 | 37:51 | -14 | 24 | |
10. | Brechin | 27 | 4 | 5 | 18 | 31:60 | -29 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875996.000000