# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Yugra | 3 | 3 | 0 | 0 | 28:5 | 9 | |
2. | Bicetre | 3 | 2 | 0 | 1 | 7:8 | 6 | |
3. | New Vision Georgians | 3 | 1 | 0 | 2 | 7:17 | 3 | |
4. | APOEL | 3 | 0 | 0 | 3 | 7:19 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Benfica | 3 | 3 | 0 | 0 | 23:5 | 9 | |
2. | Dobovec | 3 | 2 | 0 | 1 | 13:10 | 6 | |
3. | FC Grand Pro Varna | 3 | 1 | 0 | 2 | 10:21 | 3 | |
4. | GFC Sarajevo | 3 | 0 | 0 | 3 | 9:19 | 0 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Pescara | 3 | 3 | 0 | 0 | 24:4 | 9 | |
2. | Lok. Kharkiv | 3 | 2 | 0 | 1 | 13:9 | 6 | |
3. | Targu Mures | 3 | 1 | 0 | 2 | 15:14 | 3 | |
4. | Hamburger SV | 3 | 0 | 0 | 3 | 2:27 | 0 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Slovan Bratislava | 3 | 3 | 0 | 0 | 19:5 | 9 | |
2. | Zelezarec | 3 | 2 | 0 | 1 | 15:13 | 6 | |
3. | Vieska | 3 | 1 | 0 | 2 | 11:15 | 3 | |
4. | FC Eindhoven | 3 | 0 | 0 | 3 | 7:19 | 0 | |
# | Group E | MP | W | D | L | G | Pts | Form |
---|
1. | Halle-Gooik | 3 | 2 | 0 | 1 | 16:9 | 6 | |
2. | Chrudim | 3 | 2 | 0 | 1 | 13:6 | 6 | |
3. | Nikars | 3 | 2 | 0 | 1 | 12:10 | 6 | |
4. | Panathinaikos | 3 | 0 | 0 | 3 | 2:18 | 0 | |
# | Group F | MP | W | D | L | G | Pts | Form |
---|
1. | Lidselmash | 3 | 3 | 0 | 0 | 9:5 | 9 | |
2. | Gyori | 3 | 2 | 0 | 1 | 13:9 | 6 | |
3. | Nacional | 3 | 1 | 0 | 2 | 9:10 | 3 | |
4. | Baku Utd | 3 | 0 | 0 | 3 | 7:14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF