# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 24 | 20 | 4 | 631:300 | 42 | |
2. | Sydney Roosters | 24 | 17 | 7 | 627:363 | 36 | |
3. | South Sydney Rabbitohs | 24 | 16 | 8 | 521:417 | 34 | |
4. | Canberra Raiders | 24 | 15 | 9 | 524:374 | 32 | |
5. | Parramatta Eels | 24 | 14 | 10 | 533:473 | 30 | |
6. | Manly Sea Eagles | 24 | 14 | 10 | 496:446 | 30 | |
7. | Cronulla Sharks | 24 | 12 | 12 | 514:464 | 26 | |
8. | Brisbane Broncos | 24 | 11 | 12 | 432:489 | 25 | |
9. | Wests Tigers | 24 | 11 | 13 | 475:486 | 24 | |
10. | Penrith Panthers | 24 | 11 | 13 | 413:474 | 24 | |
11. | Newcastle Knights | 24 | 10 | 14 | 485:522 | 22 | |
12. | Canterbury Bulldogs | 24 | 10 | 14 | 326:477 | 22 | |
13. | New Zealand Warriors | 24 | 9 | 14 | 433:574 | 21 | |
14. | NQ Cowboys | 24 | 9 | 15 | 378:500 | 20 | |
15. | St. George Illawarra Dragons | 24 | 8 | 16 | 427:575 | 18 | |
16. | Gold Coast Titans | 24 | 4 | 20 | 370:651 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Melbourne Storm: +2 points (Competition rule)
- Sydney Roosters: +2 points (Competition rule)
- Newcastle Knights: +2 points (Competition rule)
- Cronulla Sharks: +2 points (Competition rule)
- Brisbane Broncos: +2 points (Competition rule)
- Wests Tigers: +2 points (Competition rule)
- New Zealand Warriors: +2 points (Competition rule)
- St. George Illawarra Dragons: +2 points (Competition rule)
- South Sydney Rabbitohs: +2 points (Competition rule)
- Canberra Raiders: +2 points (Competition rule)
- Manly Sea Eagles: +2 points (Competition rule)
- Parramatta Eels: +2 points (Competition rule)
- Penrith Panthers: +2 points (Competition rule)
- NQ Cowboys: +2 points (Competition rule)
- Gold Coast Titans: +2 points (Competition rule)
- Canterbury Bulldogs: +2 points (Competition rule)