# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Mykonos | 23 | 20 | 3 | 2027:1755 | 43 | |
2. | NE Megaridas | 23 | 20 | 3 | 1892:1673 | 43 | |
3. | Iraklis | 23 | 15 | 8 | 1773:1689 | 38 | |
4. | Psychikou | 23 | 14 | 9 | 1788:1704 | 37 | |
5. | Koroivos | 23 | 13 | 10 | 1707:1657 | 36 | |
6. | Lefkadas | 23 | 11 | 12 | 1714:1733 | 34 | |
7. | Vikos | 23 | 11 | 12 | 1747:1772 | 34 | |
8. | Panerythraikos | 23 | 11 | 12 | 1656:1732 | 34 | |
9. | Proteas Voulas | 22 | 11 | 11 | 1819:1775 | 33 | |
10. | Trikala | 23 | 10 | 13 | 1740:1794 | 33 | |
11. | Ermis Schimatari | 23 | 10 | 13 | 1668:1753 | 33 | |
12. | Papagou | 23 | 9 | 14 | 1783:1852 | 32 | |
13. | Eleftheroupoli | 23 | 9 | 14 | 1773:1887 | 32 | |
14. | Hanth | 23 | 7 | 16 | 1659:1782 | 30 | |
15. | Near East | 23 | 6 | 17 | 1751:1828 | 29 | |
16. | Esperos | 22 | 6 | 16 | 1616:1727 | 28 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF