# | Group 1 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ural | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 | |
2. | Veles Moscow | 2 | 1 | 0 | 0 | 1 | 5:5 | 3 | |
3. | Ulyanovsk | 2 | 0 | 0 | 0 | 2 | 2:7 | 0 | |
# | Group 2 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Spartak Moscow | 2 | 1 | 0 | 0 | 1 | 5:2 | 3 | |
2. | Rodina Moscow | 2 | 1 | 0 | 0 | 1 | 4:5 | 3 | |
3. | Yenisey | 2 | 1 | 0 | 0 | 1 | 1:3 | 3 | |
# | Group 3 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Arsenal Tula | 2 | 0 | 2 | 0 | 0 | 1:1 | 4 | |
2. | Tekstilshtik | 2 | 1 | 0 | 1 | 0 | 3:0 | 4 | |
3. | Salyut-Belgorod | 2 | 0 | 0 | 1 | 1 | 1:4 | 1 | |
# | Group 4 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ufa | 2 | 2 | 0 | 0 | 0 | 5:0 | 6 | |
2. | Leningradets | 2 | 0 | 1 | 0 | 1 | 0:1 | 2 | |
3. | Chertanovo M. | 2 | 0 | 0 | 1 | 1 | 0:4 | 1 | |
# | Group 5 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Khimki | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 | |
2. | Pari NN | 2 | 0 | 1 | 1 | 0 | 1:1 | 3 | |
3. | Zenit Irkutsk | 2 | 0 | 0 | 1 | 1 | 0:1 | 1 | |
# | Group 6 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Akhmat Grozny | 2 | 1 | 1 | 0 | 0 | 4:1 | 5 | |
2. | Znamya Noginsk | 2 | 1 | 0 | 0 | 1 | 3:3 | 3 | |
3. | Shinnik Yaroslavl | 2 | 0 | 0 | 1 | 1 | 1:4 | 1 | |
# | Group 7 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Krylya Sovetov | 2 | 2 | 0 | 0 | 0 | 7:1 | 6 | |
2. | Dynamo Stavropol | 2 | 1 | 0 | 0 | 1 | 4:4 | 3 | |
3. | R. Volgograd | 2 | 0 | 0 | 0 | 2 | 0:6 | 0 | |
# | Group 8 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sochi | 2 | 1 | 1 | 0 | 0 | 2:1 | 5 | |
2. | Orenburg | 2 | 1 | 0 | 1 | 0 | 4:1 | 4 | |
3. | Zvezda Perm | 2 | 0 | 0 | 0 | 2 | 0:4 | 0 | |
# | Group 9 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | SKA Khabarovsk | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
2. | Rubin Kazan | 2 | 1 | 0 | 0 | 1 | 4:3 | 3 | |
3. | Chernomorets Novorossijsk | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 | |
# | Group 10 | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Tambov | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 | |
2. | Mashuk | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 | |
3. | D. Bryansk | 2 | 0 | 0 | 0 | 2 | 0:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH