Division |
---|
# | AC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Omaha Storm Chasers | 143 | 76 | 67 | 711:665 | 0.531 | |
2. | Oklahoma City Dodgers | 144 | 74 | 70 | 722:657 | 0.514 | |
3. | Iowa Cubs | 144 | 74 | 70 | 643:602 | 0.514 | |
4. | Colorado Springs Sky Sox | 144 | 53 | 91 | 639:839 | 0.368 | |
# | AC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Memphis Redbirds | 143 | 79 | 64 | 712:593 | 0.552 | |
2. | Nashville Sounds | 144 | 77 | 67 | 634:587 | 0.535 | |
3. | Round Rock Express | 144 | 70 | 74 | 700:751 | 0.486 | |
4. | New Orleans Baby Cakes | 144 | 70 | 74 | 668:724 | 0.486 | |
# | PC Northern Division | MP | W | L | R | PCT | Form |
---|
1. | Reno Aces | 144 | 81 | 63 | 790:687 | 0.563 | |
2. | Sacramento River Cats | 144 | 79 | 65 | 745:735 | 0.549 | |
3. | Tacoma Rainiers | 144 | 74 | 70 | 727:728 | 0.514 | |
4. | Fresno Grizzlies | 144 | 68 | 76 | 708:703 | 0.472 | |
# | PC Southern Division | MP | W | L | R | PCT | Form |
---|
1. | Las Vegas Aviators | 144 | 81 | 63 | 880:750 | 0.563 | |
2. | El Paso Chihuahuas | 144 | 71 | 73 | 761:824 | 0.493 | |
3. | Albuquerque Isotopes | 142 | 63 | 79 | 730:828 | 0.444 | |
4. | Salt Lake Bees | 144 | 60 | 84 | 788:885 | 0.417 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF